prahjister

Members
  • Posts

    7
  • Joined

  • Last visited

Posts posted by prahjister

  1. Sorry I didn't see you replied. No I get no indication that my guid for my usb is blacklisted anywhere else. I assumed this is unrelated to my usb and a cert would not have anything to do with this.

     

    Do you think my usb is blacklisted? I had a mishap about a month ago while doing a hardware upgrade. Long story short. I started the process to move my usb but never went through with it. I received an email but never moved to a new usb. I figured out my issue without the need to move.

  2. Oops

    Sorry, an error occurred in processing your SSL certificate. The error is: Your GUID is blacklisted.

     

    This is the error I get when I press renew under Settings > Management Access. I was expecting the certificate to renew. 

     

    I cant find anything on this issue.

  3. Looking for some help with vm's and why they occasionally wont start. 1 core stays pegged and I will have to force stop and start the vm a few times. Uploaded config.

    If I missed some diagnostic information please let me know. The logs I can see aren't very helpful. Any help is appreciated. I believe it a usb issue but I don't know how to confirm.

    IOMMU group 0:	[1022:1482] 00:01.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Host Bridge
    IOMMU group 1:	[1022:1483] 00:01.1 PCI bridge: Advanced Micro Devices, Inc. [AMD] Starship/Matisse GPP Bridge
    IOMMU group 2:	[1022:1483] 00:01.3 PCI bridge: Advanced Micro Devices, Inc. [AMD] Starship/Matisse GPP Bridge
    IOMMU group 3:	[1022:1482] 00:02.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Host Bridge
    IOMMU group 4:	[1022:1482] 00:03.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Host Bridge
    IOMMU group 5:	[1022:1483] 00:03.1 PCI bridge: Advanced Micro Devices, Inc. [AMD] Starship/Matisse GPP Bridge
    IOMMU group 6:	[1022:1482] 00:04.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Host Bridge
    IOMMU group 7:	[1022:1482] 00:05.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Host Bridge
    IOMMU group 8:	[1022:1482] 00:07.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Host Bridge
    IOMMU group 9:	[1022:1484] 00:07.1 PCI bridge: Advanced Micro Devices, Inc. [AMD] Starship/Matisse Internal PCIe GPP Bridge 0 to bus[E:B]
    IOMMU group 10:	[1022:1482] 00:08.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Host Bridge
    IOMMU group 11:	[1022:1484] 00:08.1 PCI bridge: Advanced Micro Devices, Inc. [AMD] Starship/Matisse Internal PCIe GPP Bridge 0 to bus[E:B]
    IOMMU group 12:	[1022:1484] 00:08.2 PCI bridge: Advanced Micro Devices, Inc. [AMD] Starship/Matisse Internal PCIe GPP Bridge 0 to bus[E:B]
    IOMMU group 13:	[1022:1484] 00:08.3 PCI bridge: Advanced Micro Devices, Inc. [AMD] Starship/Matisse Internal PCIe GPP Bridge 0 to bus[E:B]
    IOMMU group 14:	[1022:790b] 00:14.0 SMBus: Advanced Micro Devices, Inc. [AMD] FCH SMBus Controller (rev 61)
    [1022:790e] 00:14.3 ISA bridge: Advanced Micro Devices, Inc. [AMD] FCH LPC Bridge (rev 51)
    IOMMU group 15:	[1022:1440] 00:18.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Matisse Device 24: Function 0
    [1022:1441] 00:18.1 Host bridge: Advanced Micro Devices, Inc. [AMD] Matisse Device 24: Function 1
    [1022:1442] 00:18.2 Host bridge: Advanced Micro Devices, Inc. [AMD] Matisse Device 24: Function 2
    [1022:1443] 00:18.3 Host bridge: Advanced Micro Devices, Inc. [AMD] Matisse Device 24: Function 3
    [1022:1444] 00:18.4 Host bridge: Advanced Micro Devices, Inc. [AMD] Matisse Device 24: Function 4
    [1022:1445] 00:18.5 Host bridge: Advanced Micro Devices, Inc. [AMD] Matisse Device 24: Function 5
    [1022:1446] 00:18.6 Host bridge: Advanced Micro Devices, Inc. [AMD] Matisse Device 24: Function 6
    [1022:1447] 00:18.7 Host bridge: Advanced Micro Devices, Inc. [AMD] Matisse Device 24: Function 7
    IOMMU group 16:	[10de:2187] 01:00.0 VGA compatible controller: NVIDIA Corporation TU116 [GeForce GTX 1650 SUPER] (rev a1)
    IOMMU group 17:	[10de:1aeb] 01:00.1 Audio device: NVIDIA Corporation TU116 High Definition Audio Controller (rev a1)
    IOMMU group 18:	[10de:1aec] 01:00.2 USB controller: NVIDIA Corporation Device 1aec (rev a1)
    IOMMU group 19:	[10de:1aed] 01:00.3 Serial bus controller [0c80]: NVIDIA Corporation TU116 [GeForce GTX 1650 SUPER] (rev a1)
    IOMMU group 20:	[1022:43bb] 02:00.0 USB controller: Advanced Micro Devices, Inc. [AMD] 300 Series Chipset USB 3.1 xHCI Controller (rev 02)
    IOMMU group 21:	[1022:43b7] 02:00.1 SATA controller: Advanced Micro Devices, Inc. [AMD] 300 Series Chipset SATA Controller (rev 02)
    IOMMU group 22:	[1022:43b2] 02:00.2 PCI bridge: Advanced Micro Devices, Inc. [AMD] Device 43b2 (rev 02)
    IOMMU group 23:	[1022:43b4] 03:00.0 PCI bridge: Advanced Micro Devices, Inc. [AMD] 300 Series Chipset PCIe Port (rev 02)
    IOMMU group 24:	[1022:43b4] 03:01.0 PCI bridge: Advanced Micro Devices, Inc. [AMD] 300 Series Chipset PCIe Port (rev 02)
    IOMMU group 25:	[1022:43b4] 03:04.0 PCI bridge: Advanced Micro Devices, Inc. [AMD] 300 Series Chipset PCIe Port (rev 02)
    IOMMU group 26:	[1022:43b4] 03:05.0 PCI bridge: Advanced Micro Devices, Inc. [AMD] 300 Series Chipset PCIe Port (rev 02)
    IOMMU group 27:	[1022:43b4] 03:06.0 PCI bridge: Advanced Micro Devices, Inc. [AMD] 300 Series Chipset PCIe Port (rev 02)
    IOMMU group 28:	[1022:43b4] 03:07.0 PCI bridge: Advanced Micro Devices, Inc. [AMD] 300 Series Chipset PCIe Port (rev 02)
    IOMMU group 29:	[1022:43b4] 03:08.0 PCI bridge: Advanced Micro Devices, Inc. [AMD] 300 Series Chipset PCIe Port (rev 02)
    IOMMU group 30:	[1912:0014] 04:00.0 USB controller: Renesas Technology Corp. uPD720201 USB 3.0 Host Controller (rev 03)
    IOMMU group 31:	[1b4b:9215] 06:00.0 SATA controller: Marvell Technology Group Ltd. Device 9215 (rev 11)
    IOMMU group 32:	[1912:0015] 07:00.0 USB controller: Renesas Technology Corp. uPD720202 USB 3.0 Host Controller (rev 02)
    IOMMU group 33:	[1b21:0612] 08:00.0 SATA controller: ASMedia Technology Inc. ASM1062 Serial ATA Controller (rev 02)
    IOMMU group 34:	[10ec:8168] 09:00.0 Ethernet controller: Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 11)
    IOMMU group 35:	[144d:a804] 0a:00.0 Non-Volatile memory controller: Samsung Electronics Co Ltd NVMe SSD Controller SM961/PM961
    IOMMU group 36:	[10de:1f08] 0b:00.0 VGA compatible controller: NVIDIA Corporation TU106 [GeForce RTX 2060 Rev. A] (rev a1)
    IOMMU group 37:	[10de:10f9] 0b:00.1 Audio device: NVIDIA Corporation TU106 High Definition Audio Controller (rev a1)
    IOMMU group 38:	[10de:1ada] 0b:00.2 USB controller: NVIDIA Corporation TU106 USB 3.1 Host Controller (rev a1)
    IOMMU group 39:	[10de:1adb] 0b:00.3 Serial bus controller [0c80]: NVIDIA Corporation TU106 USB Type-C UCSI Controller (rev a1)
    IOMMU group 40:	[1022:148a] 0c:00.0 Non-Essential Instrumentation [1300]: Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Function
    IOMMU group 41:	[1022:1485] 0d:00.0 Non-Essential Instrumentation [1300]: Advanced Micro Devices, Inc. [AMD] Starship/Matisse Reserved SPP
    IOMMU group 42:	[1022:1486] 0d:00.1 Encryption controller: Advanced Micro Devices, Inc. [AMD] Starship/Matisse Cryptographic Coprocessor PSPCPP
    IOMMU group 43:	[1022:149c] 0d:00.3 USB controller: Advanced Micro Devices, Inc. [AMD] Matisse USB 3.0 Host Controller
    IOMMU group 44:	[1022:1487] 0d:00.4 Audio device: Advanced Micro Devices, Inc. [AMD] Starship/Matisse HD Audio Controller
    IOMMU group 45:	[1022:7901] 0e:00.0 SATA controller: Advanced Micro Devices, Inc. [AMD] FCH SATA Controller [AHCI mode] (rev 51)
    IOMMU group 46:	[1022:7901] 0f:00.0 SATA controller: Advanced Micro Devices, Inc. [AMD] FCH SATA Controller [AHCI mode] (rev 51)
    
    
    CPU Thread Pairings
    
    Pair 1:	cpu 0 / cpu 8
    Pair 2:	cpu 1 / cpu 9
    Pair 3:	cpu 2 / cpu 10
    Pair 4:	cpu 3 / cpu 11
    Pair 5:	cpu 4 / cpu 12
    Pair 6:	cpu 5 / cpu 13
    Pair 7:	cpu 6 / cpu 14
    Pair 8:	cpu 7 / cpu 15
    
    
    USB Devices
    
    Bus 001 Device 001:	ID 1d6b:0002 Linux Foundation 2.0 root hub
    Bus 001 Device 002:	ID 0930:6545 Toshiba Corp. Kingston DataTraveler 102/2.0 / HEMA Flash Drive 2 GB / PNY Attache 4GB Stick
    Bus 002 Device 001:	ID 1d6b:0003 Linux Foundation 3.0 root hub
    Bus 007 Device 001:	ID 1d6b:0002 Linux Foundation 2.0 root hub
    Bus 008 Device 001:	ID 1d6b:0003 Linux Foundation 3.0 root hub
    
    
    SCSI Devices
    
    [0:0:0:0]	disk    Kingston DataTraveler G3  PMAP  /dev/sda   4.00GB
    [1:0:0:0]	disk    ATA      TOSHIBA DT01ACA2 ABB0  /dev/sdb   2.00TB
    [2:0:0:0]	disk    ATA      Samsung SSD 850  2B6Q  /dev/sdc    500GB
    [9:0:0:0]	disk    ATA      WL6000GSA6457    0A82  /dev/sdd   6.00TB
    [10:0:0:0]	disk    ATA      WL6000GSA6457    RRE1  /dev/sde   6.00TB
    [12:0:0:0]	disk    ATA      WL6000GSA6457    RRE1  /dev/sdf   6.00TB
    [N:0:2:1]	disk    Samsung SSD 960 EVO 250GB__1               /dev/nvme0n1   250GB

     

    tower-diagnostics-20200625-0903.zip

  4. Hey good day.

     

    I have been messing around with Unraid and GPU pass through for about a week now.....there was a steep learning curve but I get the basics now with a lot of trial and error. I am hooked. Unraid ticks all the boxes.

     

    I wanted to pass along one issue that I ran up against and simple fix. Let me start that with gaming I was having no issues. Nearly identical to bare metal. Actually the goal was to do 2 gamers 1 PC. 

     

    The 1 thing I could not accept was video playback in Chrome. Specifically YouTube. I kept getting stutters and I thought something was configured wrong and searched and tried what felt like a million different combinations of settings.

     

    I got desperate and started thinking it might not be Unraid so just focused on windows and bingo....I ran across a Reddit thread that got me looking at this a different way.

     

    One symptom was that the GPU was running at like 50-80% with very little open.....after monitoring the GPU clock it was sticking to 300 MHz during light loads.....I loaded into bare metal and noticed that it would ramp up and down more appropriate to the load.

     

    To fix/band-aid the issue I changed a bunch of settings but ultimately came down to changing 1 setting in the NVIDIA Control Panel under Manage 3D settings. Changing the power management mode from Optimal power to Prefer maximum performance. Then rebooting. Unless I rebooted the VM it didn't seem to do anything.

     

    There is one drawback....The GPU is always at 1365.0 MHz and drawing 33 watts.

     

    I wanted to share so maybe someone smarter then me knows how to control this "Governor" and in the right direction for a better fix.

     

    Hope this helps.