limes

Members
  • Posts

    5
  • Joined

Posts posted by limes

  1. 11 minutes ago, ramblinreck47 said:

     

    I had not, but these are the results of the commands:

    Quote

    root@Tower:~# ipmi-raw 00 3a d8 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 2

    rcvd: D8 C7 
    root@Tower:~# ipmi-raw 00 3a d6 64 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
    rcvd: D6 00 
    root@Tower:~# ipmi-raw 00 3a d7
    rcvd: D7 00 64 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 
    root@Tower~# ipmi-raw 00 3a dc
    rcvd: DC 00 
    root@Tower:~# ipmi-raw 00 3a d7
    rcvd: D7 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

     

    From what I can tell it works, but I have no Idea how I can use these results and the files uploaded by Gunny to make the IPMI plugin work. AFAIK the commands also reset my fans in the end, which is good, that way I don't end up cooking my drives.

  2. On 12/30/2020 at 9:22 PM, Gunny said:

    @doesntaffect @limes @ramblinreck47 the two files I needed to modify to get my asrock rack board to work are:
    /usr/sbin/ipmifan
    /usr/sbin/ipmi2json
     

    My board is the EP2C612 WS, but I was getting the same issues you were getting as well, so my change may work for your model.

    if you run

    
    dmidecode -qt2|awk -F: '/^\tProduct Name:/ {print $2}'

    that should give the motherboard model that dmi sees, you can then modify the script to key off of that model name like I did for "EP2C612 WS"

    see the files I uploaded in this comment:

    Just try replacing the text "EP2C612 WS" in those files with your motherboard model as outputted by that dmidecode command

     

    If that doesn't work, make sure you are able to control your fans via IPMI commands outside of the plugin, ipmi-tool should be on the path on your unraid installation.  Then you can figure out how to make your motherboard work in those 2 files.

    ipmifan is what actually controls the fan speed during production

    ipmi2json is what the configure buttons runs to build up json files stored in.
     

    This is the details for the ipmi command for my motherboard model, they may work for you:

     

    Thank you for trying to help!

     

    I ran the dmidecode command and got the following result:

    Quote

    dmidecode -qt2|awk -F: '/^\tProduct Name:/ {print $2}'
     X570D4U-2L2T

     

    So far so good, but I have never used ipmitool beforer and cannot for the life of me get a valid result:

    Quote

    ipmitool raw 0x3a 0x01 0x00 0x00 0x00 0x00 0x20 0x00 0x00 0x00
    Unable to send RAW command (channel=0x0 netfn=0x3a lun=0x0 cmd=0x1 rsp=0xc1): Invalid command

     

    When running ipmitool and checking the sensors I get the following result:

    Quote

    ipmitool sensor
    12V              | 12.100     | Volts      | ok    | 10.200    | 10.800    | na        | na        | 13.200    | 13.800    
    5V               | 5.010      | Volts      | ok    | 4.260     | 4.500     | na        | na        | 5.490     | 5.730     
    5VSB             | 5.010      | Volts      | ok    | 4.260     | 4.500     | na        | na        | 5.490     | 5.730     
    3V               | 3.320      | Volts      | ok    | 2.800     | 2.980     | na        | na        | 3.620     | 3.780     
    3VSB             | 3.300      | Volts      | ok    | 2.880     | 3.040     | na        | na        | 3.700     | 3.880     
    BAT              | 3.120      | Volts      | ok    | 2.000     | 2.700     | na        | na        | 3.400     | 3.560     
    VCCM             | 1.210      | Volts      | ok    | 1.020     | 1.080     | na        | na        | 1.320     | 1.380     
    APU_VDDP         | 0.910      | Volts      | ok    | 0.770     | 0.810     | na        | na        | 1.160     | 1.210     
    PM_VDDCR_S5      | 1.010      | Volts      | ok    | 0.800     | 0.890     | na        | na        | 1.160     | 1.210     
    PM_VDD_CLDO      | 1.190      | Volts      | ok    | 1.020     | 1.080     | na        | na        | 1.320     | 1.380     
    VSOC             | 1.090      | Volts      | ok    | 0.340     | 0.360     | na        | na        | 1.540     | 1.610     
    VCPU             | 0.950      | Volts      | ok    | na        | na        | na        | na        | 1.650     | 1.730     
    PM_VDDCR         | 1.000      | Volts      | ok    | 0.800     | 0.890     | na        | na        | 1.160     | 1.210     
    CPU Temp         | 45.000     | degrees C  | ok    | na        | na        | na        | 94.000    | 95.000    | na        
    MB Temp          | 40.000     | degrees C  | ok    | na        | na        | na        | 55.000    | na        | na        
    X570 Temp        | 48.000     | degrees C  | ok    | na        | na        | na        | 94.000    | na        | na        
    Onboard LAN Temp | 39.000     | degrees C  | ok    | na        | na        | na        | 70.000    | na        | na        
    Card Side Temp   | 39.000     | degrees C  | ok    | na        | na        | na        | 68.000    | na        | na        
    TR1              | na         | degrees C  | na    | na        | na        | na        | 55.000    | na        | na        
    DDR4_A1_Temp     | 34.000     | degrees C  | ok    | na        | na        | na        | 84.000    | 85.000    | na        
    DDR4_A2_Temp     | na         | degrees C  | na    | na        | na        | na        | 84.000    | 85.000    | na        
    DDR4_B1_Temp     | 35.000     | degrees C  | ok    | na        | na        | na        | 84.000    | 85.000    | na        
    DDR4_B2_Temp     | na         | degrees C  | na    | na        | na        | na        | 84.000    | 85.000    | na        
    PSU1 Temp        | na         | degrees C  | na    | na        | na        | na        | na        | na        | na        
    PSU2 Temp        | na         | degrees C  | na    | na        | na        | na        | na        | na        | na        
    FAN1             | 1000.000   | RPM        | ok    | na        | na        | 100.000   | na        | na        | na        
    FAN2             | na         | RPM        | na    | na        | na        | 100.000   | na        | na        | na        
    FAN3             | 600.000    | RPM        | ok    | na        | na        | 100.000   | na        | na        | na        
    FAN4_1           | na         | RPM        | na    | na        | na        | 100.000   | na        | na        | na        
    FAN4_2           | na         | RPM        | na    | na        | na        | 100.000   | na        | na        | na        
    FAN5_1           | 700.000    | RPM        | ok    | na        | na        | 100.000   | na        | na        | na        
    FAN5_2           | na         | RPM        | na    | na        | na        | 100.000   | na        | na        | na        
    FAN6_1           | 2600.000   | RPM        | ok    | na        | na        | 100.000   | na        | na        | na        
    FAN6_2           | na         | RPM        | na    | na        | na        | 100.000   | na        | na        | na        
    PSU1 AC lost     | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
    PSU2 AC lost     | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
    PSU1 Status      | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
    PSU2 Status      | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
    PSU1 IOUT        | na         | Amps       | na    | na        | na        | na        | na        | na        | na        
    PSU2 IOUT        | na         | Amps       | na    | na        | na        | na        | na        | na        | na        
    PSU1 PIN         | na         | Watts      | na    | na        | na        | na        | na        | na        | na        
    PSU2 PIN         | na         | Watts      | na    | na        | na        | na        | na        | na        | na        
    PSU1 POUT        | na         | Watts      | na    | na        | na        | na        | na        | na        | na        
    PSU2 POUT        | na         | Watts      | na    | na        | na        | na        | na        | na        | na        
    PSU1 VIN         | na         | Volts      | na    | na        | na        | na        | na        | na        | na        
    PSU2 VIN         | na         | Volts      | na    | na        | na        | na        | na        | na        | na        
    ChassisIntr      | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
    CPU_THERMTRIP    | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
    CPU_PROCHOT      | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na  

     

  3. On 12/24/2020 at 6:10 AM, ramblinreck47 said:

    I'm right there with you with the X570D4U-2L2T. At least we can create fan curves inside the BMC. As for the IPMI plugin, I can kind of follow what @cakes044 did but I can't even get a config file to show up. 

     

    189458711_ScreenShot2020-12-23at11_07_47PM.thumb.png.ed743a07153bc399e71808b6605aa5ed.png

     

    After clicking OK and then hitting CONFIGURE, I get this:

    1420703824_ScreenShot2020-12-23at11_08_05PM.thumb.png.5f1d710c70b31c430d3fdec78959e420.png

     

    With these two motherboards becoming more popular, hopefully it'll get some special attention.

    That would definitely be nice, I have also tried to get it to work, but so far unsuccessfully.