Should I be concern with these Per-Fail #?
1st run:
Sep 2 08:22:57 Tower preclear_disk-start[29551]: Vendor Specific SMART Attributes with Thresholds:
Sep 2 08:22:57 Tower preclear_disk-start[29551]: ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
Sep 2 08:22:57 Tower preclear_disk-start[29551]: 1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
Sep 2 08:22:57 Tower preclear_disk-start[29551]: 3 Spin_Up_Time 0x0027 100 253 021 Pre-fail Always - 0
Sep 2 08:22:57 Tower preclear_disk-start[29551]: 4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 4
Sep 2 08:22:57 Tower preclear_disk-start[29551]: 5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
Sep 2 08:22:57 Tower preclear_disk-start[29551]: 7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
Sep 2 08:22:57 Tower preclear_disk-start[29551]: 9 Power_On_Hours 0x0032 100 100 000 Old_age Always - 9
Sep 2 08:22:57 Tower preclear_disk-start[29551]: 10 Spin_Retry_Count 0x0033 100 253 051 Pre-fail Always - 0
Sep 2 08:22:57 Tower preclear_disk-start[29551]: 11 Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
Sep 2 08:22:57 Tower preclear_disk-start[29551]: 12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 3
Sep 2 08:22:57 Tower preclear_disk-start[29551]: 192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 1
Sep 2 08:22:57 Tower preclear_disk-start[29551]: 193 Load_Cycle_Count 0x0032 200 200 000 Old_age Always - 13
Sep 2 08:22:57 Tower preclear_disk-start[29551]: 196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
Sep 2 08:22:57 Tower preclear_disk-start[29551]: 197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
Sep 2 08:22:57 Tower preclear_disk-start[29551]: 198 Offline_Uncorrectable 0x0030 100 253 000 Old_age Offline - 0
Sep 2 08:22:57 Tower preclear_disk-start[29551]: 199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
Sep 2 08:22:57 Tower preclear_disk-start[29551]: 200 Multi_Zone_Error_Rate 0x0009 100 253 051 Pre-fail Offline - 0
2nd run:
Sep 2 16:11:56 Tower preclear_disk-finish[24063]: SMART Attributes Data Structure revision number: 16
Sep 2 16:11:56 Tower preclear_disk-finish[24063]: Vendor Specific SMART Attributes with Thresholds:
Sep 2 16:11:56 Tower preclear_disk-finish[24063]: ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
Sep 2 16:11:56 Tower preclear_disk-finish[24063]: 1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
Sep 2 16:11:56 Tower preclear_disk-finish[24063]: 3 Spin_Up_Time 0x0027 100 253 021 Pre-fail Always - 0
Sep 2 16:11:56 Tower preclear_disk-finish[24063]: 4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 4
Sep 2 16:11:56 Tower preclear_disk-finish[24063]: 5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
Sep 2 16:11:56 Tower preclear_disk-finish[24063]: 7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
Sep 2 16:11:56 Tower preclear_disk-finish[24063]: 9 Power_On_Hours 0x0032 100 100 000 Old_age Always - 17
Sep 2 16:11:56 Tower preclear_disk-finish[24063]: 10 Spin_Retry_Count 0x0033 100 253 051 Pre-fail Always - 0
Sep 2 16:11:56 Tower preclear_disk-finish[24063]: 11 Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
Sep 2 16:11:56 Tower preclear_disk-finish[24063]: 12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 3
Sep 2 16:11:56 Tower preclear_disk-finish[24063]: 192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 1
Sep 2 16:11:56 Tower preclear_disk-finish[24063]: 193 Load_Cycle_Count 0x0032 200 200 000 Old_age Always - 18
Sep 2 16:11:56 Tower preclear_disk-finish[24063]: 196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
Sep 2 16:11:56 Tower preclear_disk-finish[24063]: 197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
Sep 2 16:11:56 Tower preclear_disk-finish[24063]: 198 Offline_Uncorrectable 0x0030 100 253 000 Old_age Offline - 0
Sep 2 16:11:56 Tower preclear_disk-finish[24063]: 199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
Sep 2 16:11:56 Tower preclear_disk-finish[24063]: 200 Multi_Zone_Error_Rate 0x0009 100 253 051 Pre-fail Offline - 0
thanks in advance,
~joy