Recommended Posts

Morning all.

 

I have the following setup:

Status	Disk	Mounted	Device	Model/Serial	Temp	Reads	Writes	Errors	Size	Used	%Used	Free
OK	parity		/dev/sdo	00M_WD-WMAZA3336694	*	8447902	22692					
OK	/dev/md1	/mnt/disk1	/dev/sdm	00M_WD-WMAZA3206835	29°C	8496773	42		2.00T	1.78T	89%	221.88G
OK	/dev/md2	/mnt/disk2	/dev/sdk	00M_WD-WMAZA3282136	30°C	7924651	1420		2.00T	1.77T	89%	227.93G
OK	/dev/md3	/mnt/disk3	/dev/sdl	00M_WD-WMAZA3250108	29°C	8600616	885		2.00T	1.68T	85%	317.40G
OK	/dev/md4	/mnt/disk4	/dev/sdj	00M_WD-WMAZA3275446	30°C	7984520	612		2.00T	1.54T	77%	465.06G
OK	/dev/md5	/mnt/disk5	/dev/sdb	00M_WD-WMAZA3311801	28°C	9141593	679		2.00T	1.52T	76%	480.25G
OK	/dev/md6	/mnt/disk6	/dev/sdc	00M_WD-WMAZA3314592	30°C	9143166	27		2.00T	1.52T	76%	485.34G
OK	/dev/md7	/mnt/disk7	/dev/sdd	ST31500341AS_6VS058KC	35°C	6289908	10493		1.50T	1.01T	68%	494.81G
OK	/dev/md8	/mnt/disk8	/dev/sde	ST31500341AS_9VS01LLN	34°C	6505274	18535		1.50T	202.59G	14%	1.30T
OK	/dev/md9	/mnt/disk9	/dev/sdn	ST32000542AS_6XW11DA4	*	8240470	21		2.00T	33.63M	1%	2.00T
OK	/dev/md10	/mnt/disk10	/dev/sdi	ST32000542AS_6XW14EAC	*	10697089	19		2.00T	33.63M	1%	2.00T
OK	/dev/md11	/mnt/disk11	/dev/sdf	ST32000542AS_6XW11900	31°C	9074349	19		2.00T	33.63M	1%	2.00T
OK	/dev/md12	/mnt/disk12	/dev/sdg	SAMSUNG_HD103SI_S1VSJ9FZ102291	21°C	3843204	15		1.00T	33.63M	1%	1.00T
	 	 	 	 	 	 	 	Total:	22.00T	11.01T	50%	10.99T

 

All my drives run fairly cool in my xcase/norco 5 in 3 caddies but i have noticed that the 1.5TB seagates run MUCH hotter than the other drives. I have the tower in a fairly enclosed space (i might have to rethink this as airflow is becoming a problem) and during a recent parity check the two seagates in question ran to nearly 50 degrees C.

 

Has anyone else had any issues with these drives before? Should I swap them out for some more WD Greens?

 

I also have a 500GB Seagate for cache which does not get too hot.

 

 

Link to comment

The Seagates are 7200 RPM, and not "green" drives, so they run hotter.

 

Also, different manufacturers' temp reports can vary widely.... they are very unreliable as absolute temperature measurements.... only use them a relative measurements of the same drive, or to other drives of the same make and model.

Link to comment

For what it is worth - I have that exact same 1.5 TB drive, been running a preclear on it for over 12 hours, disk temp is reported as between 29 and 30. This is in a Cooler Master 4x3 cage with a 120mm fan blowing directly on it from the front. My box is in the basement which is pretty cool... ambient temp is around 18 degrees...

 

Shawn

 

Link to comment

If your ST31500341AS 7200rpm drives are hitting and sitting in the low 50's during parity checks, I highly suggest you rethink your air-flow or drive model usage. If you're going to run in an area without proper air flow or cooling, then green 5400/5900rpm drives are an absolute must.

 

That series of drive is perfectly fine and has no known drive temp offset issues, but it may vary by a few degrees Celsius at idle compared to different manufacturer drives such as the WD. The reason your WD EADS/EARS run cooler is because they are green drives which run at 5400rpm. Your shared temp report shows them operating +1 to +5 degrees Celsius off the WD EARS which is within the usual what's expected for 5400rpm vs 7200rpm. It could also have something to do with what other drives are around them and where they're positioned within your drive slots relative to the fans.

Link to comment

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.