Hard drives wont register to Unraid or registers as lower capacity


Recommended Posts

Greetings,

 

I am new to Unraid and I have ran into an issue with getting hard drives to register to the OS.

 

I have 10 Hotswap bays (not using the hotswap feature, just using them as basic mount points for the server).

They are connected to a 6 Port and a 4 Port Back Plane that then connects to a Broadcom LSI MegaRAID SAS 2108 Raid controller (it should have Passthrough mode though I'm not sure if it is configured as such, I cant seem to be able to identify any way to access it's configuration).

 

At this moment I am trying to add my two 6TB data drives that hold my Plex Media to the server. However, as I have stated, they will not register to the OS as unassigned drives (Although I only want to use them as standalone drives for now).

 

After several restarts, I managed to get 1 of the HDDs to register, but Unraid was saying it was actually a 5TB HDD instead of 6TB.

The actual capacity that Unraid was saying it had was 4.99TB, however, when I insert the drive into my Windows 10 PC it registers with 5.5TB capacity. Any idea why I am losing .5TB of capacity on Unraid?

To make the issue worse, the moment I attempted to interact with the HDD in the GUI it dropped off the listing and disappeared. I have not been able to get it to register again since then.

 

Below is a listing of my System Devices from my server. Could someone provide some insight on what I may be missing or overlooking? I would appreciate it. Please let me know if you need any more information.

 

[8086:3406]	00:00.0 Host bridge: Intel Corporation 5520 I/O Hub to ESI Port (rev 13)
[8086:3408]	00:01.0 PCI bridge: Intel Corporation 5520/5500/X58 I/O Hub PCI Express Root Port 1 (rev 13)
[8086:340a]	00:03.0 PCI bridge: Intel Corporation 5520/5500/X58 I/O Hub PCI Express Root Port 3 (rev 13)
[8086:340c]	00:05.0 PCI bridge: Intel Corporation 5520/X58 I/O Hub PCI Express Root Port 5 (rev 13)
[8086:340e]	00:07.0 PCI bridge: Intel Corporation 5520/5500/X58 I/O Hub PCI Express Root Port 7 (rev 13)
[8086:3410]	00:09.0 PCI bridge: Intel Corporation 7500/5520/5500/X58 I/O Hub PCI Express Root Port 9 (rev 13)
[8086:3425]	00:10.0 PIC: Intel Corporation 7500/5520/5500/X58 Physical and Link Layer Registers Port 0 (rev 13)
[8086:3426]	00:10.1 PIC: Intel Corporation 7500/5520/5500/X58 Routing and Protocol Layer Registers Port 0 (rev 13)
[8086:3427]	00:11.0 PIC: Intel Corporation 7500/5520/5500 Physical and Link Layer Registers Port 1 (rev 13)
[8086:3428]	00:11.1 PIC: Intel Corporation 7500/5520/5500 Routing & Protocol Layer Register Port 1 (rev 13)
[8086:342d]	00:13.0 PIC: Intel Corporation 7500/5520/5500/X58 I/O Hub I/OxAPIC Interrupt Controller (rev 13)
[8086:342e]	00:14.0 PIC: Intel Corporation 7500/5520/5500/X58 I/O Hub System Management Registers (rev 13)
[8086:3422]	00:14.1 PIC: Intel Corporation 7500/5520/5500/X58 I/O Hub GPIO and Scratch Pad Registers (rev 13)
[8086:3423]	00:14.2 PIC: Intel Corporation 7500/5520/5500/X58 I/O Hub Control Status and RAS Registers (rev 13)
[8086:3438]	00:14.3 PIC: Intel Corporation 7500/5520/5500/X58 I/O Hub Throttle Registers (rev 13)
[8086:342f]	00:15.0 PIC: Intel Corporation 7500/5520/5500/X58 Trusted Execution Technology Registers (rev 13)
[8086:3430]	00:16.0 System peripheral: Intel Corporation 5520/5500/X58 Chipset QuickData Technology Device (rev 13)
[8086:3431]	00:16.1 System peripheral: Intel Corporation 5520/5500/X58 Chipset QuickData Technology Device (rev 13)
[8086:3432]	00:16.2 System peripheral: Intel Corporation 5520/5500/X58 Chipset QuickData Technology Device (rev 13)
[8086:3433]	00:16.3 System peripheral: Intel Corporation 5520/5500/X58 Chipset QuickData Technology Device (rev 13)
[8086:3429]	00:16.4 System peripheral: Intel Corporation 5520/5500/X58 Chipset QuickData Technology Device (rev 13)
[8086:342a]	00:16.5 System peripheral: Intel Corporation 5520/5500/X58 Chipset QuickData Technology Device (rev 13)
[8086:342b]	00:16.6 System peripheral: Intel Corporation 5520/5500/X58 Chipset QuickData Technology Device (rev 13)
[8086:342c]	00:16.7 System peripheral: Intel Corporation 5520/5500/X58 Chipset QuickData Technology Device (rev 13)
[8086:3a37]	00:1a.0 USB controller: Intel Corporation 82801JI (ICH10 Family) USB UHCI Controller #4
[8086:3a38]	00:1a.1 USB controller: Intel Corporation 82801JI (ICH10 Family) USB UHCI Controller #5
[8086:3a39]	00:1a.2 USB controller: Intel Corporation 82801JI (ICH10 Family) USB UHCI Controller #6
[8086:3a3c]	00:1a.7 USB controller: Intel Corporation 82801JI (ICH10 Family) USB2 EHCI Controller #2
[8086:3a40]	00:1c.0 PCI bridge: Intel Corporation 82801JI (ICH10 Family) PCI Express Root Port 1
[8086:3a48]	00:1c.4 PCI bridge: Intel Corporation 82801JI (ICH10 Family) PCI Express Root Port 5
[8086:3a34]	00:1d.0 USB controller: Intel Corporation 82801JI (ICH10 Family) USB UHCI Controller #1
[8086:3a35]	00:1d.1 USB controller: Intel Corporation 82801JI (ICH10 Family) USB UHCI Controller #2
[8086:3a36]	00:1d.2 USB controller: Intel Corporation 82801JI (ICH10 Family) USB UHCI Controller #3
[8086:3a3a]	00:1d.7 USB controller: Intel Corporation 82801JI (ICH10 Family) USB2 EHCI Controller #1
[8086:244e]	00:1e.0 PCI bridge: Intel Corporation 82801 PCI Bridge (rev 90)
[8086:3a16]	00:1f.0 ISA bridge: Intel Corporation 82801JIR (ICH10R) LPC Interface Controller
[8086:3a20]	00:1f.2 IDE interface: Intel Corporation 82801JI (ICH10 Family) 4 port SATA IDE Controller #1
[8086:3a30]	00:1f.3 SMBus: Intel Corporation 82801JI (ICH10 Family) SMBus Controller
[8086:3a26]	00:1f.5 IDE interface: Intel Corporation 82801JI (ICH10 Family) 2 port SATA IDE Controller #2
[8086:10a7]	01:00.0 Ethernet controller: Intel Corporation 82575EB Gigabit Network Connection (rev 02)
[8086:10a7]	01:00.1 Ethernet controller: Intel Corporation 82575EB Gigabit Network Connection (rev 02)
[1000:0079]	03:00.0 RAID bus controller: Broadcom / LSI MegaRAID SAS 2108 [Liberator] (rev 05)
[102b:0522]	07:00.0 VGA compatible controller: Matrox Electronics Systems Ltd. MGA G200e [Pilot] ServerEngines (SEP1) (rev 02)
[8086:1010]	08:00.0 Ethernet controller: Intel Corporation 82546EB Gigabit Ethernet Controller (Copper) (rev 01)
[8086:1010]	08:00.1 Ethernet controller: Intel Corporation 82546EB Gigabit Ethernet Controller (Copper) (rev 01)
[8086:2c40]	fe:00.0 Host bridge: Intel Corporation Xeon 5500/Core i7 QuickPath Architecture Generic Non-Core Registers (rev 05)
[8086:2c01]	fe:00.1 Host bridge: Intel Corporation Xeon 5500/Core i7 QuickPath Architecture System Address Decoder (rev 05)
[8086:2c10]	fe:02.0 Host bridge: Intel Corporation Xeon 5500/Core i7 QPI Link 0 (rev 05)
[8086:2c11]	fe:02.1 Host bridge: Intel Corporation Xeon 5500/Core i7 QPI Physical 0 (rev 05)
[8086:2c14]	fe:02.4 Host bridge: Intel Corporation Xeon 5500/Core i7 QPI Link 1 (rev 05)
[8086:2c15]	fe:02.5 Host bridge: Intel Corporation Xeon 5500/Core i7 QPI Physical 1 (rev 05)
[8086:2c18]	fe:03.0 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller (rev 05)
[8086:2c19]	fe:03.1 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Target Address Decoder (rev 05)
[8086:2c1a]	fe:03.2 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller RAS Registers (rev 05)
[8086:2c1c]	fe:03.4 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Test Registers (rev 05)
[8086:2c20]	fe:04.0 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 0 Control Registers (rev 05)
[8086:2c21]	fe:04.1 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 0 Address Registers (rev 05)
[8086:2c22]	fe:04.2 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 0 Rank Registers (rev 05)
[8086:2c23]	fe:04.3 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 0 Thermal Control Registers (rev 05)
[8086:2c28]	fe:05.0 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 1 Control Registers (rev 05)
[8086:2c29]	fe:05.1 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 1 Address Registers (rev 05)
[8086:2c2a]	fe:05.2 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 1 Rank Registers (rev 05)
[8086:2c2b]	fe:05.3 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 1 Thermal Control Registers (rev 05)
[8086:2c30]	fe:06.0 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 2 Control Registers (rev 05)
[8086:2c31]	fe:06.1 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 2 Address Registers (rev 05)
[8086:2c32]	fe:06.2 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 2 Rank Registers (rev 05)
[8086:2c33]	fe:06.3 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 2 Thermal Control Registers (rev 05)
[8086:2c40]	ff:00.0 Host bridge: Intel Corporation Xeon 5500/Core i7 QuickPath Architecture Generic Non-Core Registers (rev 05)
[8086:2c01]	ff:00.1 Host bridge: Intel Corporation Xeon 5500/Core i7 QuickPath Architecture System Address Decoder (rev 05)
[8086:2c10]	ff:02.0 Host bridge: Intel Corporation Xeon 5500/Core i7 QPI Link 0 (rev 05)
[8086:2c11]	ff:02.1 Host bridge: Intel Corporation Xeon 5500/Core i7 QPI Physical 0 (rev 05)
[8086:2c14]	ff:02.4 Host bridge: Intel Corporation Xeon 5500/Core i7 QPI Link 1 (rev 05)
[8086:2c15]	ff:02.5 Host bridge: Intel Corporation Xeon 5500/Core i7 QPI Physical 1 (rev 05)
[8086:2c18]	ff:03.0 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller (rev 05)
[8086:2c19]	ff:03.1 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Target Address Decoder (rev 05)
[8086:2c1a]	ff:03.2 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller RAS Registers (rev 05)
[8086:2c1c]	ff:03.4 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Test Registers (rev 05)
[8086:2c20]	ff:04.0 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 0 Control Registers (rev 05)
[8086:2c21]	ff:04.1 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 0 Address Registers (rev 05)
[8086:2c22]	ff:04.2 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 0 Rank Registers (rev 05)
[8086:2c23]	ff:04.3 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 0 Thermal Control Registers (rev 05)
[8086:2c28]	ff:05.0 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 1 Control Registers (rev 05)
[8086:2c29]	ff:05.1 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 1 Address Registers (rev 05)
[8086:2c2a]	ff:05.2 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 1 Rank Registers (rev 05)
[8086:2c2b]	ff:05.3 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 1 Thermal Control Registers (rev 05)
[8086:2c30]	ff:06.0 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 2 Control Registers (rev 05)
[8086:2c31]	ff:06.1 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 2 Address Registers (rev 05)
[8086:2c32]	ff:06.2 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 2 Rank Registers (rev 05)
[8086:2c33]	ff:06.3 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 2 Thermal Control Registers (rev 05)

 

Edited by ozma64
Spelling and Grammar Correction
Link to comment

I had a feeling that would be the issue. Would the 9207-8i be plug n play? or will it need any special configuration? Im seeing a review for it saying that it needs to be tweaked to work, but Hardware Compatibility says that it should already be tweaked and work OOTB.

 

Additionally, could the Megaraid controller also be what caused the HDD to display with 500GB of capacity missing (compared to the capacity when connected to a Windows PC)?

Edited by ozma64
Adding additional question
Link to comment

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.