Jump to content

Slow Reads From Unraid

Featured Replies

Posted

so i have always gotten really good read and write speeds to my server but recently my server has slowed to a crawl.

 

Reads i use to get 50-80 Mb/s solid, now i get like 80Mb/s at start and then the transfer gradually slows down to about 1.5Mb/s Reading......my cable connection is faster.

 

Unraid 5Beta11

i have sab, couchpotato, sickbeard, plex and gui plugin installed

 

unRAID Version: 
unRAID Server Plus, Version 5.0-beta11
Motherboard: 
System System Product Name
Processor:
3.1GHz AMD PhenomTM II X4 B50
Memory: 
4864 MB Unknown Speed
Network: 
1000Mb/s Full Duplex
Uptime: 
0 days, 2 hrs, 20 mins, 47 secs

 

network config is

 

Server> 24port gige switch > computer  All cat6  router is wrt54gl W/ tomato but its in front of switch so it doesn't really matter

syslog.txt

Is reading slow from any drive? Or is one in particular slow?

When I had a drive go out I noticed my speed went to a crawl for some reason. LOL

 

I know thats not to constructive, but are you having any indications of drive problems or like asked before is it just over all?

All drives green & error free when you look at http://tower?

 

I see a parity check starting up at 11:57. Was that you? That would slow things down everywhere.

 

Can we see your network after the system's been up and doing things for awhile?:

  ifconfig eth0

  ethtool eth0

  cat /proc/interrupts

  • Author

Everythign in general is just slow

All drives are green in main menu....ill post smarts for all the disks too!

 

ifconfig eth0


eth0      Link encap:Ethernet  HWaddr e0:cb:4e:b7:77:2c
         inet addr:192.168.2.100  Bcast:192.168.2.255  Mask:255.255.255.0
         UP BROADCAST RUNNING MULTICAST  MTU:1500  Metric:1
         RX packets:14812827 errors:0 dropped:78 overruns:0 frame:0
         TX packets:32035687 errors:0 dropped:0 overruns:0 carrier:0
         collisions:0 txqueuelen:1000
         RX bytes:1080094932 (1.0 GiB)  TX bytes:454574996 (433.5 MiB)
         Interrupt:40 Base address:0xe000

ethtool eth0


Settings for eth0:
       Supported ports: [ TP MII ]
       Supported link modes:   10baseT/Half 10baseT/Full
                               100baseT/Half 100baseT/Full
                               1000baseT/Half 1000baseT/Full
       Supports auto-negotiation: Yes
       Advertised link modes:  10baseT/Half 10baseT/Full
                               100baseT/Half 100baseT/Full
                               1000baseT/Half 1000baseT/Full
       Advertised pause frame use: No
       Advertised auto-negotiation: Yes
       Link partner advertised link modes:  10baseT/Half 10baseT/Full
                                            100baseT/Half 100baseT/Full
                                            1000baseT/Full
       Link partner advertised pause frame use: No
       Link partner advertised auto-negotiation: Yes
       Speed: 1000Mb/s
       Duplex: Full
       Port: MII
       PHYAD: 0
       Transceiver: internal
       Auto-negotiation: on
       Supports Wake-on: pumbg
       Wake-on: g
       Current message level: 0x00000033 (51)
       Link detected: yes

cat /proc/interrupts


root@server:~# cat /proc/interrupts
          CPU0       CPU1       CPU2
 0:         24          0          0   IO-APIC-edge      timer
 1:          0          0          2   IO-APIC-edge      i8042
 7:          0          0          0   IO-APIC-edge      parport0
 9:          0          0          0   IO-APIC-fasteoi   acpi
12:          0          0          3   IO-APIC-edge      i8042
14:          0          0          0   IO-APIC-edge      ide0
15:          2       1255     771154   IO-APIC-edge      ide1
16:          0          0          2   IO-APIC-fasteoi   ohci_hcd:usb3, ohci_hd:usb4
17:          0         16       5923   IO-APIC-fasteoi   ehci_hcd:usb1
18:          0          0          3   IO-APIC-fasteoi   ohci_hcd:usb5, ohci_hd:usb6, ohci_hcd:usb7
19:          0          0          0   IO-APIC-fasteoi   ehci_hcd:usb2
20:          0         29      23296   IO-APIC-fasteoi   sata_sil
22:          0        454     246176   IO-APIC-fasteoi   ahci
40:         17       6812   45937214   PCI-MSI-edge      eth0
NMI:          0          0          0   Non-maskable interrupts
LOC:   10101983   10101964   10101945   Local timer interrupts
SPU:          0          0          0   Spurious interrupts
PMI:          0          0          0   Performance monitoring interrupts
IWI:          0          0          0   IRQ work interrupts
RES:    3362154    3018883    2231804   Rescheduling interrupts
CAL:      22257      22388       1839   Function call interrupts
TLB:     133855     108807     170443   TLB shootdowns
TRM:          0          0          0   Thermal event interrupts
THR:          0          0          0   Threshold APIC interrupts
MCE:          0          0          0   Machine check exceptions
MCP:        337        337        337   Machine check polls
ERR:          0
MIS:          0

Disk 1 Smart

=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 181 173 021 Pre-fail Always - 5916
4 Start_Stop_Count 0x0032 099 099 000 Old_age Always - 1947
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 100 253 000 Old_age Always - 0
9 Power_On_Hours 0x0032 086 086 000 Old_age Always - 10634
10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 100 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 120
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 92
193 Load_Cycle_Count 0x0032 127 127 000 Old_age Always - 219033
194 Temperature_Celsius 0x0022 117 109 000 Old_age Always - 33
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 200 200 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 0

Smart Disk2

=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 116 099 006 Pre-fail Always - 107630800
3 Spin_Up_Time 0x0003 094 093 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 32
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 069 060 030 Pre-fail Always - 9530825
9 Power_On_Hours 0x0032 098 098 000 Old_age Always - 1923
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 16
183 Runtime_Bad_Block 0x0032 100 100 000 Old_age Always - 0
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 099 099 000 Old_age Always - 1
190 Airflow_Temperature_Cel 0x0022 067 060 045 Old_age Always - 33 (Min/Max 31/40)
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 0
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 14
193 Load_Cycle_Count 0x0032 100 100 000 Old_age Always - 32
194 Temperature_Celsius 0x0022 033 040 000 Old_age Always - 33 (0 25 0 0)
195 Hardware_ECC_Recovered 0x001a 020 011 000 Old_age Always - 107630800
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 1
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 139053861177216
241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline - 3608334663
242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline - 3540861003

Smart Disk3


=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 12
3 Spin_Up_Time 0x0027 166 161 021 Pre-fail Always - 6691
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 196
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 081 081 000 Old_age Always - 14332
10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 100 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 164
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 15
193 Load_Cycle_Count 0x0032 200 200 000 Old_age Always - 196
194 Temperature_Celsius 0x0022 116 096 000 Old_age Always - 34
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 200 200 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 2
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 0

Disk 4 smart


=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 111 099 006 Pre-fail Always - 30381336
3 Spin_Up_Time 0x0003 093 093 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 37
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 063 060 030 Pre-fail Always - 2454087
9 Power_On_Hours 0x0032 098 098 000 Old_age Always - 2232
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 18
183 Runtime_Bad_Block 0x0032 100 100 000 Old_age Always - 0
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 099 099 000 Old_age Always - 1
190 Airflow_Temperature_Cel 0x0022 068 062 045 Old_age Always - 32 (Min/Max 30/38)
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 0
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 15
193 Load_Cycle_Count 0x0032 100 100 000 Old_age Always - 37
194 Temperature_Celsius 0x0022 032 040 000 Old_age Always - 32 (0 24 0 0)
195 Hardware_ECC_Recovered 0x001a 021 012 000 Old_age Always - 30381336
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 168117904869171
241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline - 240168244
242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline - 595627434

smart disk5

=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 171 163 021 Pre-fail Always - 6441
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 193
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 081 081 000 Old_age Always - 14196
10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 100 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 160
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 15
193 Load_Cycle_Count 0x0032 200 200 000 Old_age Always - 193
194 Temperature_Celsius 0x0022 116 088 000 Old_age Always - 34
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 200 200 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 1
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 0

What machine is doing the reading? Do you have a second client to test with?

  • Author

machine doing the reading is my gaming rig....core i7 920 its writing to a 2 500gig 7200rpms in soft raid 0

Archived

This topic is now archived and is closed to further replies.