Skip to content
View in the app

A better way to browse. Learn more.

Unraid

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

Troubleshooting a Full Btrfs Cache Pool and a Missing Drive Issue in Unraid

Featured Replies

I'm encountering a problem with the Btrfs cache pool on my Unraid system. Initially, the pool was only half full, but now it's completely full. This issue seems to have started after one of my cache drives failed and I replaced it. Additionally, the system is indicating a missing drive within the filesystem and appears to be stuck trying to remove it. How can I resolve the issues of the full cache pool and the missing drive?

 

 

root@Bill:~# btrfs filesystem show
Label: none  uuid: 81cc388b-86c5-4eab-a24e-08ce950755f4
        Total devices 3 FS bytes used 211.05GiB
        devid    1 size 0 used 0 path  MISSING
        devid    2 size 465.76GiB used 465.76GiB path /dev/sde1
        devid    3 size 465.76GiB used 64.00GiB path /dev/sdd1

Label: none  uuid: 2cd61454-3719-41d2-9708-b2147f13349f
        Total devices 1 FS bytes used 388.00KiB
        devid    1 size 1.00GiB used 126.38MiB path /dev/loop2
root@Bill:~# ps aux | grep bt
root        264  0.3  0.0      0     0 ?        I    17:31   0:01 [kworker/u320:2-btrfs-endio-meta]
root       1405  0.3  0.0      0     0 ?        I    17:32   0:00 [kworker/u320:8-btrfs-endio-meta]
root       6069  0.0  0.0      0     0 ?        I<   17:32   0:00 [btrfs-worker]
root       6071  0.0  0.0      0     0 ?        I<   17:32   0:00 [btrfs-worker-hi]
root       6072  0.0  0.0      0     0 ?        I<   17:32   0:00 [btrfs-delalloc]
root       6073  0.0  0.0      0     0 ?        I<   17:32   0:00 [btrfs-flush_del]
root       6074  0.0  0.0      0     0 ?        I<   17:32   0:00 [btrfs-cache]
root       6075  0.0  0.0      0     0 ?        I<   17:32   0:00 [btrfs-fixup]
root       6076  0.0  0.0      0     0 ?        I<   17:32   0:00 [btrfs-endio]
root       6077  0.0  0.0      0     0 ?        I<   17:32   0:00 [btrfs-endio-met]
root       6078  0.0  0.0      0     0 ?        I<   17:32   0:00 [btrfs-endio-rai]
root       6079  0.0  0.0      0     0 ?        I<   17:32   0:00 [btrfs-rmw]
root       6080  0.0  0.0      0     0 ?        I<   17:32   0:00 [btrfs-endio-wri]
root       6081  0.0  0.0      0     0 ?        I<   17:32   0:00 [btrfs-compresse]
root       6082  0.0  0.0      0     0 ?        I<   17:32   0:00 [btrfs-freespace]
root       6083  0.0  0.0      0     0 ?        I<   17:32   0:00 [btrfs-delayed-m]
root       6084  0.0  0.0      0     0 ?        I<   17:32   0:00 [btrfs-qgroup-re]
root       6385  0.0  0.0      0     0 ?        S    17:32   0:00 [btrfs-cleaner]
root       6386  0.0  0.0      0     0 ?        S    17:32   0:00 [btrfs-transaction]
root       6420 13.9  0.0   5196  1416 ?        D    17:32   0:37 /sbin/btrfs device delete missing /mnt/cache
root       9125  0.0  0.0      0     0 ?        I<   17:33   0:00 [btrfs-worker]
root       9126  0.0  0.0      0     0 ?        I<   17:33   0:00 [btrfs-worker-hi]
root       9128  0.0  0.0      0     0 ?        I<   17:33   0:00 [btrfs-delalloc]
root       9129  0.0  0.0      0     0 ?        I<   17:33   0:00 [btrfs-flush_del]
root       9130  0.0  0.0      0     0 ?        I<   17:33   0:00 [btrfs-cache]
root       9131  0.0  0.0      0     0 ?        I<   17:33   0:00 [btrfs-fixup]
root       9132  0.0  0.0      0     0 ?        I<   17:33   0:00 [btrfs-endio]
root       9133  0.0  0.0      0     0 ?        I<   17:33   0:00 [btrfs-endio-met]
root       9134  0.0  0.0      0     0 ?        I<   17:33   0:00 [btrfs-endio-rai]
root       9135  0.0  0.0      0     0 ?        I<   17:33   0:00 [btrfs-rmw]
root       9136  0.0  0.0      0     0 ?        I<   17:33   0:00 [btrfs-endio-wri]
root       9137  0.0  0.0      0     0 ?        I<   17:33   0:00 [btrfs-compresse]
root       9138  0.0  0.0      0     0 ?        I<   17:33   0:00 [btrfs-freespace]
root       9139  0.0  0.0      0     0 ?        I<   17:33   0:00 [btrfs-delayed-m]
root       9140  0.0  0.0      0     0 ?        I<   17:33   0:00 [btrfs-qgroup-re]
root       9142  0.0  0.0      0     0 ?        S    17:33   0:00 [btrfs-cleaner]
root       9143  0.0  0.0      0     0 ?        S    17:33   0:00 [btrfs-transaction]
root      19777  0.0  0.0   4052  2228 pts/0    S+   17:37   0:00 grep bt

 

Untitled.jpg

bill-diagnostics-20240226-1716.zip

  • Community Expert

Pool has dual data profiles and one of the devices is complete full, try moving some data out and then try to convert the pool to raid1.

  • Author

Thank you! I try however I got issue. Where I could not pull data of the drives.  I end up just format both and restore my backups that I had. I appreciate you looking at my issue. I hope you have a great rest of your day!

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.