Skip to content
View in the app

A better way to browse. Learn more.

Unraid

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

Parity drive went offline/disabled, on reboot drive failed as well.

Featured Replies

Any help would be greatly appreciated.

 

I'm helping a friend out with his unraid(6.8.3), his parity went offline so he powered off and reseated the connections(power and Sata). When it came back up the parity disk is there but wasn't assigned to the parity slot, and another drive had failed/missing. I ran an Extended Smart check on the parity disk and it passed, the other drive is toast unfortunately. I have a spare drive but I can't get it to recognize the parity so I can rebuild to the spare. Do I have any options to recover the data from the failed disk, parity check was recently run and is good?

 

Thanks,

 

 

Attached Diagnosticstower-diagnostics-20250310-2059.zip

Edited by BossTL

  • Community Expert
54 minutes ago, BossTL said:

Do I have any options to recover the data from the failed disk, parity check was recently run and is good?

yes

  • Author

After getting access to box I found that parity was NOT valid, it aborted before it could complete, I was told it had completed with no issue. Looking into it further I found that 2 drives are in error as well. So I'm assuming recovering the failed drive is not an option without valid parity and I should just create a new config with his good drives and try and copy the data off the drives in error. Any advice would be appreciated.

 

  • Community Expert
18 minutes ago, BossTL said:

parity was NOT valid, it aborted before it could complete

If you aren't certain parity is invalid, there is something we could try.

 

19 minutes ago, BossTL said:

2 drives are in error as well.

What exactly do you mean?

 

  • Author

2 drives are reporting CRC counts, one of them also has a reported uncorrect error and the cache(NVME) is reporting a CRC errors too.

  • Community Expert

CRC errors are recorded in the drive firmware when incoming data fails checksum. CRC errors are due to bad connections and very seldom is the bad connection actually within the drive. In other words, cables, plugs, etc.

 

52 minutes ago, BossTL said:

one of them also has a reported uncorrect error

It would make it easier if you could specify which disk. Otherwise I have to examine SMART report for all (assuming it is even still attached).

  • Author

Thanks for the help, I really appreciate it.

 

Disk 7 and 8 are in error.

  • Community Expert
13 hours ago, trurl said:

If you aren't certain parity is invalid, there is something we could try.

Do you want to? Can't hurt but you will need to follow instructions exactly.

  • Author

Sure, what's the worst that could happen, LOL?

  • Community Expert

Install the spare drive then

 

Tools - New Config, Retain All, Apply

 

Assign spare drive to the same slot the missing drive was in. Make sure all other disks are assigned as expected.

 

Check BOTH parity valid checkbox and maintenance mode checkbox, then start the array. That will get the drive assignments registered without actually mounting any disks, so parity won't be affected.

 

Stop the array, unassign the spare drive, start the array in normal mode. That will make that disk slot disabled and emulated by parity. Maybe the emulated disk will be mountable and have the data from the missing drive.

 

Then post new diagnostics so we can decide how to proceed.

  • Community Expert

Missing/emulated disk9 is mounted and has plenty of data.

 

But, I see some corruption in syslog.

 

Check filesystem on emulated disk9.

  • Author

Phase 3-5 all report issues, and then it skips phases 6 and 7. What do you suggest? I'm assuming that in maintenance mode the emulated disk can't be fixed, I'd need to try and rebuild to the spare disk and then try and fix the file system?

  • Community Expert
1 minute ago, BossTL said:

Phase 3-5 all report issues, and then it skips phases 6 and 7.

Can you post that output?

 

2 minutes ago, BossTL said:

I'm assuming

wrong

  • Author

I'll post some of it, some of the filenames are questionable. LOL
 

Phase 1 - find and verify superblock...
Phase 2 - using internal log
        - zero log...
        - scan filesystem freespace and inode maps...
out-of-order bno btree record 13 (2492973 419) block 1/1
out-of-order bno btree record 14 (5878689 168) block 1/1
out-of-order bno btree record 15 (3873506 1527) block 1/1
out-of-order bno btree record 16 (4587731 13982) block 1/1
out-of-order bno btree record 17 (5690524 6841) block 1/1
out-of-order bno btree record 18 (15751258 15251) block 1/1
out-of-order bno btree record 19 (16924845 16409) block 1/1
out-of-order bno btree record 20 (17846176 12597) block 1/1
out-of-order bno btree record 21 (18742163 13216) block 1/1
out-of-order bno btree record 22 (19443753 62261) block 1/1
out-of-order bno btree record 23 (28372219 15575) block 1/1
out-of-order bno btree record 24 (33038401 54158) block 1/1
out-of-order bno btree record 25 (34853022 17557) block 1/1
out-of-order bno btree record 26 (35853427 33015) block 1/1
out-of-order bno btree record 27 (35911133 785) block 1/1
out-of-order bno btree record 15 (10631276 4069) block 0/1
block (0,10631443-10631443) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 28 (41128168 7274) block 1/1
block (0,10631472-10631472) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 17 (5680279 102) block 0/1
out-of-order bno btree record 18 (5680795 8) block 0/1
out-of-order bno btree record 19 (5588079 3853) block 0/1
out-of-order bno btree record 20 (10600685 24) block 0/1
out-of-order bno btree record 21 (10601046 273) block 0/1
out-of-order bno btree record 43 (58239765 13) block 1/1
out-of-order bno btree record 44 (58239789 18) block 1/1
out-of-order bno btree record 22 (10601648 966) block 0/1
block (1,58239796-58239796) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 46 (58239886 16) block 1/1
out-of-order bno btree record 48 (58239534 8170) block 1/1
block (1,58239701-58239701) multiply claimed by bno space tree, state - 1
block (1,58239765-58239765) multiply claimed by bno space tree, state - 1
block (1,58239789-58239789) multiply claimed by bno space tree, state - 1
block (1,58239796-58239797) multiply claimed by bno space tree, state - 1
block (1,58239886-58239886) multiply claimed by bno space tree, state - 1
block (1,58239953-58239953) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 24 (14710404 90) block 0/1
out-of-order bno btree record 25 (14706968 30) block 0/1
out-of-order bno btree record 52 (58272782 7) block 1/1
invalid length 0 in record 28 of bno btree block 0/1
out-of-order bno btree record 29 (12324960 123) block 0/1
out-of-order bno btree record 30 (8446564 3728) block 0/1
out-of-order bno btree record 31 (8660862 4403) block 0/1
out-of-order bno btree record 54 (58272772 15) block 1/1
block (1,58272782-58272782) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 32 (9652128 3638) block 0/1
out-of-order bno btree record 56 (58272807 17) block 1/1
out-of-order bno btree record 33 (9847800 4066) block 0/1
out-of-order bno btree record 34 (8456520 29) block 0/1
out-of-order bno btree record 35 (12451607 3716) block 0/1
out-of-order bno btree record 60 (58272992 23) block 1/1
out-of-order bno btree record 62 (58273092 15) block 1/1
out-of-order bno btree record 36 (12415812 174) block 0/1
out-of-order bno btree record 39 (18409104 8178) block 0/1
out-of-order bno btree record 65 (58273219 4) block 1/1
out-of-order bno btree record 66 (58273208 7) block 1/1
block (1,58273209-58273209) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 40 (20346522 67) block 0/1
out-of-order bno btree record 68 (58272212 10) block 1/1
out-of-order bno btree record 42 (2914048 127) block 0/1
out-of-order bno btree record 43 (2274376 201) block 0/1
out-of-order bno btree record 44 (3591702 8058) block 0/1
out-of-order bno btree record 45 (1551629 53) block 0/1
out-of-order bno btree record 46 (13062958 104) block 0/1
out-of-order bno btree record 71 (58271582 13) block 1/1
out-of-order bno btree record 47 (16327857 16331) block 0/1
out-of-order bno btree record 48 (15424865 231) block 0/1
out-of-order bno btree record 73 (58273368 23) block 1/1
out-of-order bno btree record 53 (51994658 325) block 0/1
block (1,58273383-58273383) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 75 (58273485 14) block 1/1
out-of-order bno btree record 54 (13903481 16392) block 0/1
block (1,58273487-58273487) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 78 (58273568 14) block 1/1
out-of-order bno btree record 80 (58272896 16) block 1/1
out-of-order bno btree record 55 (14182772 52) block 0/1
out-of-order bno btree record 56 (15607434 8161) block 0/1
out-of-order bno btree record 86 (55700378 8170) block 1/1
out-of-order bno btree record 57 (16506822 66) block 0/1
invalid length 0 in record 98 of bno btree block 1/1
out-of-order bno btree record 58 (7879244 329) block 0/1
invalid length 0 in record 107 of bno btree block 1/1
out-of-order bno btree record 59 (6986982 354) block 0/1
out-of-order bno btree record 111 (64207343 131064) block 1/1
out-of-order bno btree record 112 (65220362 262134) block 1/1
block (1,65290831-65290831) multiply claimed by bno space tree, state - 1
block (1,65361840-65361840) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 60 (6462515 429) block 0/1
out-of-order bno btree record 113 (66509360 131080) block 1/1
out-of-order bno btree record 61 (779139 20486) block 0/1
out-of-order bno btree record 116 (58842086 122601) block 1/1
out-of-order bno btree record 117 (63494996 103860) block 1/1
out-of-order bno btree record 118 (67003739 105029) block 1/1
block (1,67033929-67033929) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 62 (2029725 71) block 0/1
out-of-order bno btree record 119 (66859577 3656) block 1/1
out-of-order bno btree record 63 (15359863 57285) block 0/1
out-of-order bno btree record 120 (66860360 164) block 1/1
out-of-order bno btree record 121 (66859653 106) block 1/1
out-of-order bno btree record 64 (14593009 1) block 0/1
out-of-order bno btree record 122 (34086637 7814559) block 1/1
out-of-order bno btree record 65 (11510091 50224) block 0/1
block (1,34853022-34853022) multiply claimed by bno space tree, state - 1
block (1,35853427-35853427) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 66 (12837591 20672) block 0/1
block (1,35911133-35911133) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 67 (16591050 32694) block 0/1
block (1,41128168-41128168) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 68 (15089485 57010) block 0/1
block (1,41267527-41267527) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 69 (14683500 57711) block 0/1
out-of-order bno btree record 123 (53000129 7807311) block 1/1
block (0,14706968-14706968) multiply claimed by bno space tree, state - 1
block (1,53639844-53639844) multiply claimed by bno space tree, state - 1
block (1,53827712-53827712) multiply claimed by bno space tree, state - 1
block (0,14710404-14710404) multiply claimed by bno space tree, state - 1
block (1,53828457-53828457) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 70 (15502832 50564) block 0/1
block (1,55700378-55700378) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 71 (16103933 90) block 0/1
block (1,56272412-56272412) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 72 (15784102 49153) block 0/1
block (1,56642406-56642406) multiply claimed by bno space tree, state - 1
block (1,56947157-56947157) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 73 (15486715 365) block 0/1
block (1,58239534-58239534) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 74 (17966778 26108) block 0/1
block (1,58239701-58239702) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 75 (18099914 74) block 0/1
block (1,58239765-58239766) multiply claimed by bno space tree, state - 1
block (1,58239789-58239790) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 76 (14967418 481599) block 0/1
block (0,15089485-15089485) multiply claimed by bno space tree, state - 1
block (1,58239796-58239798) multiply claimed by bno space tree, state - 1
block (1,58239886-58239887) multiply claimed by bno space tree, state - 1
block (0,15359863-15359863) multiply claimed by bno space tree, state - 1
block (1,58239953-58239954) multiply claimed by bno space tree, state - 1
block (0,15424865-15424865) multiply claimed by bno space tree, state - 1
block (1,58250297-58250297) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 77 (14838714 81140) block 0/1
block (1,58264531-58264531) multiply claimed by bno space tree, state - 1
block (0,14916121-14916121) multiply claimed by bno space tree, state - 1
block (1,58271582-58271582) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 78 (12555399 259737) block 0/1
block (1,58271807-58271807) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 79 (22068605 398037) block 0/1
block (1,58272212-58272212) multiply claimed by bno space tree, state - 1
block (1,58272772-58272772) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 80 (21832356 898041) block 0/1
block (1,58272782-58272783) multiply claimed by bno space tree, state - 1
block (0,22068605-22068605) multiply claimed by bno space tree, state - 1
block (1,58272801-58272801) multiply claimed by bno space tree, state - 1
block (1,58272807-58272807) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 81 (22379055 751218) block 0/1
out-of-order bno btree record 82 (22164183 642121) block 0/1
block (1,58272840-58272840) multiply claimed by bno space tree, state - 1
block (1,58272896-58272896) multiply claimed by bno space tree, state - 1
block (1,58272918-58272918) multiply claimed by bno space tree, state - 1
block (1,58272977-58272977) multiply claimed by bno space tree, state - 1
block (1,58272992-58272992) multiply claimed by bno space tree, state - 1
block (1,58273028-58273028) multiply claimed by bno space tree, state - 1
block (1,58273092-58273092) multiply claimed by bno space tree, state - 1
block (1,58273134-58273134) multiply claimed by bno space tree, state - 1
block (1,58273208-58273210) multiply claimed by bno space tree, state - 1
block (0,22379055-22379055) multiply claimed by bno space tree, state - 1
block (1,58273219-58273219) multiply claimed by bno space tree, state - 1
block (1,58273238-58273238) multiply claimed by bno space tree, state - 1
block (1,58273254-58273254) multiply claimed by bno space tree, state - 1
block (1,58273296-58273296) multiply claimed by bno space tree, state - 1
block (1,58273368-58273368) multiply claimed by bno space tree, state - 1
block (1,58273383-58273384) multiply claimed by bno space tree, state - 1
block (1,58273403-58273403) multiply claimed by bno space tree, state - 1
block (1,58273467-58273467) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 83 (18067626 251203) block 0/1
block (1,58273485-58273485) multiply claimed by bno space tree, state - 1
block (0,18099914-18099914) multiply claimed by bno space tree, state - 1
block (1,58273487-58273488) multiply claimed by bno space tree, state - 1
block (1,58273557-58273557) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 84 (18749445 290163) block 0/1
out-of-order bno btree record 85 (17492452 962050) block 0/1
block (1,58273568-58273568) multiply claimed by bno space tree, state - 1
block (1,58273618-58273618) multiply claimed by bno space tree, state - 1
block (0,17966778-17966778) multiply claimed by bno space tree, state - 1
block (1,58273663-58273663) multiply claimed by bno space tree, state - 1
block (0,18067626-18067626) multiply claimed by bno space tree, state - 1
block (1,58273669-58273669) multiply claimed by bno space tree, state - 1
block (1,58273775-58273775) multiply claimed by bno space tree, state - 1
block (1,58280784-58280784) multiply claimed by bno space tree, state - 1
block (0,18099914-18099915) multiply claimed by bno space tree, state - 1
block (0,18409104-18409104) multiply claimed by bno space tree, state - 1
block (1,58788637-58788637) multiply claimed by bno space tree, state - 1
block (1,58842086-58842086) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 86 (20793136 790588) block 0/1
block (1,59906402-59906402) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 87 (20184372 956137) block 0/1
out-of-order bno btree record 124 (66852873 8177) block 1/1
block (0,20346522-20346522) multiply claimed by bno space tree, state - 1
block (0,20793136-20793136) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 88 (30591697 395804) block 0/1
block (1,66859577-66859577) multiply claimed by bno space tree, state - 1
block (1,66859653-66859653) multiply claimed by bno space tree, state - 1
block (0,30761417-30761417) multiply claimed by bno space tree, state - 1
block (1,66860360-66860360) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 89 (30979120 181673) block 0/1
out-of-order bno btree record 125 (66400574 12066) block 1/1
out-of-order bno btree record 90 (30690938 700779) block 0/1
out-of-order bno btree record 126 (66873539 12076) block 1/1
out-of-order bno btree record 127 (66861130 3) block 1/1
block (0,30761417-30761418) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 128 (66861167 4) block 1/1
block (0,30979120-30979120) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 129 (66861406 2) block 1/1
out-of-order bno btree record 130 (66856845 10) block 1/1
out-of-order bno btree record 91 (31485733 16107) block 0/1
out-of-order bno btree record 131 (66861296 4) block 1/1
out-of-order bno btree record 92 (25247976 448770) block 0/1
out-of-order bno btree record 132 (66861266 15) block 1/1
out-of-order bno btree record 93 (22094412 416058) block 0/1
out-of-order bno btree record 133 (63947879 6) block 1/1
block (0,22164183-22164183) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 134 (66861200 3) block 1/1
out-of-order bno btree record 135 (66861365 1) block 1/1
block (0,22379055-22379056) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 94 (22696234 15656) block 0/1
out-of-order bno btree record 136 (66861978 89) block 1/1
out-of-order bno btree record 137 (66861633 6) block 1/1
out-of-order bno btree record 96 (109910929 452) block 0/1
out-of-order bno btree record 138 (66861430 170) block 1/1
out-of-order bno btree record 99 (116663963 984) block 0/1
out-of-order bno btree record 100 (18327991 32823) block 0/1
out-of-order bno btree record 139 (65314367 24565) block 1/1
out-of-order bno btree record 140 (66301998 24584) block 1/1
out-of-order bno btree record 101 (18247629 393) block 0/1
out-of-order bno btree record 141 (66878352 13) block 1/1
out-of-order bno btree record 102 (17581549 470) block 0/1
out-of-order bno btree record 143 (66313274 36450) block 1/1
out-of-order bno btree record 144 (66878441 13) block 1/1
out-of-order bno btree record 103 (22210566 49527) block 0/1
out-of-order bno btree record 145 (66877467 14) block 1/1
out-of-order bno btree record 104 (25860285 267) block 0/1
out-of-order bno btree record 146 (66878437 10) block 1/1
out-of-order bno btree record 105 (27464532 49113) block 0/1
block (1,66878441-66878441) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 147 (66878291 14) block 1/1
out-of-order bno btree record 106 (30606911 4412) block 0/1
out-of-order bno btree record 148 (66878526 5) block 1/1
out-of-order bno btree record 107 (30286477 6889) block 0/1
out-of-order bno btree record 149 (66790968 8196) block 1/1
out-of-order bno btree record 108 (28186892 363) block 0/1
block (1,66793195-66793195) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 150 (66883896 8201) block 1/1
out-of-order bno btree record 109 (21082883 1196) block 0/1
out-of-order bno btree record 110 (24299968 42942) block 0/1
out-of-order bno btree record 151 (66879269 49) block 1/1
out-of-order bno btree record 152 (65092255 44855) block 1/1
out-of-order bno btree record 111 (17782569 47645) block 0/1
out-of-order bno btree record 153 (66925723 44957) block 1/1
out-of-order bno btree record 112 (16683928 6879) block 0/1
out-of-order bno btree record 154 (66879063 11) block 1/1
out-of-order bno btree record 155 (66879487 184) block 1/1
out-of-order bno btree record 113 (15249175 634) block 0/1
out-of-order bno btree record 156 (66879198 22) block 1/1
out-of-order bno btree record 114 (13763593 1277) block 0/1
out-of-order bno btree record 157 (66879342 9) block 1/1
invalid length 0 in record 158 of bno btree block 1/1
out-of-order bno btree record 115 (15848912 42814) block 0/1
out-of-order bno btree record 116 (16042907 54696) block 0/1
invalid length 0 in record 159 of bno btree block 1/1
out-of-order bno btree record 160 (66880076 3) block 1/1
out-of-order bno btree record 117 (17638076 128) block 0/1
invalid length 0 in record 161 of bno btree block 1/1
out-of-order bno btree record 118 (25059902 187) block 0/1
out-of-order bno btree record 162 (66879873 4) block 1/1
out-of-order bno btree record 119 (23631142 413) block 0/1
out-of-order bno btree record 163 (66879850 6) block 1/1
out-of-order bno btree record 164 (66879933 4) block 1/1
out-of-order bno btree record 120 (23997017 32630) block 0/1
invalid length 0 in record 165 of bno btree block 1/1
out-of-order bno btree record 121 (23499022 32493) block 0/1
out-of-order bno btree record 122 (24939229 231) block 0/1
out-of-order bno btree record 123 (28029685 34800) block 0/1
out-of-order bno btree record 166 (66879918 5) block 1/1
out-of-order bno btree record 167 (66879946 1) block 1/1
out-of-order bno btree record 124 (28324258 119) block 0/1
out-of-order bno btree record 168 (66883349 3) block 1/1
out-of-order bno btree record 125 (38209258 30031) block 0/1
out-of-order bno btree record 169 (66879780 4) block 1/1
out-of-order bno btree record 126 (40794812 14877) block 0/1
out-of-order bno btree record 170 (66879961 2) block 1/1
out-of-order bno btree record 127 (34733075 26426) block 0/1
out-of-order bno btree record 171 (66879988 5) block 1/1
out-of-order bno btree record 128 (44763985 43820) block 0/1
out-of-order bno btree record 172 (66879685 6) block 1/1
out-of-order bno btree record 129 (45257439 23548) block 0/1
out-of-order bno btree record 173 (66488517 57107) block 1/1
out-of-order bno btree record 130 (21192949 19758) block 0/1
block (1,66509360-66509360) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 174 (63262865 540138) block 1/1
out-of-order bno btree record 131 (24715156 79685) block 0/1
block (1,63354049-63354049) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 132 (33189187 26247) block 0/1
block (1,63494996-63494996) multiply claimed by bno space tree, state - 1
block (1,63731853-63731853) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 133 (3005723 56151) block 0/1
out-of-order bno btree record 134 (3485242 44817) block 0/1
out-of-order bno btree record 175 (55823381 1415899) block 1/1
out-of-order bno btree record 135 (597877 45772) block 0/1
out-of-order bno btree record 136 (1744484 129291) block 0/1
block (1,56272412-56272413) multiply claimed by bno space tree, state - 1
block (1,56642406-56642407) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 137 (16572929 62627) block 0/1
block (0,16591050-16591050) multiply claimed by bno space tree, state - 1
block (1,56947157-56947158) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 176 (64957341 295430) block 1/1
out-of-order bno btree record 138 (19072134 5) block 0/1
block (1,65092255-65092255) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 139 (19072150 10) block 0/1
block (1,65210239-65210239) multiply claimed by bno space tree, state - 1
block (1,65220362-65220362) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 140 (19072167 6) block 0/1
out-of-order bno btree record 141 (19072179 13) block 0/1
out-of-order bno btree record 177 (60237600 1702700) block 1/1
block (1,61026913-61026913) multiply claimed by bno space tree, state - 1
block (1,61580308-61580308) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 142 (19072202 9) block 0/1
block (1,61672374-61672374) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 143 (19072234 22) block 0/1
block (1,61800404-61800404) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 144 (19072275 18) block 0/1
block (1,61872863-61872863) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 145 (19072314 20) block 0/1
out-of-order bno btree record 178 (66059816 1112446) block 1/1
out-of-order bno btree record 146 (19072339 53) block 0/1
block (1,66301998-66301998) multiply claimed by bno space tree, state - 1
block (1,66313274-66313274) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 147 (19072408 15) block 0/1
out-of-order bno btree record 148 (19072429 16) block 0/1
block (1,66366720-66366720) multiply claimed by bno space tree, state - 1
block (1,66400574-66400574) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 149 (19072449 10) block 0/1
block (1,66488517-66488517) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 150 (19072464 12) block 0/1
block (1,66509360-66509361) multiply claimed by bno space tree, state - 1
block (1,66744096-66744096) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 151 (19072481 11) block 0/1
block (1,66756931-66756931) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 152 (19072500 18) block 0/1
block (1,66790968-66790968) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 153 (19072525 18) block 0/1
block (1,66793195-66793196) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 154 (19072552 7) block 0/1
block (1,66852873-66852873) multiply claimed by bno space tree, state - 1
block (1,66856845-66856845) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 155 (19072563 3) block 0/1
block (1,66859577-66859578) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 156 (19072574 7) block 0/1
block (1,66859653-66859654) multiply claimed by bno space tree, state - 1
block (1,66860360-66860361) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 157 (19072588 6) block 0/1
block (1,66861130-66861130) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 158 (19072601 79) block 0/1
block (1,66861167-66861167) multiply claimed by bno space tree, state - 1
block (1,66861200-66861200) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 159 (19072949 15) block 0/1
block (1,66861266-66861266) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 160 (19073072 22) block 0/1
block (1,66861296-66861296) multiply claimed by bno space tree, state - 1
block (1,66861365-66861365) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 161 (19073098 9) block 0/1
block (1,66861406-66861406) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 162 (19073111 10) block 0/1
block (1,66861430-66861430) multiply claimed by bno space tree, state - 1
block (1,66861633-66861633) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 163 (19073125 11) block 0/1
out-of-order bno btree record 164 (19073140 10) block 0/1
block (1,66861978-66861978) multiply claimed by bno space tree, state - 1
block (1,66873539-66873539) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 165 (19073152 4) block 0/1
block (1,66877467-66877467) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 166 (19073160 3) block 0/1
out-of-order bno btree record 167 (19073167 4) block 0/1
block (1,66878291-66878291) multiply claimed by bno space tree, state - 1
block (1,66878352-66878352) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 168 (19073175 4) block 0/1
out-of-order bno btree record 169 (19073180 38) block 0/1
block (1,66878437-66878437) multiply claimed by bno space tree, state - 1
block (1,66878441-66878442) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 170 (19073520 82) block 0/1
block (1,66878526-66878526) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 171 (19073607 4) block 0/1
block (1,66879063-66879063) multiply claimed by bno space tree, state - 1
block (1,66879198-66879198) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 172 (19073617 5) block 0/1
out-of-order bno btree record 173 (19073627 4) block 0/1
block (1,66879269-66879269) multiply claimed by bno space tree, state - 1
block (1,66879342-66879342) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 174 (19073634 2) block 0/1
block (1,66879487-66879487) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 175 (19073640 3) block 0/1
block (1,66879685-66879685) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 176 (19073648 4) block 0/1
block (1,66879780-66879780) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 177 (19073656 3) block 0/1
block (1,66879850-66879850) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 178 (19073664 4) block 0/1
block (1,66879873-66879873) multiply claimed by bno space tree, state - 1
block (1,66879918-66879918) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 179 (19073672 3) block 0/1
block (1,66879933-66879933) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 180 (19073688 3) block 0/1
block (1,66879946-66879946) multiply claimed by bno space tree, state - 1
block (1,66879961-66879961) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 181 (19073694 3) block 0/1
block (1,66879988-66879988) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 182 (19073700 2) block 0/1
block (1,66880076-66880076) multiply claimed by bno space tree, state - 1
block (1,66883349-66883349) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 183 (19073706 3) block 0/1
out-of-order bno btree record 184 (19073712 2) block 0/1
block (1,66883896-66883896) multiply claimed by bno space tree, state - 1
block (1,66925723-66925723) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 185 (19073718 3) block 0/1
block (1,67003739-67003739) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 186 (19073725 3) block 0/1
block (1,67033929-67033930) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 187 (19073732 3) block 0/1
block (1,67113268-67113268) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 188 (19073739 3) block 0/1
out-of-order bno btree record 179 (64556991 1192555) block 1/1
block (1,64719794-64719794) multiply claimed by bno space tree, state - 1
block (1,64957341-64957341) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 189 (19073747 4) block 0/1
block (1,65092255-65092256) multiply claimed by bno space tree, state - 1
out-of-order bno btree record 190 (19073755 3) block 0/1
block (1,65210239-65210240) multiply claimed by bno space tree, state - 1
