Unraid web gui unresponsive


Recommended Posts

Hey All,

 

Thanks in advance for any help - your time and knowledge is much appreciated. Unraid version 6.3.2. Running numerous Dockers and plugins. I am guessing one of them is at fault.

 

I have had a few hiccups recently with my unraid setup. A few days ago it totally locked up (not available via web or ssh - local console totally locked). I had take it down hard. Thankfully it came back up w/o issue. Now starting yesterday some time, I can't access the web UI at all. This time I can get in via SSH. All of my dockers, etc. seem to still be responding. I tried to run the 'diagnostics' command via cli - doesn't ever finish. I let it run in a screen overnight, never completes. I was able to scp off /var/log/syslog and /var/log/syslog.1. They are attached.

 

I recently installed the fix command problems plugin, and other than mounting my dockers w/ the slave option because they are on a unassigned device (which i did change all of my dockers to and all came up working fine). The only other warning was for the /var/log/syslog being almost full. At a quick scan through it it seems it was just chock full of entries from the appdata backup, vm backups, and then mover moving those files off the cache to the array.

 

So, anyway. Any ideas what might be going on? I would like to get the web gui to respond for now. Perhaps whatever is causing that also cause my lockup the other day (who knows). At least if I get that solved, and my system locks again I can use the troubleshooting mode from common fixes if that begins occurring alot. But for now, I guess I can just troubleshoot what's occuring.

 

My unraid is currently in this state (web not responding, ssh working, etc). so if there is any output I can capture to assist please let me know.


Thanks!

syslogs.zip

Link to comment

I found another post, somewhat similar, and they had asked for the output of 'ps -ef' and 'lsof -Pni' so for what its worth, here are those:

 

root@ur01:~# ps -ef
UID        PID  PPID  C STIME TTY          TIME CMD
root         1     0  0 Mar07 ?        00:00:08 init
root         2     0  0 Mar07 ?        00:00:00 [kthreadd]
root         3     2  0 Mar07 ?        00:00:31 [ksoftirqd/0]
root         7     2  0 Mar07 ?        00:02:53 [rcu_preempt]
root         8     2  0 Mar07 ?        00:00:00 [rcu_sched]
root         9     2  0 Mar07 ?        00:00:00 [rcu_bh]
root        10     2  0 Mar07 ?        00:00:02 [migration/0]
root        11     2  0 Mar07 ?        00:00:00 [lru-add-drain]
root        12     2  0 Mar07 ?        00:00:00 [cpuhp/0]
root        13     2  0 Mar07 ?        00:00:00 [cpuhp/1]
root        14     2  0 Mar07 ?        00:00:02 [migration/1]
root        15     2  0 Mar07 ?        00:00:29 [ksoftirqd/1]
root        18     2  0 Mar07 ?        00:00:00 [cpuhp/2]
root        19     2  0 Mar07 ?        00:00:02 [migration/2]
root        20     2  0 Mar07 ?        00:00:27 [ksoftirqd/2]
root        23     2  0 Mar07 ?        00:00:00 [cpuhp/3]
root        24     2  0 Mar07 ?        00:00:02 [migration/3]
root        25     2  0 Mar07 ?        00:00:24 [ksoftirqd/3]
root        28     2  0 Mar07 ?        00:00:00 [cpuhp/4]
root        29     2  0 Mar07 ?        00:00:02 [migration/4]
root        30     2  0 Mar07 ?        00:01:24 [ksoftirqd/4]
root        33     2  0 Mar07 ?        00:00:00 [cpuhp/5]
root        34     2  0 Mar07 ?        00:00:02 [migration/5]
root        35     2  0 Mar07 ?        00:01:18 [ksoftirqd/5]
root        38     2  0 Mar07 ?        00:00:00 [cpuhp/6]
root        39     2  0 Mar07 ?        00:00:02 [migration/6]
root        40     2  0 Mar07 ?        00:01:15 [ksoftirqd/6]
root        43     2  0 Mar07 ?        00:00:00 [cpuhp/7]
root        44     2  0 Mar07 ?        00:00:02 [migration/7]
root        45     2  0 Mar07 ?        00:01:06 [ksoftirqd/7]
root        48     2  0 Mar07 ?        00:00:00 [kdevtmpfs]
root        49     2  0 Mar07 ?        00:00:00 [netns]
root       317     2  0 Mar07 ?        00:00:00 [oom_reaper]
root       318     2  0 Mar07 ?        00:00:00 [writeback]
root       320     2  0 Mar07 ?        00:00:00 [kcompactd0]
root       321     2  0 Mar07 ?        00:00:00 [ksmd]
root       322     2  0 Mar07 ?        00:00:03 [khugepaged]
root       323     2  0 Mar07 ?        00:00:00 [crypto]
root       324     2  0 Mar07 ?        00:00:00 [kintegrityd]
root       325     2  0 Mar07 ?        00:00:00 [bioset]
root       327     2  0 Mar07 ?        00:00:00 [kblockd]
root       504     2  0 Mar07 ?        00:00:00 [ata_sff]
root       522     2  0 Mar07 ?        00:00:00 [devfreq_wq]
root       621     2  0 Mar07 ?        00:00:00 [rpciod]
root       622     2  0 Mar07 ?        00:00:00 [xprtiod]
root       675     2  0 Mar07 ?        00:01:32 [kswapd0]
root       676     2  0 Mar07 ?        00:00:00 [vmstat]
root       771     2  0 Mar07 ?        00:00:00 [nfsiod]
root       774     2  0 Mar07 ?        00:00:00 [cifsiod]
root       782     2  0 Mar07 ?        00:00:00 [bioset]
root       791     2  0 Mar07 ?        00:00:00 [xfsalloc]
root       792     2  0 Mar07 ?        00:00:00 [xfs_mru_cache]
root       823     2  0 Mar07 ?        00:00:00 [kthrotld]
root       851     2  0 Mar07 ?        00:00:00 [acpi_thermal_pm]
root       906     2  0 Mar07 ?        00:00:00 [bioset]
root       907     2  0 Mar08 ?        00:00:00 [kworker/7:1]
root       912     2  0 Mar07 ?        00:00:00 [bioset]
root       919     2  0 Mar07 ?        00:00:00 [bioset]
root       922     2  0 Mar07 ?        00:00:00 [bioset]
root       925     2  0 Mar07 ?        00:00:00 [bioset]
root       928     2  0 Mar07 ?        00:00:00 [bioset]
root       931     2  0 Mar07 ?        00:00:00 [bioset]
root       934     2  0 Mar07 ?        00:00:00 [bioset]
root       937     2  0 Mar07 ?        00:00:00 [bioset]
root       938     2  0 Mar07 ?        00:00:00 [bioset]
root       939     2  0 Mar07 ?        00:00:00 [bioset]
root       940     2  0 Mar07 ?        00:00:00 [bioset]
root       941     2  0 Mar07 ?        00:00:00 [bioset]
root       942     2  0 Mar07 ?        00:00:00 [bioset]
root       943     2  0 Mar07 ?        00:00:00 [bioset]
root       944     2  0 Mar07 ?        00:00:00 [bioset]
root       945     2  0 Mar07 ?        00:00:00 [bioset]
root       946     2  0 Mar07 ?        00:00:00 [bioset]
root       947     2  0 Mar07 ?        00:00:00 [bioset]
root       948     2  0 Mar07 ?        00:00:00 [bioset]
root       949     2  0 Mar07 ?        00:00:00 [bioset]
root       950     2  0 Mar07 ?        00:00:00 [bioset]
root       951     2  0 Mar07 ?        00:00:00 [bioset]
root       952     2  0 Mar07 ?        00:00:00 [bioset]
root       995     2  0 Mar07 ?        00:00:00 [vfio-irqfd-clea]
root      1100     2  0 Mar07 ?        00:00:00 [bioset]
root      1120     2  0 Mar07 ?        00:00:00 [scsi_eh_0]
root      1121     2  0 Mar07 ?        00:00:00 [scsi_tmf_0]
root      1122     2  0 Mar07 ?        00:00:05 [usb-storage]
root      1152     2  0 Mar07 ?        00:00:00 [bioset]
root      1289     1  0 Mar07 ?        00:00:00 /sbin/udevd --daemon
root      1319     2  0 Mar07 ?        00:00:00 [scsi_eh_1]
root      1320     2  0 Mar07 ?        00:00:00 [scsi_tmf_1]
root      1321     2  0 Mar07 ?        00:00:00 [scsi_eh_2]
root      1322     2  0 Mar07 ?        00:00:00 [scsi_tmf_2]
root      1323     2  0 Mar07 ?        00:00:00 [scsi_eh_3]
root      1324     2  0 Mar07 ?        00:00:00 [scsi_tmf_3]
root      1325     2  0 Mar07 ?        00:00:00 [scsi_eh_4]
root      1326     2  0 Mar07 ?        00:00:00 [scsi_tmf_4]
root      1327     2  0 Mar07 ?        00:00:00 [scsi_eh_5]
root      1328     2  0 Mar07 ?        00:00:00 [scsi_tmf_5]
root      1329     2  0 Mar07 ?        00:00:00 [scsi_eh_6]
root      1330     2  0 Mar07 ?        00:00:00 [scsi_tmf_6]
root      1333     2  0 Mar07 ?        00:00:00 [scsi_eh_7]
root      1334     2  0 Mar07 ?        00:00:00 [scsi_tmf_7]
root      1335     2  0 Mar07 ?        00:00:00 [scsi_eh_8]
root      1336     2  0 Mar07 ?        00:00:00 [scsi_tmf_8]
root      1350     2  0 Mar07 ?        00:00:00 [bioset]
root      1351     2  0 Mar07 ?        00:00:00 [bioset]
root      1352     2  0 Mar07 ?        00:00:00 [bioset]
root      1353     2  0 Mar07 ?        00:00:00 [bioset]
root      1354     2  0 Mar07 ?        00:00:00 [bioset]
root      1355     2  0 Mar07 ?        00:00:00 [bioset]
root      1462     1  0 Mar07 ?        00:00:21 /usr/sbin/rsyslogd -i /var/run/rsyslogd.pid
message+  1588     1  0 Mar07 ?        00:00:00 /usr/bin/dbus-daemon --system
bin       1596     1  0 Mar07 ?        00:00:00 /sbin/rpcbind -w
rpc       1601     1  0 Mar07 ?        00:00:00 /sbin/rpc.statd
root      1611     1  0 Mar07 ?        00:00:00 /usr/sbin/inetd
root      1620     1  0 Mar07 ?        00:00:00 /usr/sbin/sshd
root      1634     1  0 Mar07 ?        00:00:10 /usr/sbin/ntpd -g -p /var/run/ntpd.pid
root      1640     1  0 Mar07 ?        00:00:00 /usr/sbin/acpid
root      1649     1  0 Mar07 ?        00:00:02 /usr/sbin/crond -l notice
daemon    1651     1  0 Mar07 ?        00:00:00 /usr/sbin/atd -b 15 -l 1
root      1656     1  0 Mar07 ?        00:00:04 /usr/sbin/nmbd -D
root      1658     1  0 Mar07 ?        00:00:03 /usr/sbin/smbd -D
root      1660  1658  0 Mar07 ?        00:00:00 /usr/sbin/smbd -D
root      1661  1658  0 Mar07 ?        00:00:00 /usr/sbin/smbd -D
root      1665     1  0 Mar07 ?        00:00:03 /usr/sbin/winbindd -D
root      1667  1665  0 Mar07 ?        00:00:00 /usr/sbin/winbindd -D

the ps -ef command never actually finishes (as in I don't get back to the prompt) and ctrl+c doesn't do anything to kill it either...

root@ur01:~# lsof -Pni
lsof: no pwd entry for UID 86
lsof: no pwd entry for UID 86
lsof: no pwd entry for UID 106
lsof: no pwd entry for UID 106
COMMAND     PID     USER   FD   TYPE   DEVICE SIZE/OFF NODE NAME
rpcbind    1596      bin    6u  IPv4     2411      0t0  UDP *:111
rpcbind    1596      bin    7u  IPv4     2412      0t0  UDP *:923
rpcbind    1596      bin    8u  IPv4     2413      0t0  TCP *:111 (LISTEN)
rpc.statd  1601      rpc    5u  IPv4    10398      0t0  UDP 127.0.0.1:929
rpc.statd  1601      rpc    8u  IPv4    10403      0t0  UDP *:49973
rpc.statd  1601      rpc    9u  IPv4    10405      0t0  TCP *:33879 (LISTEN)
inetd      1611     root    4u  IPv4    11448      0t0  TCP *:37 (LISTEN)
inetd      1611     root    5u  IPv4    11449      0t0  UDP *:37
inetd      1611     root    7u  IPv4    11451      0t0  TCP *:23 (LISTEN)
sshd       1620     root    3u  IPv4     3658      0t0  TCP *:22 (LISTEN)
ntpd       1634     root   16u  IPv4    12518      0t0  UDP *:123
ntpd       1634     root   17u  IPv4    12523      0t0  UDP 127.0.0.1:123
ntpd       1634     root   19u  IPv4    18918      0t0  UDP 192.168.166.2:123
ntpd       1634     root   20u  IPv4  9925699      0t0  UDP 172.17.0.1:123
ntpd       1634     root   21u  IPv4  9922683      0t0  UDP 172.27.224.1:123
ntpd       1634     root   22u  IPv4  9922685      0t0  UDP 172.27.225.1:123
ntpd       1634     root   23u  IPv4  9922687      0t0  UDP 172.27.226.1:123
ntpd       1634     root   24u  IPv4  9922689      0t0  UDP 172.27.227.1:123
ntpd       1634     root   25u  IPv4  9922691      0t0  UDP 172.27.228.1:123
ntpd       1634     root   26u  IPv4  9922693      0t0  UDP 172.27.229.1:123
ntpd       1634     root   27u  IPv4  9922695      0t0  UDP 172.27.230.1:123
ntpd       1634     root   28u  IPv4  9922697      0t0  UDP 172.27.231.1:123
ntpd       1634     root   29u  IPv4  9922699      0t0  UDP 172.27.232.1:123
ntpd       1634     root   30u  IPv4  9922701      0t0  UDP 172.27.233.1:123
ntpd       1634     root   31u  IPv4  9922703      0t0  UDP 172.27.234.1:123
ntpd       1634     root   32u  IPv4  9922705      0t0  UDP 172.27.235.1:123
ntpd       1634     root   33u  IPv4  9922707      0t0  UDP 172.27.236.1:123
ntpd       1634     root   34u  IPv4  9922709      0t0  UDP 172.27.237.1:123
ntpd       1634     root   35u  IPv4  9922711      0t0  UDP 172.27.238.1:123
ntpd       1634     root   36u  IPv4  9922713      0t0  UDP 172.27.239.1:123
nmbd       1656     root   17u  IPv4    10432      0t0  UDP *:137
nmbd       1656     root   18u  IPv4    10433      0t0  UDP *:138
nmbd       1656     root   19u  IPv4    10443      0t0  UDP 192.168.166.2:137
nmbd       1656     root   20u  IPv4    10444      0t0  UDP 192.168.166.255:137
nmbd       1656     root   21u  IPv4    10445      0t0  UDP 192.168.166.2:138
nmbd       1656     root   22u  IPv4    10446      0t0  UDP 192.168.166.255:138
nmbd       1656     root   24u  IPv4    42239      0t0  UDP 172.17.0.1:137
nmbd       1656     root   25u  IPv4    42240      0t0  UDP 172.17.255.255:137
nmbd       1656     root   26u  IPv4    42241      0t0  UDP 172.17.0.1:138
nmbd       1656     root   27u  IPv4    42242      0t0  UDP 172.17.255.255:138
nmbd       1656     root   28u  IPv4    42243      0t0  UDP 192.168.122.1:137
nmbd       1656     root   29u  IPv4    42244      0t0  UDP 192.168.122.255:137
nmbd       1656     root   30u  IPv4    42245      0t0  UDP 192.168.122.1:138
nmbd       1656     root   31u  IPv4    42246      0t0  UDP 192.168.122.255:138
smbd       1658     root   30u  IPv4     2460      0t0  TCP *:445 (LISTEN)
smbd       1658     root   31u  IPv4     2461      0t0  TCP *:139 (LISTEN)
sshd       4983     root    3u  IPv4 10084951      0t0  TCP 192.168.166.2:22->192.168.166.159:55725 (ESTABLISHED)
sshd       6257     root    3u  IPv4 10094423      0t0  TCP 192.168.166.2:22->192.168.166.159:57869 (ESTABLISHED)
emhttp     9028     root    3u  IPv4    19744      0t0  TCP *:80 (LISTEN)
apcupsd    9088     root    4u  IPv4    19140      0t0  TCP *:3551 (LISTEN)
rpc.mount  9135     root    7u  IPv4    17017      0t0  UDP *:36357
rpc.mount  9135     root    8u  IPv4    17019      0t0  TCP *:45753 (LISTEN)
rpc.mount  9135     root    9u  IPv4    17021      0t0  UDP *:38144
rpc.mount  9135     root   10u  IPv4    17023      0t0  TCP *:34835 (LISTEN)
rpc.mount  9135     root   11u  IPv4    17025      0t0  UDP *:49097
rpc.mount  9135     root   12u  IPv4    17027      0t0  TCP *:59009 (LISTEN)
afpd       9149     root    3u  IPv4  9931569      0t0  TCP *:548 (LISTEN)
cnid_meta  9150     root    3u  IPv4    15951      0t0  TCP 127.0.0.1:4700 (LISTEN)
avahi-dae  9154    avahi   14u  IPv4    11225      0t0  UDP *:5353
avahi-dae  9154    avahi   15u  IPv4    11226      0t0  UDP *:33636
docker-pr  9864     root    4u  IPv4  9919162      0t0  TCP *:3306 (LISTEN)
lsof: no pwd entry for UID 86
avahi-dae 10818       86   10u  IPv4  9925690      0t0  UDP *:5353
lsof: no pwd entry for UID 86
avahi-dae 10818       86   11u  IPv4  9925692      0t0  UDP *:53907
forked-da 10819   nobody   34u  IPv4  9922595      0t0  UDP *:36723
forked-da 10819   nobody   35u  IPv4  9922596      0t0  UDP *:37252
forked-da 10819   nobody   44u  IPv4  9922598      0t0  TCP *:3689 (LISTEN)
forked-da 10819   nobody   50u  IPv4  9922604      0t0  TCP *:6600 (LISTEN)
python    10987   nobody    7u  IPv4  9926804      0t0  TCP 192.168.166.2:943 (LISTEN)
python    10987   nobody    9u  IPv4  9923777      0t0  TCP 127.0.0.1:904 (LISTEN)
python    10987   nobody   10u  IPv4  9923778      0t0  TCP 127.0.0.1:905 (LISTEN)
python    10987   nobody   11u  IPv4  9923779      0t0  TCP 127.0.0.1:906 (LISTEN)
python    10987   nobody   12u  IPv4  9923780      0t0  TCP 127.0.0.1:907 (LISTEN)
python    10987   nobody   13u  IPv4  9923781      0t0  TCP 127.0.0.1:908 (LISTEN)
python    10987   nobody   14u  IPv4  9923782      0t0  TCP 127.0.0.1:909 (LISTEN)
openvpn-o 11005   nobody    4u  IPv4  9924763      0t0  TCP 192.168.166.2:914 (LISTEN)
openvpn-o 11010   nobody    4u  IPv4  9921160      0t0  TCP 192.168.166.2:915 (LISTEN)
openvpn-o 11015   nobody    4u  IPv4  9922643      0t0  TCP 192.168.166.2:916 (LISTEN)
openvpn-o 11020   nobody    4u  IPv4  9920411      0t0  TCP 192.168.166.2:917 (LISTEN)
openvpn-o 11025   nobody    4u  IPv4  9922655      0t0  TCP 192.168.166.2:918 (LISTEN)
openvpn-o 11030   nobody    4u  IPv4  9921180      0t0  TCP 192.168.166.2:919 (LISTEN)
openvpn-o 11035   nobody    4u  IPv4  9921737      0t0  TCP 192.168.166.2:920 (LISTEN)
openvpn-o 11040   nobody    4u  IPv4  9921197      0t0  TCP 192.168.166.2:921 (LISTEN)
openvpn-o 11045   nobody    4u  IPv4  9921210      0t0  UDP 192.168.166.2:922
openvpn-o 11049   nobody    4u  IPv4  9921223      0t0  UDP 192.168.166.2:924
openvpn-o 11057   nobody    4u  IPv4  9921233      0t0  UDP 192.168.166.2:925
openvpn-o 11061   nobody    4u  IPv4  9921759      0t0  UDP 192.168.166.2:926
openvpn-o 11065   nobody    4u  IPv4  9921249      0t0  UDP 192.168.166.2:927
openvpn-o 11069   nobody    4u  IPv4  9921259      0t0  UDP 192.168.166.2:928
openvpn-o 11073   nobody    4u  IPv4  9921271      0t0  UDP 192.168.166.2:930
openvpn-o 11077   nobody    4u  IPv4  9920436      0t0  UDP 192.168.166.2:931
docker-pr 11151     root    3u  IPv4 10091154      0t0  TCP 192.168.166.2:444->172.17.0.4:44580 (ESTABLISHED)
docker-pr 11151     root    4u  IPv4  9920471      0t0  TCP *:444 (LISTEN)
docker-pr 11151     root    7u  IPv4 10091156      0t0  TCP 172.17.0.1:44358->172.17.0.3:443 (ESTABLISHED)
docker-pr 11151     root   11u  IPv4 10091158      0t0  TCP 192.168.166.2:444->172.17.0.4:44586 (ESTABLISHED)
docker-pr 11151     root   12u  IPv4 10091160      0t0  TCP 172.17.0.1:44364->172.17.0.3:443 (ESTABLISHED)
docker-pr 11151     root   13u  IPv4 10095776      0t0  TCP 192.168.166.2:444->172.17.0.4:44568 (ESTABLISHED)
docker-pr 11151     root   14u  IPv4 10095778      0t0  TCP 172.17.0.1:44346->172.17.0.3:443 (ESTABLISHED)
docker-pr 11151     root   15u  IPv4 10094417      0t0  TCP 192.168.166.2:444->172.17.0.4:44574 (ESTABLISHED)
docker-pr 11151     root   16u  IPv4 10094419      0t0  TCP 172.17.0.1:44352->172.17.0.3:443 (ESTABLISHED)
docker-pr 11424     root    4u  IPv4  9927732      0t0  TCP *:443 (LISTEN)
docker-pr 11447     root    4u  IPv4  9927742      0t0  TCP *:81 (LISTEN)
lsof: no pwd entry for UID 106
avahi-dae 12319      106   10u  IPv4  9925131      0t0  UDP *:5353
lsof: no pwd entry for UID 106
avahi-dae 12319      106   11u  IPv4  9925133      0t0  UDP *:48628
Plex\x20M 12324   nobody   54u  IPv4  9927236      0t0  TCP *:32400 (LISTEN)
Plex\x20M 12324   nobody   55u  IPv4  9927237      0t0  TCP 127.0.0.1:32401 (LISTEN)
Plex\x20M 12324   nobody   57u  IPv4  9947191      0t0  TCP 192.168.166.2:43476->157.55.138.32:443 (ESTABLISHED)
Plex\x20M 12324   nobody   59u  IPv4 10094431      0t0  TCP 192.168.166.2:32400->192.168.166.128:52035 (ESTABLISHED)
Plex\x20M 12324   nobody   65u  IPv4  9925136      0t0  UDP *:32414
Plex\x20M 12324   nobody   66u  IPv4  9925137      0t0  UDP *:32410
Plex\x20M 12324   nobody   67u  IPv4  9925144      0t0  UDP 127.0.0.1:38696
Plex\x20M 12324   nobody   68u  IPv4  9925138      0t0  UDP *:32412
Plex\x20M 12324   nobody   69u  IPv4  9925139      0t0  UDP *:32413
Plex\x20M 12324   nobody   70u  IPv4  9925140      0t0  UDP 127.0.0.1:39679
Plex\x20M 12324   nobody   71u  IPv4  9925141      0t0  UDP 127.0.0.1:51639
Plex\x20M 12324   nobody   72u  IPv4  9925142      0t0  UDP 192.168.166.2:40554
Plex\x20M 12324   nobody   73u  IPv4  9925143      0t0  UDP 172.17.0.1:49012
Plex\x20M 12324   nobody   74u  IPv4  9925145      0t0  UDP 127.0.0.1:38744
Plex\x20M 12324   nobody   75u  IPv4  9925146      0t0  UDP 192.168.166.2:49704
Plex\x20M 12324   nobody   76u  IPv4  9925147      0t0  UDP 172.17.0.1:38157
Plex\x20M 12324   nobody   77u  IPv4  9925148      0t0  UDP *:1901
Plex\x20M 12324   nobody   78u  IPv4  9925149      0t0  UDP 192.168.166.2:60231
Plex\x20M 12324   nobody   79u  IPv4  9925150      0t0  UDP 172.17.0.1:34549
Plex\x20M 12324   nobody   86u  IPv4 10066846      0t0  TCP 192.168.166.2:32400->192.168.166.128:64148 (ESTABLISHED)
Plex\x20S 12356   nobody    8u  IPv4  9927874      0t0  TCP 127.0.0.1:39999 (LISTEN)
Plex\x20S 12425   nobody    6u  IPv4  9921930      0t0  TCP 127.0.0.1:33461 (LISTEN)
docker-pr 12771     root    4u  IPv4  9921997      0t0  TCP *:8080 (LISTEN)
libvirtd  15638     root   14u  IPv4    32193      0t0  TCP 127.0.0.1:16509 (LISTEN)
dnsmasq   15844   nobody    3u  IPv4    30716      0t0  UDP *:67
dnsmasq   15844   nobody    5u  IPv4    30719      0t0  UDP 192.168.122.1:53
dnsmasq   15844   nobody    6u  IPv4    30720      0t0  TCP 192.168.122.1:53 (LISTEN)
qemu-syst 16032     root   46u  IPv4    31145      0t0  TCP *:5902 (LISTEN)
qemu-syst 16032     root   47u  IPv4    31146      0t0  TCP *:5702 (LISTEN)
sshd      18235     root    3u  IPv4  9954640      0t0  TCP 192.168.166.2:22->192.168.166.128:50160 (ESTABLISHED)
sshd      18411     root    3u  IPv4  9958750      0t0  TCP 192.168.166.2:22->192.168.166.128:50470 (ESTABLISHED)
qemu-syst 23579     root   31u  IPv4   167987      0t0  TCP *:5900 (LISTEN)
qemu-syst 23579     root   32u  IPv4   167988      0t0  TCP *:5700 (LISTEN)

 

Link to comment
  • 3 weeks later...

I had the unraid box lock up again, so when i started it back up I turned on Troubleshooting Mode from the Fix Common Problems plugin. It just crashed no again. Here is the last diagnostics zip and  syslog tail. Any chance someone could please take a look and see what might be going on? The only message on the console when i powered it down hard was about eth0 disconnecting. Unfortunately I forgot to snap a pic.

FCPsyslog_tail.txt

ur01.marx.local-diagnostics-20170326-0156.zip

Link to comment
  • 1 month later...

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.