out of memory errors


Recommended Posts

Were you having this issue when you took these diagnostics? Your syslog is mostly full of wrong csrf token, which is caused by having another browser (possibly ControlR) still open after rebooting the server.

 

I notice you have 75GB for your docker image. Why did you make it so large? 20GB is enough for most people. Often people who create a really large docker image are running out of space due to misconfigured dockers so they make the image larger thinking that might help with the problem. It won't.

Link to comment

hello

thanks trurl for your support

 

regarding docker image, yes i did have issue in the past with docker due to misconfig and increased the size accordingly at that time

After reconfiguration, now and since about a year i don't have any issue with docker image. I agree 75Gb size  seems overkill but i have about 400gb cache so i' don't really care with that docker size. 

 

i'm getting memory error message at 4:40 AM from time to time. which is the default daily schedule corresponding to execution of  fix.common.problems.sh, logrotate, user.script.start.daily.sh

I can't see any issue by myself with the server but was wondering about possible impacts of those ERR messages...

 

do you want me to  reexecute fix.common.problems.sh and take according diag file ?

Link to comment
  • 1 month later...

hello

i have just capturd in my system log following out of memory errors

seems related to plex media scan ...

any advise to avoid that? Should i check plex logs or repair some plex index ?

 

"

Jul 6 23:17:45 Tower kernel: java invoked oom-killer: gfp_mask=0x14201ca(GFP_HIGHUSER_MOVABLE|__GFP_COLD), nodemask=(null), order=0, oom_score_adj=0
Jul 6 23:17:45 Tower kernel: java cpuset=f2c181c24e778f9f78e36ea1469058c838d3cbaad01fe384dc1b66cf7ba4b613 mems_allowed=0
Jul 6 23:17:45 Tower kernel: CPU: 6 PID: 7200 Comm: java Not tainted 4.14.13-unRAID #1
Jul 6 23:17:45 Tower kernel: Hardware name: System manufacturer System Product Name/P8B WS, BIOS 0904 10/24/2011
Jul 6 23:17:45 Tower kernel: Call Trace:
Jul 6 23:17:45 Tower kernel: dump_stack+0x5d/0x79
Jul 6 23:17:45 Tower kernel: dump_header+0x8f/0x23c
Jul 6 23:17:45 Tower kernel: ? _raw_spin_lock+0x12/0x20
Jul 6 23:17:45 Tower kernel: oom_kill_process+0x7e/0x38a
Jul 6 23:17:45 Tower kernel: out_of_memory+0x3ad/0x3cd
Jul 6 23:17:45 Tower kernel: __alloc_pages_nodemask+0x958/0xb03
Jul 6 23:17:45 Tower kernel: ? __radix_tree_lookup+0x5a/0x7e
Jul 6 23:17:45 Tower kernel: filemap_fault+0x2e6/0x42e
Jul 6 23:17:45 Tower kernel: __do_fault+0x12/0x4a
Jul 6 23:17:45 Tower kernel: __handle_mm_fault+0x8cb/0xfeb
Jul 6 23:17:45 Tower kernel: handle_mm_fault+0x125/0x174
Jul 6 23:17:45 Tower kernel: __do_page_fault+0x25d/0x3e2
Jul 6 23:17:45 Tower kernel: ? page_fault+0x36/0x60
Jul 6 23:17:45 Tower kernel: page_fault+0x4c/0x60
Jul 6 23:17:45 Tower kernel: RIP: 0033:0x14c6f9399749
Jul 6 23:17:45 Tower kernel: RSP: 002b:000014c6da6c7bf0 EFLAGS: 00010202
Jul 6 23:17:45 Tower kernel: Mem-Info:
Jul 6 23:17:45 Tower kernel: active_anon:1864069 inactive_anon:15684 isolated_anon:0
Jul 6 23:17:45 Tower kernel: active_file:870 inactive_file:3323 isolated_file:64
Jul 6 23:17:45 Tower kernel: unevictable:0 dirty:139 writeback:13 unstable:0
Jul 6 23:17:45 Tower kernel: slab_reclaimable:15177 slab_unreclaimable:44926
Jul 6 23:17:45 Tower kernel: mapped:28563 shmem:128216 pagetables:11246 bounce:0
Jul 6 23:17:45 Tower kernel: free:42043 free_pcp:0 free_cma:0
Jul 6 23:17:45 Tower kernel: Node 0 active_anon:7456276kB inactive_anon:62736kB active_file:3480kB inactive_file:13292kB unevictable:0kB isolated(anon):0kB isolated(file):256kB mapped:114252kB dirty:556kB writeback:52kB shmem:512864kB shmem_thp: 0kB shmem_pmdmapped: 0kB anon_thp: 2615296kB writeback_tmp:0kB unstable:0kB all_unreclaimable? no
Jul 6 23:17:45 Tower kernel: Node 0 DMA free:15360kB min:256kB low:320kB high:384kB active_anon:0kB inactive_anon:0kB active_file:0kB inactive_file:0kB unevictable:0kB writepending:0kB present:15980kB managed:15360kB mlocked:0kB kernel_stack:0kB pagetables:0kB bounce:0kB free_pcp:0kB local_pcp:0kB free_cma:0kB
Jul 6 23:17:45 Tower kernel: lowmem_reserve[]: 0 3064 7796 7796
Jul 6 23:17:45 Tower kernel: Node 0 DMA32 free:71100kB min:53024kB low:66280kB high:79536kB active_anon:3095340kB inactive_anon:604kB active_file:828kB inactive_file:4416kB unevictable:0kB writepending:52kB present:3300676kB managed:3287308kB mlocked:0kB kernel_stack:3648kB pagetables:16192kB bounce:0kB free_pcp:0kB local_pcp:0kB free_cma:0kB
Jul 6 23:17:45 Tower kernel: lowmem_reserve[]: 0 0 4732 4732
Jul 6 23:17:45 Tower kernel: Node 0 Normal free:81712kB min:81880kB low:102348kB high:122816kB active_anon:4361164kB inactive_anon:62132kB active_file:1668kB inactive_file:9392kB unevictable:0kB writepending:556kB present:4978688kB managed:4846096kB mlocked:0kB kernel_stack:13344kB pagetables:28792kB bounce:0kB free_pcp:0kB local_pcp:0kB free_cma:0kB
Jul 6 23:17:45 Tower kernel: lowmem_reserve[]: 0 0 0 0
Jul 6 23:17:45 Tower kernel: Node 0 DMA: 0*4kB 0*8kB 0*16kB 0*32kB 0*64kB 0*128kB 0*256kB 0*512kB 1*1024kB (U) 1*2048kB (U) 3*4096kB (M) = 15360kB
Jul 6 23:17:45 Tower kernel: Node 0 DMA32: 1765*4kB (UM) 2040*8kB (UE) 1402*16kB (UME) 584*32kB (UE) 115*64kB (UE) 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 71860kB
Jul 6 23:17:45 Tower kernel: Node 0 Normal: 61*4kB (UM) 21*8kB (UM) 1661*16kB (UME) 1254*32kB (UE) 235*64kB (UE) 2*128kB (U) 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 82412kB
Jul 6 23:17:45 Tower kernel: 132348 total pagecache pages
Jul 6 23:17:45 Tower kernel: 0 pages in swap cache
Jul 6 23:17:45 Tower kernel: Swap cache stats: add 0, delete 0, find 0/0
Jul 6 23:17:45 Tower kernel: Free swap = 0kB
Jul 6 23:17:45 Tower kernel: Total swap = 0kB
Jul 6 23:17:45 Tower kernel: 2073836 pages RAM
Jul 6 23:17:45 Tower kernel: 0 pages HighMem/MovableOnly
Jul 6 23:17:45 Tower kernel: 36645 pages reserved
Jul 6 23:17:45 Tower kernel: 0 pages cma reserved
Jul 6 23:17:45 Tower kernel: [ pid ] uid tgid total_vm rss nr_ptes nr_pmds swapents oom_score_adj name
Jul 6 23:17:45 Tower kernel: [ 1194] 0 1194 7327 1043 16 3 0 -1000 udevd
Jul 6 23:17:45 Tower kernel: [ 1466] 0 1466 59474 571 24 3 0 0 rsyslogd
Jul 6 23:17:45 Tower kernel: [ 1591] 81 1591 4937 537 14 3 0 0 dbus-daemon
Jul 6 23:17:45 Tower kernel: [ 1599] 32 1599 3373 551 11 4 0 0 rpcbind
Jul 6 23:17:45 Tower kernel: [ 1603] 32 1603 4869 1485 14 3 0 0 rpc.statd
Jul 6 23:17:45 Tower kernel: [ 1621] 0 1621 6149 109 15 3 0 -1000 sshd
Jul 6 23:17:45 Tower kernel: [ 1638] 44 1638 25707 1276 24 3 0 0 ntpd
Jul 6 23:17:45 Tower kernel: [ 1644] 0 1644 1123 23 7 3 0 0 acpid
Jul 6 23:17:45 Tower kernel: [ 1653] 0 1653 1649 428 8 3 0 0 crond
Jul 6 23:17:45 Tower kernel: [ 1655] 0 1655 1646 376 7 3 0 0 atd
Jul 6 23:17:45 Tower kernel: [ 1662] 0 1662 54652 1487 104 3 0 0 nmbd
Jul 6 23:17:45 Tower kernel: [ 1664] 0 1664 75049 3975 142 3 0 0 smbd
Jul 6 23:17:45 Tower kernel: [ 1666] 0 1666 73428 1248 135 3 0 0 smbd-notifyd
Jul 6 23:17:45 Tower kernel: [ 1667] 0 1667 73432 1180 134 3 0 0 cleanupd
Jul 6 23:17:45 Tower kernel: [ 1669] 0 1669 67617 1971 126 3 0 0 winbindd
Jul 6 23:17:45 Tower kernel: [ 1671] 0 1671 68038 3281 130 3 0 0 winbindd
Jul 6 23:17:45 Tower kernel: [ 1888] 0 1888 1647 444 8 3 0 0 inetd
Jul 6 23:17:45 Tower kernel: [ 5542] 0 5542 1655 446 8 3 0 0 agetty
Jul 6 23:17:45 Tower kernel: [ 5543] 0 5543 1655 457 8 3 0 0 agetty
Jul 6 23:17:45 Tower kernel: [ 5544] 0 5544 1655 466 9 3 0 0 agetty
Jul 6 23:17:45 Tower kernel: [ 5545] 0 5545 1655 465 8 3 0 0 agetty
Jul 6 23:17:45 Tower kernel: [ 5546] 0 5546 1655 426 8 3 0 0 agetty
Jul 6 23:17:45 Tower kernel: [ 5547] 0 5547 1655 421 8 3 0 0 agetty
Jul 6 23:17:45 Tower kernel: [ 5587] 0 5587 38750 1206 17 3 0 0 apcupsd
Jul 6 23:17:45 Tower kernel: [ 5612] 61 5612 8175 845 20 3 0 0 avahi-daemon
Jul 6 23:17:45 Tower kernel: [ 5613] 61 5613 8078 65 19 3 0 0 avahi-daemon
Jul 6 23:17:45 Tower kernel: [ 5622] 0 5622 3215 28 11 3 0 0 avahi-dnsconfd
Jul 6 23:17:45 Tower kernel: [ 5635] 0 5635 73683 744 23 3 0 0 emhttpd
Jul 6 23:17:45 Tower kernel: [ 5662] 0 5662 26342 1421 22 3 0 0 ttyd
Jul 6 23:17:45 Tower kernel: [ 5665] 0 5665 16062 917 17 3 0 0 nginx
Jul 6 23:17:45 Tower kernel: [ 5666] 99 5666 17779 2226 22 3 0 0 nginx
Jul 6 23:17:45 Tower kernel: [ 5763] 0 5763 2451 676 9 3 0 0 diskload
Jul 6 23:17:45 Tower kernel: [ 5819] 0 5819 45025 3108 70 3 0 0 php-fpm
Jul 6 23:17:45 Tower kernel: [ 6043] 0 6043 38365 132 16 3 0 0 shfs
Jul 6 23:17:45 Tower kernel: [ 6056] 0 6056 563136 36768 139 5 0 0 shfs
Jul 6 23:17:45 Tower kernel: [ 6090] 99 6090 5968 1312 15 3 0 0 openvpn
Jul 6 23:17:45 Tower kernel: [ 6229] 0 6229 334769 12932 101 7 0 -500 dockerd
Jul 6 23:17:45 Tower kernel: [ 6247] 0 6247 248094 3380 54 6 0 -500 docker-containe
Jul 6 23:17:45 Tower kernel: [ 6578] 0 6578 88679 576 22 5 0 -500 docker-containe
Jul 6 23:17:45 Tower kernel: [ 6596] 0 6596 7270 1248 17 3 0 0 my_init
Jul 6 23:17:45 Tower kernel: [ 6648] 0 6648 88263 874 21 5 0 -500 docker-containe
Jul 6 23:17:45 Tower kernel: [ 6666] 0 6666 1127 19 7 3 0 0 sh
Jul 6 23:17:45 Tower kernel: [ 6716] 0 6716 1099 23 7 3 0 0 runsvdir
Jul 6 23:17:45 Tower kernel: [ 6717] 0 6717 1061 19 7 3 0 0 runsv
Jul 6 23:17:45 Tower kernel: [ 6718] 0 6718 1061 18 7 3 0 0 runsv
Jul 6 23:17:45 Tower kernel: [ 6719] 0 6719 1061 18 7 3 0 0 runsv
Jul 6 23:17:45 Tower kernel: [ 6720] 0 6720 1061 18 7 3 0 0 runsv
Jul 6 23:17:45 Tower kernel: [ 6721] 0 6721 1061 19 7 3 0 0 runsv
Jul 6 23:17:45 Tower kernel: [ 6722] 0 6722 1061 18 7 3 0 0 runsv
Jul 6 23:17:45 Tower kernel: [ 6723] 0 6723 1905 28 8 3 0 0 tail
Jul 6 23:17:45 Tower kernel: [ 6724] 0 6724 5321 58 14 3 0 0 run
Jul 6 23:17:45 Tower kernel: [ 6725] 0 6725 21362 5617 35 3 0 0 Xvnc
Jul 6 23:17:45 Tower kernel: [ 6726] 0 6726 5319 58 14 3 0 0 run
Jul 6 23:17:45 Tower kernel: [ 6727] 0 6727 18115 403 39 3 0 0 syslog-ng
Jul 6 23:17:45 Tower kernel: [ 6728] 0 6728 46669 857 79 3 0 0 openbox
Jul 6 23:17:45 Tower kernel: [ 6730] 0 6730 5330 76 15 3 0 0 bash
Jul 6 23:17:45 Tower kernel: [ 6737] 0 6737 1700009 171992 546 9 0 0 java
Jul 6 23:17:45 Tower kernel: [ 6747] 0 6747 4536 92 13 3 0 0 noip.sh
Jul 6 23:17:45 Tower kernel: [ 6755] 0 6755 24760 3381 49 3 0 0 python
Jul 6 23:17:45 Tower kernel: [ 6801] 65534 6801 4274 49 13 3 0 0 noip2-x86_64
Jul 6 23:17:45 Tower kernel: [ 6822] 0 6822 882 419 7 5 0 -500 docker-proxy
Jul 6 23:17:45 Tower kernel: [ 6832] 0 6832 71943 628 21 5 0 -500 docker-containe
Jul 6 23:17:45 Tower kernel: [ 6850] 0 6850 8192 1181 20 3 0 0 my_init
Jul 6 23:17:45 Tower kernel: [ 6919] 0 6919 2753 1756 10 5 0 0 controlr
Jul 6 23:17:45 Tower kernel: [ 6945] 0 6945 5321 67 15 3 0 0 startapp.sh
Jul 6 23:17:45 Tower kernel: [ 7065] 0 7065 882 419 6 5 0 -500 docker-proxy
Jul 6 23:17:45 Tower kernel: [ 7077] 0 7077 882 419 7 5 0 -500 docker-proxy
Jul 6 23:17:45 Tower kernel: [ 7089] 0 7089 2643 331 10 5 0 -500 docker-proxy
Jul 6 23:17:45 Tower kernel: [ 7098] 0 7098 88263 1385 22 5 0 -500 docker-containe
Jul 6 23:17:45 Tower kernel: [ 7116] 0 7116 1070 15 7 3 0 0 tini
Jul 6 23:17:45 Tower kernel: [ 7158] 0 7158 26058 3251 54 4 0 0 supervisord
Jul 6 23:17:45 Tower kernel: [ 7181] 0 7181 1117559 73338 337 7 0 0 java
Jul 6 23:17:45 Tower kernel: [ 7365] 0 7365 4024 151 11 3 0 0 start.sh
Jul 6 23:17:45 Tower kernel: [ 7366] 99 7366 3991 125 11 3 0 0 sabnzbd.sh
Jul 6 23:17:45 Tower kernel: [ 7367] 99 7367 3991 118 11 4 0 0 privoxy.sh
Jul 6 23:17:45 Tower kernel: [ 7746] 0 7746 882 419 6 5 0 -500 docker-proxy
Jul 6 23:17:45 Tower kernel: [ 7758] 0 7758 882 403 6 5 0 -500 docker-proxy
Jul 6 23:17:45 Tower kernel: [ 7770] 0 7770 882 419 6 5 0 -500 docker-proxy
Jul 6 23:17:45 Tower kernel: [ 7782] 0 7782 882 419 6 5 0 -500 docker-proxy
Jul 6 23:17:45 Tower kernel: [ 7803] 0 7803 2771 479 10 5 0 -500 docker-proxy
Jul 6 23:17:45 Tower kernel: [ 7848] 0 7848 55495 823 19 5 0 -500 docker-containe
Jul 6 23:17:45 Tower kernel: [ 7865] 0 7865 1070 15 7 3 0 0 tini
Jul 6 23:17:45 Tower kernel: [ 7966] 0 7966 26065 3272 55 3 0 0 supervisord
Jul 6 23:17:45 Tower kernel: [ 8630] 0 8630 4024 145 11 3 0 0 start.sh
Jul 6 23:17:45 Tower kernel: [ 8631] 99 8631 4024 137 11 3 0 0 deluge.sh
Jul 6 23:17:45 Tower kernel: [ 8632] 99 8632 3991 115 12 3 0 0 deluge-web.sh
Jul 6 23:17:45 Tower kernel: [ 8633] 99 8633 3991 119 12 4 0 0 privoxy.sh
Jul 6 23:17:45 Tower kernel: [ 8928] 0 8928 19490 317 38 3 0 0 openvpn
Jul 6 23:17:45 Tower kernel: [ 9796] 99 9796 3455 135 11 3 0 0 privoxy
Jul 6 23:17:45 Tower kernel: [10461] 99 10461 3455 136 11 3 0 0 privoxy
Jul 6 23:17:45 Tower kernel: [10546] 99 10546 696061 35883 214 6 0 0 python2
Jul 6 23:17:45 Tower kernel: [10758] 0 10758 882 419 6 5 0 -500 docker-proxy
Jul 6 23:17:45 Tower kernel: [10773] 0 10773 88263 823 21 5 0 -500 docker-containe
Jul 6 23:17:45 Tower kernel: [10790] 0 10790 49 1 3 2 0 0 s6-svscan
Jul 6 23:17:45 Tower kernel: [10870] 0 10870 49 1 3 2 0 0 s6-supervise
Jul 6 23:17:45 Tower kernel: [11092] 0 11092 49 1 3 2 0 0 s6-supervise
Jul 6 23:17:45 Tower kernel: [11096] 99 11096 92284 48097 183 3 0 0 python
Jul 6 23:17:45 Tower kernel: [11301] 0 11301 55559 825 21 5 0 -500 docker-containe
Jul 6 23:17:45 Tower kernel: [11319] 0 11319 8501 1258 20 3 0 0 my_init
Jul 6 23:17:45 Tower kernel: [11374] 0 11374 18092 393 39 3 0 0 syslog-ng
Jul 6 23:17:45 Tower kernel: [11401] 99 11401 135246 39785 166 5 0 0 deluged
Jul 6 23:17:45 Tower kernel: [11456] 99 11456 79353 13021 96 3 0 0 deluge-web
Jul 6 23:17:45 Tower kernel: [11468] 0 11468 1098 21 7 3 0 0 runsvdir
Jul 6 23:17:45 Tower kernel: [11469] 0 11469 1060 19 7 3 0 0 runsv
Jul 6 23:17:45 Tower kernel: [11470] 0 11470 1060 19 7 3 0 0 runsv
Jul 6 23:17:45 Tower kernel: [11471] 0 11471 1060 19 7 3 0 0 runsv
Jul 6 23:17:45 Tower kernel: [11473] 0 11473 7744 62 18 3 0 0 cron
Jul 6 23:17:45 Tower kernel: [11529] 0 11529 882 419 6 5 0 -500 docker-proxy
Jul 6 23:17:45 Tower kernel: [11541] 0 11541 2090 482 8 5 0 -500 docker-proxy
Jul 6 23:17:45 Tower kernel: [11581] 0 11581 71943 1149 21 5 0 -500 docker-containe
Jul 6 23:17:45 Tower kernel: [11599] 0 11599 1070 15 7 3 0 0 tini
Jul 6 23:17:45 Tower kernel: [11633] 0 11633 26050 3237 53 3 0 0 supervisord
Jul 6 23:17:45 Tower kernel: [11667] 99 11667 1126 17 7 3 0 0 start_pms
Jul 6 23:17:45 Tower kernel: [11696] 99 11696 3991 103 12 3 0 0 start.sh
Jul 6 23:17:45 Tower kernel: [11697] 99 11697 1146833 138344 594 9 0 0 mono
Jul 6 23:17:45 Tower kernel: [11711] 99 11711 244075 31116 307 4 0 0 Plex Media Serv
Jul 6 23:17:45 Tower kernel: [11770] 0 11770 882 419 6 5 0 -500 docker-proxy
Jul 6 23:17:45 Tower kernel: [11792] 0 11792 88263 632 21 5 0 -500 docker-containe
Jul 6 23:17:45 Tower kernel: [11810] 0 11810 1070 16 7 3 0 0 tini
Jul 6 23:17:45 Tower kernel: [11853] 0 11853 26025 3236 55 4 0 0 supervisord
Jul 6 23:17:45 Tower kernel: [11890] 99 11890 438873 13012 121 4 0 0 Plex Script Hos
Jul 6 23:17:45 Tower kernel: [11927] 99 11927 1110324 280309 766 8 0 0 python2
Jul 6 23:17:45 Tower kernel: [11988] 99 11988 123318 11126 117 4 0 0 Plex DLNA Serve
Jul 6 23:17:45 Tower kernel: [11989] 99 11989 150643 839 62 4 0 0 Plex Tuner Serv
Jul 6 23:17:45 Tower kernel: [11996] 99 11996 242254 6968 93 4 0 0 Plex Script Hos
Jul 6 23:17:45 Tower kernel: [11998] 99 11998 455824 49264 193 5 0 0 Plex Script Hos
Jul 6 23:17:45 Tower kernel: [12001] 99 12001 244718 9897 98 4 0 0 Plex Script Hos
Jul 6 23:17:45 Tower kernel: [12115] 99 12115 235476 18715 76 16 0 0 scrapmagnet
Jul 6 23:17:45 Tower kernel: [12176] 99 12176 243512 8499 97 4 0 0 Plex Script Hos
Jul 6 23:17:45 Tower kernel: [12213] 99 12213 533826 60937 247 6 0 0 Plex Script Hos
Jul 6 23:17:45 Tower kernel: [12747] 0 12747 67617 1033 125 3 0 0 winbindd
Jul 6 23:17:45 Tower kernel: [14864] 0 14864 49 4 3 2 0 0 runsvdir
Jul 6 23:17:45 Tower kernel: [14865] 0 14865 44 2 3 2 0 0 runsv
Jul 6 23:17:45 Tower kernel: [14866] 0 14866 44 3 3 2 0 0 runsv
Jul 6 23:17:45 Tower kernel: [14867] 0 14867 44 2 3 2 0 0 runsv
Jul 6 23:17:45 Tower kernel: [14868] 0 14868 44 3 3 2 0 0 runsv
Jul 6 23:17:45 Tower kernel: [14869] 0 14869 44 3 3 2 0 0 runsv
Jul 6 23:17:45 Tower kernel: [14872] 0 14872 95647 2953 122 3 0 0 php5-fpm
Jul 6 23:17:45 Tower kernel: [14873] 0 14873 2291 23 8 3 0 0 tail
Jul 6 23:17:45 Tower kernel: [14874] 0 14874 7110 71 17 3 0 0 cron
Jul 6 23:17:45 Tower kernel: [14875] 0 14875 24066 331 42 3 0 0 nginx
Jul 6 23:17:45 Tower kernel: [14877] 99 14877 24432 654 40 3 0 0 nginx
Jul 6 23:17:45 Tower kernel: [14878] 99 14878 24387 673 41 3 0 0 nginx
Jul 6 23:17:45 Tower kernel: [14879] 99 14879 24434 693 41 3 0 0 nginx
Jul 6 23:17:45 Tower kernel: [14880] 99 14880 24251 524 40 3 0 0 nginx
Jul 6 23:17:45 Tower kernel: [18475] 0 18475 2974 655 10 3 0 0 mount.ntfs
Jul 6 23:17:45 Tower kernel: [32756] 0 32756 3035 725 10 5 0 -500 docker-proxy
Jul 6 23:17:45 Tower kernel: [32762] 0 32762 88263 885 21 5 0 -500 docker-containe
Jul 6 23:17:45 Tower kernel: [ 312] 0 312 49 1 3 2 0 0 s6-svscan
Jul 6 23:17:45 Tower kernel: [ 382] 0 382 49 1 3 2 0 0 s6-supervise
Jul 6 23:17:45 Tower kernel: [ 834] 0 834 49 1 3 2 0 0 s6-supervise
Jul 6 23:17:45 Tower kernel: [ 837] 99 837 432102 108327 370 6 0 0 mono
Jul 6 23:17:45 Tower kernel: [31648] 0 31648 18959 315 39 3 0 0 openvpn
Jul 6 23:17:45 Tower kernel: [13502] 0 13502 75673 3985 143 3 0 0 smbd
Jul 6 23:17:45 Tower kernel: [27142] 99 27142 96666 5668 128 3 0 0 php5-fpm
Jul 6 23:17:45 Tower kernel: [30352] 99 30352 96272 5312 127 3 0 0 php5-fpm
Jul 6 23:17:45 Tower kernel: [ 895] 99 895 96405 5445 127 3 0 0 php5-fpm
Jul 6 23:17:45 Tower kernel: [ 931] 99 931 96666 5664 128 3 0 0 php5-fpm
Jul 6 23:17:45 Tower kernel: [ 6991] 0 6991 3486 968 11 3 0 0 bash
Jul 6 23:17:45 Tower kernel: [ 7866] 0 7866 25863 3407 48 3 0 0 python
Jul 6 23:17:45 Tower kernel: [ 9530] 0 9530 73683 674 23 3 0 0 emhttpd
Jul 6 23:17:45 Tower kernel: [ 9532] 0 9532 2441 664 9 3 0 0 sh
Jul 6 23:17:45 Tower kernel: [ 9533] 0 9533 1126 204 7 3 0 0 tail
Jul 6 23:17:45 Tower kernel: [14585] 0 14585 45518 3605 70 3 0 0 php-fpm
Jul 6 23:17:45 Tower kernel: [15044] 0 15044 45518 3603 70 3 0 0 php-fpm
Jul 6 23:17:45 Tower kernel: [15211] 0 15211 45518 3606 70 3 0 0 php-fpm
Jul 6 23:17:45 Tower kernel: [15490] 0 15490 45518 3602 70 3 0 0 php-fpm
Jul 6 23:17:45 Tower kernel: [15569] 0 15569 45518 3611 70 3 0 0 php-fpm
Jul 6 23:17:45 Tower kernel: [15654] 99 15654 1010724 525850 1963 7 0 0 Plex Media Scan
Jul 6 23:17:45 Tower kernel: [15842] 0 15842 1095 19 7 3 0 0 sleep
Jul 6 23:17:45 Tower kernel: [15857] 0 15857 45518 3603 70 3 0 0 php-fpm
Jul 6 23:17:45 Tower kernel: [15873] 99 15873 1484 16 7 3 0 0 sleep
Jul 6 23:17:45 Tower kernel: [15912] 99 15912 1484 16 6 3 0 0 sleep
Jul 6 23:17:45 Tower kernel: [15929] 0 15929 1484 15 6 3 0 0 sleep
Jul 6 23:17:45 Tower kernel: [15938] 0 15938 1118 216 7 3 0 0 sleep
Jul 6 23:17:45 Tower kernel: [15977] 0 15977 643 10 7 3 0 0 pgrep
Jul 6 23:17:45 Tower kernel: Out of memory: Kill process 15654 (Plex Media Scan) score 259 or sacrifice child
Jul 6 23:17:45 Tower kernel: Killed process 15654 (Plex Media Scan) total-vm:4042896kB, anon-rss:2103344kB, file-rss:56kB, shmem-rss:0kB
Jul 6 23:17:45 Tower kernel: oom_reaper: reaped process 15654 (Plex Media Scan), now anon-rss:0kB, file-rss:0kB, shmem-rss:0kB

"

 

Link to comment

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.