Advice on SMART Reports [Solved]


Recommended Posts

I have 2 drives showing UDMA CRC errors. I ran the extended smart test on both drives and have attached the results. I've done some googling on it, but nothing seems definitive (or really even much in the way of guidance or best practices - at least in terms that I can understand).

I recently acquired 5x 8TB drives and in the process of moving them into my system. I just finished upgrading my parity drives and would like to know if I should replace these immediately/next or if I can start with my oldest drives.

I appreciate any guidance.

Drive #14 - Toshiba 3TB 7200rpm (UDMA CRC error count  14367)

#	ATTRIBUTE NAME            FLAG   VALUE WORST THRESHOLD  TYPE      UPDATED  FAILED  RAW VALUE
1	Raw read error rate      0x000b	  100   100   016       Pre-fail  Always   Never    0
2	Throughput performance   0x0005	  139   139   054       Pre-fail  Offline  Never    71
3	Spin up time             0x0007	  145   145   024       Pre-fail  Always   Never    423 (average 370)
4	Start stop count         0x0012	  100   100   000       Old age   Always   Never    3529
5	Reallocated sector count 0x0033	  100   100   005       Pre-fail  Always   Never    0
7	Seek error rate          0x000b	  100   100   067       Pre-fail  Always   Never    0
8	Seek time performance    0x0005	  126   126   020       Pre-fail  Offline  Never    32
9	Power on hours           0x0012	  096   096   000       Old age   Always   Never    30851 (3y, 6m, 6d, 11h)
10	Spin retry count         0x0013	  100   100   060       Pre-fail  Always   Never    0
12	Power cycle count        0x0032	  100   100   000       Old age   Always   Never    131
192	Power-off retract count  0x0032	  098   098   000       Old age   Always   Never    3575
193	Load cycle count         0x0012	  098   098   000       Old age   Always   Never    3575
194	Temperature celsius      0x0002	  171   171   000       Old age   Always   Never    35 (min/max 21/47)
196	Reallocated event count  0x0032	  100   100   000       Old age   Always   Never    0
197	Current pending sector   0x0022	  100   100   000       Old age   Always   Never    0
198	Offline uncorrectable    0x0008	  100   100   000       Old age   Offline  Never    0
199	UDMA CRC error count     0x000a	  200   200   000       Old age   Always   Never    14367

Drive #8 - Toshiba 4TB 7200rpm drive  (UDMA CRC error count  6)

#	ATTRIBUTE NAME           FLAG   VALUE   WORST   THRESHOLD TYPE      UPDATED FAILED RAW VALUE
1	Raw read error rate      0x000b	100     100	     050	  Pre-fail   Always  Never	0
2	Throughput performance   0x0005	100	    100	     050	  Pre-fail   Offline Never	0
3	Spin up time             0x0027	100	    100	     001	  Pre-fail   Always  Never	6939
4	Start stop count         0x0032	100	    100	     000	  Old age    Always  Never	3774
5	Reallocated sector count 0x0033	100	    100	     050	  Pre-fail   Always  Never	0
7	Seek error rate          0x000b	100	    100	     050	  Pre-fail   Always  Never	0
8	Seek time performance    0x0005	100	    100	     050	  Pre-fail   Offline Never	0
9	Power on hours           0x0032	082	    082	     000	  Old age    Always  Never	7316 (10m, 20h)
10	Spin retry count         0x0033	175	    100	     030	  Pre-fail   Always  Never	0
12	Power cycle count        0x0032	100	    100	     000	  Old age    Always  Never	2750
191	G-sense error rate       0x0032	100	    100	     000	  Old age    Always  Never	25
192	Power-off retract count  0x0032	100	    100	     000	  Old age    Always  Never	21
193	Load cycle count         0x0032	100	    100	     000	  Old age    Always  Never	6340
194	Temperature celsius      0x0022	100	    100	     000	  Old age    Always  Never	36 (min/max 18/56)
196	Reallocated event count  0x0032	100	    100	     000	  Old age    Always  Never	0
197	Current pending sector   0x0032	100	    100	     000	  Old age    Always  Never	0
198	Offline uncorrectable    0x0030	100	    100	     000	  Old age    Offline Never	0
199	UDMA CRC error count     0x0032	200	    253	     000	  Old age    Always  Never	6
220	Disk shift               0x0002	100	    100	     000	  Old age    Always  Never	0
222	Loaded hours             0x0032	090	    090	     000	  Old age    Always  Never	4228
223	Load retry count         0x0032	100	    100	     000	  Old age    Always  Never	0
224	Load friction            0x0022	100	    100	     000	  Old age    Always  Never	0
226	Load-in time             0x0026	100	    100	     000	  Old age    Always  Never	207
240	Head flying hours        0x0001	100	    100	     001	  Pre-fail   Offline Never	0


Thanks,

Whip

Edited by whipdancer
Found unraid specific post
Link to comment

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.