Skip to content
View in the app

A better way to browse. Learn more.

Unraid

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

Error passing trough nic

Featured Replies

Hello,

 

I have a HP Proliant DL380 g6 and i'am trying to pass trought 2 gigabit nic's to a pfsense vm but when i try this i get an error saying

 

image.png.fac40bd1029366c51a1c441de7b97500.png

 

The nic's that is use are 2x tp-link TG-3468 ver3.0 and are in iommu group 19 & 20.

 

This is a list of my iommu groups

ACS override is disabled

IOMMU group 0:	[8086:3406] 00:00.0 Host bridge: Intel Corporation 5520 I/O Hub to ESI Port (rev 13)
IOMMU group 1:	[8086:3408] 00:01.0 PCI bridge: Intel Corporation 5520/5500/X58 I/O Hub PCI Express Root Port 1 (rev 13)
IOMMU group 2:	[8086:3409] 00:02.0 PCI bridge: Intel Corporation 5520/5500/X58 I/O Hub PCI Express Root Port 2 (rev 13)
IOMMU group 3:	[8086:340a] 00:03.0 PCI bridge: Intel Corporation 5520/5500/X58 I/O Hub PCI Express Root Port 3 (rev 13)
IOMMU group 4:	[8086:340b] 00:04.0 PCI bridge: Intel Corporation 5520/X58 I/O Hub PCI Express Root Port 4 (rev 13)
IOMMU group 5:	[8086:340c] 00:05.0 PCI bridge: Intel Corporation 5520/X58 I/O Hub PCI Express Root Port 5 (rev 13)
IOMMU group 6:	[8086:340d] 00:06.0 PCI bridge: Intel Corporation 5520/X58 I/O Hub PCI Express Root Port 6 (rev 13)
IOMMU group 7:	[8086:340e] 00:07.0 PCI bridge: Intel Corporation 5520/5500/X58 I/O Hub PCI Express Root Port 7 (rev 13)
IOMMU group 8:	[8086:340f] 00:08.0 PCI bridge: Intel Corporation 5520/5500/X58 I/O Hub PCI Express Root Port 8 (rev 13)
IOMMU group 9:	[8086:3410] 00:09.0 PCI bridge: Intel Corporation 7500/5520/5500/X58 I/O Hub PCI Express Root Port 9 (rev 13)
IOMMU group 10:	[8086:3411] 00:0a.0 PCI bridge: Intel Corporation 7500/5520/5500/X58 I/O Hub PCI Express Root Port 10 (rev 13)
IOMMU group 11:	[8086:343a] 00:0d.0 Host bridge: Intel Corporation Device 343a (rev 13)
				[8086:343b] 00:0d.1 Host bridge: Intel Corporation Device 343b (rev 13)
				[8086:343c] 00:0d.2 Host bridge: Intel Corporation Device 343c (rev 13)
				[8086:343d] 00:0d.3 Host bridge: Intel Corporation Device 343d (rev 13)
				[8086:3418] 00:0d.4 Host bridge: Intel Corporation 7500/5520/5500/X58 Physical Layer Port 0 (rev 13)
				[8086:3419] 00:0d.5 Host bridge: Intel Corporation 7500/5520/5500 Physical Layer Port 1 (rev 13)
				[8086:341a] 00:0d.6 Host bridge: Intel Corporation Device 341a (rev 13)
IOMMU group 12:	[8086:341c] 00:0e.0 Host bridge: Intel Corporation Device 341c (rev 13)
				[8086:341d] 00:0e.1 Host bridge: Intel Corporation Device 341d (rev 13)
				[8086:341e] 00:0e.2 Host bridge: Intel Corporation Device 341e (rev 13)
				[8086:341f] 00:0e.3 Host bridge: Intel Corporation Device 341f (rev 13)
				[8086:3439] 00:0e.4 Host bridge: Intel Corporation Device 3439 (rev 13)
IOMMU group 13:	[8086:342e] 00:14.0 PIC: Intel Corporation 7500/5520/5500/X58 I/O Hub System Management Registers (rev 13)
				[8086:3422] 00:14.1 PIC: Intel Corporation 7500/5520/5500/X58 I/O Hub GPIO and Scratch Pad Registers (rev 13)
				[8086:3423] 00:14.2 PIC: Intel Corporation 7500/5520/5500/X58 I/O Hub Control Status and RAS Registers (rev 13)
IOMMU group 14:	[8086:3a40] 00:1c.0 PCI bridge: Intel Corporation 82801JI (ICH10 Family) PCI Express Root Port 1
				[8086:3a44] 00:1c.2 PCI bridge: Intel Corporation 82801JI (ICH10 Family) PCI Express Root Port 3
				[14e4:1639] 02:00.0 Ethernet controller: Broadcom Inc. and subsidiaries NetXtreme II BCM5709 Gigabit Ethernet (rev 20)
				[14e4:1639] 02:00.1 Ethernet controller: Broadcom Inc. and subsidiaries NetXtreme II BCM5709 Gigabit Ethernet (rev 20)
				[14e4:1639] 03:00.0 Ethernet controller: Broadcom Inc. and subsidiaries NetXtreme II BCM5709 Gigabit Ethernet (rev 20)
				[14e4:1639] 03:00.1 Ethernet controller: Broadcom Inc. and subsidiaries NetXtreme II BCM5709 Gigabit Ethernet (rev 20)
IOMMU group 15:	[8086:3a34] 00:1d.0 USB controller: Intel Corporation 82801JI (ICH10 Family) USB UHCI Controller #1
				[8086:3a35] 00:1d.1 USB controller: Intel Corporation 82801JI (ICH10 Family) USB UHCI Controller #2
				[8086:3a36] 00:1d.2 USB controller: Intel Corporation 82801JI (ICH10 Family) USB UHCI Controller #3
				[8086:3a39] 00:1d.3 USB controller: Intel Corporation 82801JI (ICH10 Family) USB UHCI Controller #6
				[8086:3a3a] 00:1d.7 USB controller: Intel Corporation 82801JI (ICH10 Family) USB2 EHCI Controller #1
IOMMU group 16:	[8086:244e] 00:1e.0 PCI bridge: Intel Corporation 82801 PCI Bridge (rev 90)
				[1002:515e] 01:03.0 VGA compatible controller: Advanced Micro Devices, Inc. [AMD/ATI] ES1000 (rev 02)
				[0e11:b203] 01:04.0 System peripheral: Compaq Computer Corporation Integrated Lights Out Controller (rev 03)
				[0e11:b204] 01:04.2 System peripheral: Compaq Computer Corporation Integrated Lights Out  Processor (rev 03)
				[103c:3300] 01:04.4 USB controller: Hewlett-Packard Company Integrated Lights-Out Standard Virtual USB Controller
				[103c:3302] 01:04.6 IPMI Interface: Hewlett-Packard Company Integrated Lights-Out Standard KCS Interface
IOMMU group 17:	[8086:3a18] 00:1f.0 ISA bridge: Intel Corporation 82801JIB (ICH10) LPC Interface Controller
IOMMU group 18:	[103c:323a] 04:00.0 RAID bus controller: Hewlett-Packard Company Smart Array G6 controllers (rev 01)
IOMMU group 19:	[10ec:8168] 0a:00.0 Ethernet controller: Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 06)
IOMMU group 20:	[10ec:8168] 0d:00.0 Ethernet controller: Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 06)
IOMMU group 21:	[8086:2c40] 3e:00.0 Host bridge: Intel Corporation Xeon 5500/Core i7 QuickPath Architecture Generic Non-Core Registers (rev 05)
				[8086:2c01] 3e:00.1 Host bridge: Intel Corporation Xeon 5500/Core i7 QuickPath Architecture System Address Decoder (rev 05)
IOMMU group 22:	[8086:2c10] 3e:02.0 Host bridge: Intel Corporation Xeon 5500/Core i7 QPI Link 0 (rev 05)
				[8086:2c11] 3e:02.1 Host bridge: Intel Corporation Xeon 5500/Core i7 QPI Physical 0 (rev 05)
				[8086:2c14] 3e:02.4 Host bridge: Intel Corporation Xeon 5500/Core i7 QPI Link 1 (rev 05)
				[8086:2c15] 3e:02.5 Host bridge: Intel Corporation Xeon 5500/Core i7 QPI Physical 1 (rev 05)
IOMMU group 23:	[8086:2c18] 3e:03.0 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller (rev 05)
				[8086:2c19] 3e:03.1 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Target Address Decoder (rev 05)
				[8086:2c1a] 3e:03.2 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller RAS Registers (rev 05)
				[8086:2c1c] 3e:03.4 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Test Registers (rev 05)
IOMMU group 24:	[8086:2c20] 3e:04.0 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 0 Control Registers (rev 05)
				[8086:2c21] 3e:04.1 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 0 Address Registers (rev 05)
				[8086:2c22] 3e:04.2 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 0 Rank Registers (rev 05)
				[8086:2c23] 3e:04.3 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 0 Thermal Control Registers (rev 05)
IOMMU group 25:	[8086:2c28] 3e:05.0 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 1 Control Registers (rev 05)
				[8086:2c29] 3e:05.1 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 1 Address Registers (rev 05)
				[8086:2c2a] 3e:05.2 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 1 Rank Registers (rev 05)
				[8086:2c2b] 3e:05.3 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 1 Thermal Control Registers (rev 05)
IOMMU group 26:	[8086:2c30] 3e:06.0 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 2 Control Registers (rev 05)
				[8086:2c31] 3e:06.1 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 2 Address Registers (rev 05)
				[8086:2c32] 3e:06.2 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 2 Rank Registers (rev 05)
				[8086:2c33] 3e:06.3 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 2 Thermal Control Registers (rev 05)
IOMMU group 27:	[8086:2c40] 3f:00.0 Host bridge: Intel Corporation Xeon 5500/Core i7 QuickPath Architecture Generic Non-Core Registers (rev 05)
				[8086:2c01] 3f:00.1 Host bridge: Intel Corporation Xeon 5500/Core i7 QuickPath Architecture System Address Decoder (rev 05)
IOMMU group 28:	[8086:2c10] 3f:02.0 Host bridge: Intel Corporation Xeon 5500/Core i7 QPI Link 0 (rev 05)
				[8086:2c11] 3f:02.1 Host bridge: Intel Corporation Xeon 5500/Core i7 QPI Physical 0 (rev 05)
				[8086:2c14] 3f:02.4 Host bridge: Intel Corporation Xeon 5500/Core i7 QPI Link 1 (rev 05)
				[8086:2c15] 3f:02.5 Host bridge: Intel Corporation Xeon 5500/Core i7 QPI Physical 1 (rev 05)
IOMMU group 29:	[8086:2c18] 3f:03.0 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller (rev 05)
				[8086:2c19] 3f:03.1 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Target Address Decoder (rev 05)
				[8086:2c1a] 3f:03.2 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller RAS Registers (rev 05)
				[8086:2c1c] 3f:03.4 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Test Registers (rev 05)
IOMMU group 30:	[8086:2c20] 3f:04.0 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 0 Control Registers (rev 05)
				[8086:2c21] 3f:04.1 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 0 Address Registers (rev 05)
				[8086:2c22] 3f:04.2 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 0 Rank Registers (rev 05)
				[8086:2c23] 3f:04.3 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 0 Thermal Control Registers (rev 05)
IOMMU group 31:	[8086:2c28] 3f:05.0 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 1 Control Registers (rev 05)
				[8086:2c29] 3f:05.1 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 1 Address Registers (rev 05)
				[8086:2c2a] 3f:05.2 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 1 Rank Registers (rev 05)
				[8086:2c2b] 3f:05.3 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 1 Thermal Control Registers (rev 05)
IOMMU group 32:	[8086:2c30] 3f:06.0 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 2 Control Registers (rev 05)
				[8086:2c31] 3f:06.1 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 2 Address Registers (rev 05)
				[8086:2c32] 3f:06.2 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 2 Rank Registers (rev 05)
				[8086:2c33] 3f:06.3 Host bridge: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 2 Thermal Control Registers (rev 05)

This is my syslinux config

 

image.png.7fd679b608d94be07675696287282aad.png

 

can someone help me please??

thx.

Links in my signature for proliant tips. Start there.

  • Author

Thank you for the reply the second link fixed my problem

Archived

This topic is now archived and is closed to further replies.

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.