Linux and smb help. "Solved"


Recommended Posts

Hello again,

I recently switched to Pop os from Windows 10. I am having issues with smb transfer speeds from server to Pop os 19.10. 60MB's seems to be the max, I can get on network transfers. My other windows pc transfers over 100MB's. I have checked all cables and connections. Ran server speed tests for max internet speed. I am almost positive the problem lies with Pop Os 19.10 and Ubuntu 19.04. I have tried both with same results

I am also have a ssd cache disk.

I couldn't find anything specific from googling it. 

Any help would be greatly appreciated.

Thank you.

Edited by AinsWorth
Link to comment

Thank you, for taking time to assist me. 

I am a noob when it comes to Ubuntu. 

Where would I put or use that line of code? And how would I access the shares from my Ubuntu PC. Most of the information I find with Google is complex and every post I find seems to assume nfs connectivity is common knowledge. 

Again thank you for your time and help. 

Edited by AinsWorth
Link to comment
1 hour ago, AinsWorth said:

Where would I put or use that line of code?

You only need it for private shares. If you set the Security option to Private a Rule box appears into which you need to enter the code. Public shares are easier. I'd experiment with those first.

 

On the client you mount an NFS share using the mount command like this:

mount -t nfs tower:/mnt/user/name-of-share /mnt/mount-point

which is similar to how you would mount an SMB share. Note that you have to specify the full path to the mount (i.e. tower:/name-of-share wouldn't work) and /mnt/mount-point must already exist on the client.

 

To unmount the share you use either

umount tower:/mnt/user/name-of-share

or

umount /mnt/mount-point

This information is summarised here: https://linuxize.com/post/how-to-mount-an-nfs-share-in-linux/

 

  • Like 1
Link to comment
You only need it for private shares. If you set the Security option to Private a Rule box appears into which you need to enter the code. Public shares are easier. I'd experiment with those first.
 
On the client you mount an NFS share using the mount command like this:
mount -t nfs tower:/mnt/user/name-of-share /mnt/mount-point

which is similar to how you would mount an SMB share. Note that you have to specify the full path to the mount (i.e. tower:/name-of-share wouldn't work) and /mnt/mount-point must already exist on the client.
 
To unmount the share you use either

umount tower:/mnt/user/name-of-share

or

umount /mnt/mount-point

This information is summarised here: https://linuxize.com/post/how-to-mount-an-nfs-share-in-linux/
 

Thank you, if I could buy you a beer I would.

Sent from my Moto Z (2) using Tapatalk

Link to comment

mount and umount need to be run as the root user, so on your Ubuntu client you'll need to prefix them with sudo (and enter your password when prompted). So using my share M_Temp from the screenshot as an example, you would use something like

sudo mkdir /mnt/Shared_Media
sudo mount -t nfs tower:/mnt/user/M_Temp /mnt/Shared_Media

and you would access the share via the local mount point /mnt/Shared_Media

Link to comment

Just an update, I had to install "sudo apt install nfs-common" Followed by "sudo apt update". This is only nfs.

Secondly, I went to unraid terminal and input the following, "cat /etc/exports" and "exportfs -v". It took a bit for my shares to show up after changing share settings to nfs in unraid settings.

It then showed up and I was able to connect using "sudo mount -t nfs myip:/mnt/user/Media /mnt/Media". I used "$ df" to see if it showed up as connected in Ubuntu 19.10 terminal.

Lastly, I went into Nautilus and in other lacations I connected by this. nfs://myip:0/mnt/user/Media

I hope this helps, Thanks for all your help.

 

Edited by AinsWorth
Grammer
Link to comment

Let me test real quick.

[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  11.7 MBytes  98.5 Mbits/sec    1    109 KBytes       
[  7]   0.00-1.00   sec  11.7 MBytes  98.4 Mbits/sec    2    109 KBytes       
[  9]   0.00-1.00   sec  12.1 MBytes   102 Mbits/sec    0    165 KBytes       
[ 11]   0.00-1.00   sec  11.9 MBytes  99.6 Mbits/sec    0    161 KBytes       
[ 13]   0.00-1.00   sec  11.7 MBytes  98.0 Mbits/sec    0    110 KBytes       
[ 15]   0.00-1.00   sec  12.1 MBytes   102 Mbits/sec    0    161 KBytes       
[ 17]   0.00-1.00   sec  11.8 MBytes  99.0 Mbits/sec    0    112 KBytes       
[ 19]   0.00-1.00   sec  12.1 MBytes   102 Mbits/sec    0    164 KBytes       
[ 21]   0.00-1.00   sec  12.1 MBytes   102 Mbits/sec    0    167 KBytes       
[ 23]   0.00-1.00   sec  11.7 MBytes  98.5 Mbits/sec    0    110 KBytes       
[SUM]   0.00-1.00   sec   119 MBytes   998 Mbits/sec    3             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   1.00-2.00   sec  11.1 MBytes  92.8 Mbits/sec    0    123 KBytes       
[  7]   1.00-2.00   sec  11.2 MBytes  94.4 Mbits/sec    0    122 KBytes       
[  9]   1.00-2.00   sec  11.2 MBytes  93.8 Mbits/sec    0    136 KBytes       
[ 11]   1.00-2.00   sec  11.2 MBytes  93.8 Mbits/sec    0    139 KBytes       
[ 13]   1.00-2.00   sec  11.2 MBytes  93.8 Mbits/sec    0    119 KBytes       
[ 15]   1.00-2.00   sec  11.1 MBytes  93.3 Mbits/sec    0    161 KBytes       
[ 17]   1.00-2.00   sec  11.2 MBytes  93.8 Mbits/sec    0    129 KBytes       
[ 19]   1.00-2.00   sec  11.2 MBytes  93.8 Mbits/sec    0    164 KBytes       
[ 21]   1.00-2.00   sec  11.2 MBytes  93.8 Mbits/sec    0    167 KBytes       
[ 23]   1.00-2.00   sec  11.3 MBytes  94.9 Mbits/sec    0    117 KBytes       
[SUM]   1.00-2.00   sec   112 MBytes   938 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   2.00-3.00   sec  11.3 MBytes  94.9 Mbits/sec    0    137 KBytes       
[  7]   2.00-3.00   sec  11.2 MBytes  94.3 Mbits/sec    0    127 KBytes       
[  9]   2.00-3.00   sec  11.2 MBytes  93.8 Mbits/sec    0    153 KBytes       
[ 11]   2.00-3.00   sec  11.2 MBytes  93.8 Mbits/sec    0    154 KBytes       
[ 13]   2.00-3.00   sec  11.2 MBytes  94.3 Mbits/sec    0    127 KBytes       
[ 15]   2.00-3.00   sec  11.2 MBytes  93.8 Mbits/sec    0    161 KBytes       
[ 17]   2.00-3.00   sec  11.2 MBytes  93.8 Mbits/sec    0    137 KBytes       
[ 19]   2.00-3.00   sec  11.2 MBytes  93.8 Mbits/sec    0    164 KBytes       
[ 21]   2.00-3.00   sec  11.2 MBytes  93.8 Mbits/sec    0    167 KBytes       
[ 23]   2.00-3.00   sec  11.0 MBytes  92.3 Mbits/sec    0    122 KBytes       
[SUM]   2.00-3.00   sec   112 MBytes   939 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   3.00-4.00   sec  11.2 MBytes  93.8 Mbits/sec    0    148 KBytes       
[  7]   3.00-4.00   sec  11.1 MBytes  92.8 Mbits/sec    0    139 KBytes       
[  9]   3.00-4.00   sec  11.2 MBytes  93.8 Mbits/sec    0    157 KBytes       
[ 11]   3.00-4.00   sec  11.2 MBytes  93.8 Mbits/sec    0    160 KBytes       
[ 13]   3.00-4.00   sec  11.1 MBytes  93.3 Mbits/sec    0    129 KBytes       
[ 15]   3.00-4.00   sec  11.2 MBytes  93.8 Mbits/sec    0    170 KBytes       
[ 17]   3.00-4.00   sec  11.2 MBytes  93.8 Mbits/sec    0    144 KBytes       
[ 19]   3.00-4.00   sec  10.8 MBytes  90.7 Mbits/sec    0    164 KBytes       
[ 21]   3.00-4.00   sec  10.8 MBytes  90.7 Mbits/sec    0    167 KBytes       
[ 23]   3.00-4.00   sec  11.3 MBytes  94.9 Mbits/sec    0    126 KBytes       
[SUM]   3.00-4.00   sec   111 MBytes   931 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   4.00-5.00   sec  11.3 MBytes  94.9 Mbits/sec    0    156 KBytes       
[  7]   4.00-5.00   sec  11.2 MBytes  93.8 Mbits/sec    0    148 KBytes       
[  9]   4.00-5.00   sec  10.8 MBytes  90.7 Mbits/sec    0    161 KBytes       
[ 11]   4.00-5.00   sec  11.2 MBytes  93.8 Mbits/sec    0    160 KBytes       
[ 13]   4.00-5.00   sec  11.2 MBytes  93.8 Mbits/sec    0    137 KBytes       
[ 15]   4.00-5.00   sec  11.2 MBytes  93.8 Mbits/sec    0    170 KBytes       
[ 17]   4.00-5.00   sec  11.2 MBytes  93.8 Mbits/sec    0    151 KBytes       
[ 19]   4.00-5.00   sec  11.2 MBytes  93.8 Mbits/sec    0    164 KBytes       
[ 21]   4.00-5.00   sec  11.2 MBytes  93.8 Mbits/sec    0    167 KBytes       
[ 23]   4.00-5.00   sec  11.1 MBytes  92.8 Mbits/sec    0    127 KBytes       
[SUM]   4.00-5.00   sec   111 MBytes   935 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   5.00-6.00   sec  11.1 MBytes  93.3 Mbits/sec    0    157 KBytes       
[  7]   5.00-6.00   sec  11.4 MBytes  95.4 Mbits/sec    0    154 KBytes       
[  9]   5.00-6.00   sec  11.2 MBytes  93.8 Mbits/sec    0    161 KBytes       
[ 11]   5.00-6.00   sec  11.2 MBytes  93.8 Mbits/sec    0    160 KBytes       
[ 13]   5.00-6.00   sec  11.2 MBytes  93.8 Mbits/sec    0    150 KBytes       
[ 15]   5.00-6.00   sec  11.2 MBytes  93.8 Mbits/sec    0    170 KBytes       
[ 17]   5.00-6.00   sec  11.2 MBytes  94.4 Mbits/sec    0    156 KBytes       
[ 19]   5.00-6.00   sec  11.2 MBytes  93.8 Mbits/sec    0    164 KBytes       
[ 21]   5.00-6.00   sec  11.2 MBytes  93.8 Mbits/sec    0    167 KBytes       
[ 23]   5.00-6.00   sec  11.1 MBytes  93.3 Mbits/sec    0    127 KBytes       
[SUM]   5.00-6.00   sec   112 MBytes   939 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   6.00-7.00   sec  11.2 MBytes  93.8 Mbits/sec    0    157 KBytes       
[  7]   6.00-7.00   sec  11.1 MBytes  93.3 Mbits/sec    0    167 KBytes       
[  9]   6.00-7.00   sec  11.2 MBytes  93.8 Mbits/sec    0    161 KBytes       
[ 11]   6.00-7.00   sec  11.2 MBytes  93.8 Mbits/sec    0    164 KBytes       
[ 13]   6.00-7.00   sec  11.2 MBytes  93.8 Mbits/sec    0    154 KBytes       
[ 15]   6.00-7.00   sec  10.8 MBytes  90.7 Mbits/sec    0    170 KBytes       
[ 17]   6.00-7.00   sec  11.1 MBytes  92.8 Mbits/sec    0    157 KBytes       
[ 19]   6.00-7.00   sec  11.2 MBytes  93.8 Mbits/sec    0    164 KBytes       
[ 21]   6.00-7.00   sec  11.2 MBytes  93.8 Mbits/sec    0    167 KBytes       
[ 23]   6.00-7.00   sec  11.2 MBytes  93.8 Mbits/sec    0    137 KBytes       
[SUM]   6.00-7.00   sec   111 MBytes   934 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   7.00-8.00   sec  11.2 MBytes  94.3 Mbits/sec    0    157 KBytes       
[  7]   7.00-8.00   sec  11.2 MBytes  93.8 Mbits/sec    0    167 KBytes       
[  9]   7.00-8.00   sec  11.2 MBytes  93.8 Mbits/sec    0    161 KBytes       
[ 11]   7.00-8.00   sec  11.2 MBytes  93.8 Mbits/sec    0    164 KBytes       
[ 13]   7.00-8.00   sec  11.4 MBytes  95.9 Mbits/sec    0    157 KBytes       
[ 15]   7.00-8.00   sec  11.2 MBytes  93.8 Mbits/sec    0    170 KBytes       
[ 17]   7.00-8.00   sec  11.1 MBytes  93.3 Mbits/sec    0    157 KBytes       
[ 19]   7.00-8.00   sec  11.2 MBytes  93.8 Mbits/sec    0    164 KBytes       
[ 21]   7.00-8.00   sec  11.2 MBytes  93.8 Mbits/sec    0    167 KBytes       
[ 23]   7.00-8.00   sec  11.2 MBytes  93.8 Mbits/sec    0    151 KBytes       
[SUM]   7.00-8.00   sec   112 MBytes   940 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   8.00-9.00   sec  11.3 MBytes  94.9 Mbits/sec    0    233 KBytes       
[  7]   8.00-9.00   sec  11.2 MBytes  93.8 Mbits/sec    0    167 KBytes       
[  9]   8.00-9.00   sec  11.2 MBytes  93.8 Mbits/sec    0    161 KBytes       
[ 11]   8.00-9.00   sec  11.2 MBytes  93.8 Mbits/sec    0    164 KBytes       
[ 13]   8.00-9.00   sec  11.2 MBytes  93.8 Mbits/sec    0    157 KBytes       
[ 15]   8.00-9.00   sec  11.2 MBytes  93.8 Mbits/sec    0    170 KBytes       
[ 17]   8.00-9.00   sec  11.2 MBytes  93.8 Mbits/sec    0    163 KBytes       
[ 19]   8.00-9.00   sec  11.2 MBytes  93.8 Mbits/sec    0    164 KBytes       
[ 21]   8.00-9.00   sec  11.2 MBytes  93.8 Mbits/sec    0    167 KBytes       
[ 23]   8.00-9.00   sec  11.5 MBytes  96.4 Mbits/sec    0    165 KBytes       
[SUM]   8.00-9.00   sec   112 MBytes   942 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   9.00-10.00  sec  11.4 MBytes  95.9 Mbits/sec    0    233 KBytes       
[  7]   9.00-10.00  sec  11.2 MBytes  93.8 Mbits/sec    0    167 KBytes       
[  9]   9.00-10.00  sec  11.2 MBytes  93.8 Mbits/sec    0    161 KBytes       
[ 11]   9.00-10.00  sec  11.2 MBytes  93.8 Mbits/sec    0    164 KBytes       
[ 13]   9.00-10.00  sec  11.2 MBytes  93.8 Mbits/sec    0    157 KBytes       
[ 15]   9.00-10.00  sec  11.2 MBytes  93.8 Mbits/sec    0    170 KBytes       
[ 17]   9.00-10.00  sec  11.2 MBytes  93.8 Mbits/sec    0    163 KBytes       
[ 19]   9.00-10.00  sec  11.2 MBytes  93.8 Mbits/sec    0    164 KBytes       
[ 21]   9.00-10.00  sec  11.2 MBytes  93.8 Mbits/sec    0    167 KBytes       
[ 23]   9.00-10.00  sec  11.2 MBytes  93.8 Mbits/sec    0    165 KBytes       
[SUM]   9.00-10.00  sec   112 MBytes   940 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec   113 MBytes  94.7 Mbits/sec    1             sender
[  5]   0.00-10.00  sec   112 MBytes  93.7 Mbits/sec                  receiver
[  7]   0.00-10.00  sec   113 MBytes  94.4 Mbits/sec    2             sender
[  7]   0.00-10.00  sec   112 MBytes  93.7 Mbits/sec                  receiver
[  9]   0.00-10.00  sec   112 MBytes  94.3 Mbits/sec    0             sender
[  9]   0.00-10.00  sec   112 MBytes  93.7 Mbits/sec                  receiver
[ 11]   0.00-10.00  sec   113 MBytes  94.4 Mbits/sec    0             sender
[ 11]   0.00-10.00  sec   112 MBytes  93.7 Mbits/sec                  receiver
[ 13]   0.00-10.00  sec   113 MBytes  94.5 Mbits/sec    0             sender
[ 13]   0.00-10.00  sec   112 MBytes  93.7 Mbits/sec                  receiver
[ 15]   0.00-10.00  sec   112 MBytes  94.2 Mbits/sec    0             sender
[ 15]   0.00-10.00  sec   112 MBytes  93.7 Mbits/sec                  receiver
[ 17]   0.00-10.00  sec   112 MBytes  94.2 Mbits/sec    0             sender
[ 17]   0.00-10.00  sec   112 MBytes  93.6 Mbits/sec                  receiver
[ 19]   0.00-10.00  sec   112 MBytes  94.3 Mbits/sec    0             sender
[ 19]   0.00-10.00  sec   112 MBytes  93.7 Mbits/sec                  receiver
[ 21]   0.00-10.00  sec   112 MBytes  94.3 Mbits/sec    0             sender
[ 21]   0.00-10.00  sec   112 MBytes  93.7 Mbits/sec                  receiver
[ 23]   0.00-10.00  sec   113 MBytes  94.5 Mbits/sec    0             sender
[ 23]   0.00-10.00  sec   112 MBytes  93.7 Mbits/sec                  receiver
[SUM]   0.00-10.00  sec  1.10 GBytes   944 Mbits/sec    3             sender
[SUM]   0.00-10.00  sec  1.09 GBytes   937 Mbits/sec                  receiver

Edited by AinsWorth
Link to comment

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.