ASRock x570 Creator with Mac OS VM Build Questions


mafoster

Recommended Posts

Hi everyone

 

Looking to upgrade my current Unraid server that I have been using for Plex and a MacOS VM. Given the performance on my old 6th gen Intel i5, I’m looking to upgrade to a Ryzen 3rd gen and thinking of getting the ASRock X570 Creator for its 10Gbe Ethernet and Thunderbolt 3. 
 

Curious if anyone has tried this motherboard and can report on what worked and want hasn’t in terms of pass through, ideally for MacOS. 

 

I would also like to see if someone can provide the IMMO groups.

 

thanks in advance!

Edited by mafoster
Link to comment

I have the X570 Creator. Here are the IOMMU groups after the BIOS tweaks.

Note that USB passthrough with these X570 board is not great. One of the controllers does not support Reset and the other requires a bit of config editing to passthrough properly. Basically everything in this thread applies to this board as well:

 

IOMMU group 0:	[1022:1482] 00:01.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Host Bridge
IOMMU group 1:	[1022:1483] 00:01.2 PCI bridge: Advanced Micro Devices, Inc. [AMD] Starship/Matisse GPP Bridge
IOMMU group 2:	[1022:1483] 00:01.3 PCI bridge: Advanced Micro Devices, Inc. [AMD] Starship/Matisse GPP Bridge
IOMMU group 3:	[1022:1482] 00:02.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Host Bridge
IOMMU group 4:	[1022:1482] 00:03.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Host Bridge
IOMMU group 5:	[1022:1483] 00:03.1 PCI bridge: Advanced Micro Devices, Inc. [AMD] Starship/Matisse GPP Bridge
IOMMU group 6:	[1022:1483] 00:03.2 PCI bridge: Advanced Micro Devices, Inc. [AMD] Starship/Matisse GPP Bridge
IOMMU group 7:	[1022:1482] 00:04.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Host Bridge
IOMMU group 8:	[1022:1482] 00:05.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Host Bridge
IOMMU group 9:	[1022:1482] 00:07.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Host Bridge
IOMMU group 10:	[1022:1484] 00:07.1 PCI bridge: Advanced Micro Devices, Inc. [AMD] Starship/Matisse Internal PCIe GPP Bridge 0 to bus[E:B]
IOMMU group 11:	[1022:1482] 00:08.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Host Bridge
IOMMU group 12:	[1022:1484] 00:08.1 PCI bridge: Advanced Micro Devices, Inc. [AMD] Starship/Matisse Internal PCIe GPP Bridge 0 to bus[E:B]
IOMMU group 13:	[1022:1484] 00:08.2 PCI bridge: Advanced Micro Devices, Inc. [AMD] Starship/Matisse Internal PCIe GPP Bridge 0 to bus[E:B]
IOMMU group 14:	[1022:1484] 00:08.3 PCI bridge: Advanced Micro Devices, Inc. [AMD] Starship/Matisse Internal PCIe GPP Bridge 0 to bus[E:B]
IOMMU group 15:	[1022:790b] 00:14.0 SMBus: Advanced Micro Devices, Inc. [AMD] FCH SMBus Controller (rev 61)
[1022:790e] 00:14.3 ISA bridge: Advanced Micro Devices, Inc. [AMD] FCH LPC Bridge (rev 51)
IOMMU group 16:	[1022:1440] 00:18.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Matisse Device 24: Function 0
[1022:1441] 00:18.1 Host bridge: Advanced Micro Devices, Inc. [AMD] Matisse Device 24: Function 1
[1022:1442] 00:18.2 Host bridge: Advanced Micro Devices, Inc. [AMD] Matisse Device 24: Function 2
[1022:1443] 00:18.3 Host bridge: Advanced Micro Devices, Inc. [AMD] Matisse Device 24: Function 3
[1022:1444] 00:18.4 Host bridge: Advanced Micro Devices, Inc. [AMD] Matisse Device 24: Function 4
[1022:1445] 00:18.5 Host bridge: Advanced Micro Devices, Inc. [AMD] Matisse Device 24: Function 5
[1022:1446] 00:18.6 Host bridge: Advanced Micro Devices, Inc. [AMD] Matisse Device 24: Function 6
[1022:1447] 00:18.7 Host bridge: Advanced Micro Devices, Inc. [AMD] Matisse Device 24: Function 7
IOMMU group 17:	[1022:57ad] 01:00.0 PCI bridge: Advanced Micro Devices, Inc. [AMD] Matisse Switch Upstream
IOMMU group 18:	[1022:57a3] 02:02.0 PCI bridge: Advanced Micro Devices, Inc. [AMD] Matisse PCIe GPP Bridge
IOMMU group 19:	[1022:57a3] 02:03.0 PCI bridge: Advanced Micro Devices, Inc. [AMD] Matisse PCIe GPP Bridge
IOMMU group 20:	[1022:57a3] 02:04.0 PCI bridge: Advanced Micro Devices, Inc. [AMD] Matisse PCIe GPP Bridge
IOMMU group 21:	[1022:57a4] 02:08.0 PCI bridge: Advanced Micro Devices, Inc. [AMD] Matisse PCIe GPP Bridge
[1022:1485] 2e:00.0 Non-Essential Instrumentation [1300]: Advanced Micro Devices, Inc. [AMD] Starship/Matisse Reserved SPP
[1022:149c] 2e:00.1 USB controller: Advanced Micro Devices, Inc. [AMD] Matisse USB 3.0 Host Controller
[1022:149c] 2e:00.3 USB controller: Advanced Micro Devices, Inc. [AMD] Matisse USB 3.0 Host Controller
IOMMU group 22:	[1022:57a4] 02:09.0 PCI bridge: Advanced Micro Devices, Inc. [AMD] Matisse PCIe GPP Bridge
[1022:7901] 2f:00.0 SATA controller: Advanced Micro Devices, Inc. [AMD] FCH SATA Controller [AHCI mode] (rev 51)
IOMMU group 23:	[1022:57a4] 02:0a.0 PCI bridge: Advanced Micro Devices, Inc. [AMD] Matisse PCIe GPP Bridge
[1022:7901] 30:00.0 SATA controller: Advanced Micro Devices, Inc. [AMD] FCH SATA Controller [AHCI mode] (rev 51)
IOMMU group 24:	[8086:15ea] 03:00.0 PCI bridge: Intel Corporation JHL7540 Thunderbolt 3 Bridge [Titan Ridge 4C 2018] (rev 06)
IOMMU group 25:	[8086:15ea] 04:00.0 PCI bridge: Intel Corporation JHL7540 Thunderbolt 3 Bridge [Titan Ridge 4C 2018] (rev 06)
IOMMU group 26:	[8086:15ea] 04:01.0 PCI bridge: Intel Corporation JHL7540 Thunderbolt 3 Bridge [Titan Ridge 4C 2018] (rev 06)
IOMMU group 27:	[8086:15ea] 04:02.0 PCI bridge: Intel Corporation JHL7540 Thunderbolt 3 Bridge [Titan Ridge 4C 2018] (rev 06)
IOMMU group 28:	[8086:15ea] 04:04.0 PCI bridge: Intel Corporation JHL7540 Thunderbolt 3 Bridge [Titan Ridge 4C 2018] (rev 06)
IOMMU group 29:	[8086:15eb] 05:00.0 System peripheral: Intel Corporation JHL7540 Thunderbolt 3 NHI [Titan Ridge 4C 2018] (rev 06)
IOMMU group 30:	[8086:15ec] 07:00.0 USB controller: Intel Corporation JHL7540 Thunderbolt 3 USB Controller [Titan Ridge 4C 2018] (rev 06)
IOMMU group 31:	[1b21:1187] 24:00.0 PCI bridge: ASMedia Technology Inc. Device 1187
IOMMU group 32:	[1b21:1187] 25:01.0 PCI bridge: ASMedia Technology Inc. Device 1187
[1b21:0612] 26:00.0 SATA controller: ASMedia Technology Inc. ASM1062 Serial ATA Controller (rev 02)
IOMMU group 33:	[1b21:1187] 25:02.0 PCI bridge: ASMedia Technology Inc. Device 1187
[8086:1539] 27:00.0 Ethernet controller: Intel Corporation I211 Gigabit Network Connection (rev 03)
IOMMU group 34:	[1b21:1187] 25:03.0 PCI bridge: ASMedia Technology Inc. Device 1187
[8086:2723] 28:00.0 Network controller: Intel Corporation Wi-Fi 6 AX200 (rev 1a)
IOMMU group 35:	[1b21:1187] 25:04.0 PCI bridge: ASMedia Technology Inc. Device 1187
[1b21:0612] 29:00.0 SATA controller: ASMedia Technology Inc. ASM1062 Serial ATA Controller (rev 02)
IOMMU group 36:	[1b21:1187] 25:05.0 PCI bridge: ASMedia Technology Inc. Device 1187
IOMMU group 37:	[1b21:1187] 25:06.0 PCI bridge: ASMedia Technology Inc. Device 1187
[10de:128b] 2b:00.0 VGA compatible controller: NVIDIA Corporation GK208B [GeForce GT 710] (rev a1)
[10de:0e0f] 2b:00.1 Audio device: NVIDIA Corporation GK208 HDMI/DP Audio Controller (rev a1)
IOMMU group 38:	[1b21:1187] 25:07.0 PCI bridge: ASMedia Technology Inc. Device 1187
IOMMU group 39:	[1d6a:07b1] 2d:00.0 Ethernet controller: Aquantia Corp. AQC107 NBase-T/IEEE 802.3bz Ethernet Controller [AQtion] (rev 02)
IOMMU group 40:	[1987:5016] 31:00.0 Non-Volatile memory controller: Phison Electronics Corporation E16 PCIe4 NVMe Controller (rev 01)
IOMMU group 41:	[10de:1e84] 32:00.0 VGA compatible controller: NVIDIA Corporation TU104 [GeForce RTX 2070 SUPER] (rev a1)
[10de:10f8] 32:00.1 Audio device: NVIDIA Corporation TU104 HD Audio Controller (rev a1)
[10de:1ad8] 32:00.2 USB controller: NVIDIA Corporation TU104 USB 3.1 Host Controller (rev a1)
[10de:1ad9] 32:00.3 Serial bus controller [0c80]: NVIDIA Corporation TU104 USB Type-C UCSI Controller (rev a1)
IOMMU group 42:	[1000:0087] 33:00.0 Serial Attached SCSI controller: Broadcom / LSI SAS2308 PCI-Express Fusion-MPT SAS-2 (rev 05)
IOMMU group 43:	[1022:148a] 34:00.0 Non-Essential Instrumentation [1300]: Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Function
IOMMU group 44:	[1022:1485] 35:00.0 Non-Essential Instrumentation [1300]: Advanced Micro Devices, Inc. [AMD] Starship/Matisse Reserved SPP
IOMMU group 45:	[1022:1486] 35:00.1 Encryption controller: Advanced Micro Devices, Inc. [AMD] Starship/Matisse Cryptographic Coprocessor PSPCPP
IOMMU group 46:	[1022:149c] 35:00.3 USB controller: Advanced Micro Devices, Inc. [AMD] Matisse USB 3.0 Host Controller
IOMMU group 47:	[1022:1487] 35:00.4 Audio device: Advanced Micro Devices, Inc. [AMD] Starship/Matisse HD Audio Controller
IOMMU group 48:	[1022:7901] 36:00.0 SATA controller: Advanced Micro Devices, Inc. [AMD] FCH SATA Controller [AHCI mode] (rev 51)
IOMMU group 49:	[1022:7901] 37:00.0 SATA controller: Advanced Micro Devices, Inc. [AMD] FCH SATA Controller [AHCI mode] (rev 51)

 

 

 

Edited by johnsanc
Link to comment

Thanks for the info @johnsanc 

 

After long debates with myself and researching boards, I ended up going with the ASRock X570 Taichi as it appears to be more documented on this forum. Plus I got my board for much less than this one. May add a TB3 and 10GBe card down the road however which should make the passthrough a bit easier.  

Link to comment

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.