Skip to content
View in the app

A better way to browse. Learn more.

Unraid

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

[SOLVED] Slow WAN speeds but full gigabit on LAN

Featured Replies

So, I have a strange issue and I'm not sure where to fix this problem. On my unraid server it can't pull/push gigabit to the WAN yet my desktop can do that just fine. Doing local transfers I can easily saturate a gigabit connection is both directions. I have a pfsense server along with a Juniper POE switch with LAGG setup for Unraid. So not a bottleneck anywhere I can see. Maybe I'm missing something. I have AT&T fiber so I get gigabit up/down to the local area. Below are speed tests that were ran every hour on the unraid server. The upload speed seems to cap out at 400Mbits and download around 600-700 Mbits.

 

My network layout goes like this, all cable is CAT6 solid copper.

 

AT&T Gateway > pfsense > Juniper POE Switch > Unraid (4 cables connected). 

 

Unraid is running on a Dell PowerEdge R710 3.5 Inch and pfsense is running on a Dell Poweredge 2950 (for the moment, needed a temp server). Pfsense was ran in a VM before this issue of speeds happened and I wanted to rule out the VM on WAN speedtests on my LAN.

 

2020-03-22 19:00 Sun	AT&T (San Diego, CA)	18.10 km	15.305 ms	800.43 Mbit/s	411.4 Mbit/s	http://www.speedtest.net/result/9168827779.png	
2020-03-22 18:00 Sun	AT&T (San Diego, CA)	18.10 km	36.331 ms	795.06 Mbit/s	359.49 Mbit/s	http://www.speedtest.net/result/9168664943.png	
2020-03-22 17:00 Sun	AT&T (San Diego, CA)	18.10 km	26.398 ms	783.31 Mbit/s	355.39 Mbit/s	http://www.speedtest.net/result/9168505914.png	
2020-03-22 16:00 Sun	AT&T (San Diego, CA)	18.10 km	21.949 ms	771.21 Mbit/s	371.15 Mbit/s	http://www.speedtest.net/result/9168343294.png	
2020-03-22 15:00 Sun	AT&T (San Diego, CA)	18.10 km	20.54 ms	792 Mbit/s	401.69 Mbit/s	http://www.speedtest.net/result/9168170328.png	
2020-03-22 14:00 Sun	AT&T (San Diego, CA)	18.10 km	30.838 ms	757.09 Mbit/s	390.97 Mbit/s	http://www.speedtest.net/result/9167983485.png	
2020-03-22 13:00 Sun	AT&T (San Diego, CA)	18.10 km	40.421 ms	809.98 Mbit/s	401.71 Mbit/s	http://www.speedtest.net/result/9167776209.png	
2020-03-22 12:57 Sun	M5 Hosting (San Diego, CA)	18.10 km	17.154 ms	580.09 Mbit/s	362.65 Mbit/s	http://www.speedtest.net/result/9167768328.png	
2020-03-22 12:00 Sun	M5 Hosting (San Diego, CA)	18.10 km	26.902 ms	616.78 Mbit/s	338.24 Mbit/s	http://www.speedtest.net/result/9167550424.png	
2020-03-22 11:00 Sun	M5 Hosting (San Diego, CA)	18.10 km	20.731 ms	625.86 Mbit/s	370.83 Mbit/s	http://www.speedtest.net/result/9167312169.png	
2020-03-22 10:00 Sun	M5 Hosting (San Diego, CA)	18.10 km	22.105 ms	570.02 Mbit/s	375.63 Mbit/s	http://www.speedtest.net/result/9167063928.png	
2020-03-22 09:00 Sun	M5 Hosting (San Diego, CA)	18.10 km	19.321 ms	576.66 Mbit/s	348.28 Mbit/s	http://www.speedtest.net/result/9166818708.png	
2020-03-22 08:00 Sun	M5 Hosting (San Diego, CA)	18.10 km	31.972 ms	632.46 Mbit/s	352.29 Mbit/s	http://www.speedtest.net/result/9166573940.png	
2020-03-22 07:00 Sun	M5 Hosting (San Diego, CA)	18.10 km	22.27 ms	674.07 Mbit/s	375.06 Mbit/s	http://www.speedtest.net/result/9166322928.png	
2020-03-22 06:00 Sun	M5 Hosting (San Diego, CA)	18.10 km	21.585 ms	560.28 Mbit/s	359.73 Mbit/s	http://www.speedtest.net/result/9166083274.png	
2020-03-22 05:00 Sun	M5 Hosting (San Diego, CA)	18.10 km	41.791 ms	592.93 Mbit/s	354.99 Mbit/s	http://www.speedtest.net/result/9165870155.png	
2020-03-22 04:00 Sun	M5 Hosting (San Diego, CA)	18.10 km	19.199 ms	545.23 Mbit/s	411.57 Mbit/s	http://www.speedtest.net/result/9165692478.png	
2020-03-22 03:33 Sun	M5 Hosting (San Diego, CA)	18.10 km	17.948 ms	628.22 Mbit/s	359.37 Mbit/s	http://www.speedtest.net/result/9165614770.png	
2020-03-22 03:26 Sun	M5 Hosting (San Diego, CA)	18.10 km	15.134 ms	675.42 Mbit/s	348.05 Mbit/s	http://www.speedtest.net/result/9165595108.png	
2020-03-22 03:25 Sun	M5 Hosting (San Diego, CA)	18.10 km	17.521 ms	601.51 Mbit/s	361.84 Mbit/s	http://www.speedtest.net/result/9165594215.png	
2020-03-22 03:24 Sun	M5 Hosting (San Diego, CA)	18.10 km	24.424 ms	510.27 Mbit/s	272.85 Mbit/s	http://www.speedtest.net/result/9165589334.png	
2020-03-22 03:23 Sun	AT&T (San Diego, CA)	18.10 km	59.102 ms	639.02 Mbit/s	371.05 Mbit/s	http://www.speedtest.net/result/9165588236.png	
2020-03-22 03:01 Sun	ZTelco (San Diego, CA)	18.10 km	21.11 ms	615.52 Mbit/s	361.09 Mbit/s	http://www.speedtest.net/result/9165526472.png	
2020-03-22 02:08 Sun	ZTelco (San Diego, CA)	18.10 km	24.619 ms	612.82 Mbit/s	331.5 Mbit/s	http://www.speedtest.net/result/9165384004.png	
2020-03-22 02:07 Sun	AT&T (San Diego, CA)	18.10 km	59.766 ms	797.05 Mbit/s	359.45 Mbit/s	http://www.speedtest.net/result/9165382780.png	
2020-03-22 02:00 Sun	AT&T (San Diego, CA)	18.10 km	15.533 ms	803.61 Mbit/s	410.17 Mbit/s	http://www.speedtest.net/result/9165361667.png	
2020-03-22 01:52 Sun	AT&T (San Diego, CA)	18.10 km	7.388 ms	795.02 Mbit/s	375.58 Mbit/s	http://www.speedtest.net/result/9165342905.png	
2020-03-22 01:52 Sun	AT&T (San Diego, CA)	18.10 km	25.55 ms	759.22 Mbit/s	361.38 Mbit/s	http://www.speedtest.net/result/9165342343.png	
2020-03-22 01:01 Sun	AT&T (San Diego, CA)	18.10 km	7.037 ms	835.34 Mbit/s	411.39 Mbit/s	http://www.speedtest.net/result/9165222888.png	
2020-03-22 01:00 Sun	AT&T (San Diego, CA)	18.10 km	46.122 ms	810.91 Mbit/s	359.16 Mbit/s	http://www.speedtest.net/result/9165218953.png

 

enterprise-diagnostics-20200322-1915.zip

  • Author
root@Enterprise:~# iperf3 -c 10.1.0.1 && iperf3 -c 10.1.0.1 -R
Connecting to host 10.1.0.1, port 5201
[  4] local 10.1.0.3 port 47140 connected to 10.1.0.1 port 5201
[ ID] Interval           Transfer     Bandwidth       Retr  Cwnd
[  4]   0.00-1.00   sec  72.3 MBytes   606 Mbits/sec  5587    195 KBytes
[  4]   1.00-2.00   sec  68.7 MBytes   577 Mbits/sec  6086    195 KBytes
[  4]   2.00-3.00   sec  68.1 MBytes   571 Mbits/sec  6787    195 KBytes
[  4]   3.00-4.00   sec  70.0 MBytes   587 Mbits/sec  5252    195 KBytes
[  4]   4.00-5.00   sec  69.9 MBytes   586 Mbits/sec  6520    195 KBytes
[  4]   5.00-6.00   sec  65.2 MBytes   547 Mbits/sec  5395    195 KBytes
[  4]   6.00-7.00   sec  68.9 MBytes   578 Mbits/sec  4630    195 KBytes
[  4]   7.00-8.00   sec  66.9 MBytes   561 Mbits/sec  7040   50.9 KBytes
[  4]   8.00-9.00   sec  64.8 MBytes   544 Mbits/sec  6701    195 KBytes
[  4]   9.00-10.00  sec  71.2 MBytes   597 Mbits/sec  5045    195 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Retr
[  4]   0.00-10.00  sec   686 MBytes   575 Mbits/sec  59043             sender
[  4]   0.00-10.00  sec   686 MBytes   575 Mbits/sec                  receiver

iperf Done.
Connecting to host 10.1.0.1, port 5201
Reverse mode, remote host 10.1.0.1 is sending
[  4] local 10.1.0.3 port 47148 connected to 10.1.0.1 port 5201
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-1.00   sec   110 MBytes   923 Mbits/sec
[  4]   1.00-2.00   sec   111 MBytes   934 Mbits/sec
[  4]   2.00-3.00   sec   111 MBytes   935 Mbits/sec
[  4]   3.00-4.00   sec   111 MBytes   931 Mbits/sec
[  4]   4.00-5.00   sec   112 MBytes   941 Mbits/sec
[  4]   5.00-6.00   sec   111 MBytes   934 Mbits/sec
[  4]   6.00-7.00   sec   112 MBytes   935 Mbits/sec
[  4]   7.00-8.00   sec   103 MBytes   868 Mbits/sec
[  4]   8.00-9.00   sec   112 MBytes   936 Mbits/sec
[  4]   9.00-10.00  sec   111 MBytes   932 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Retr
[  4]   0.00-10.00  sec  1.08 GBytes   928 Mbits/sec    0             sender
[  4]   0.00-10.00  sec  1.08 GBytes   928 Mbits/sec                  receiver

iperf Done.

This is the iperf test to my pfsense router from the unraid shell.

  • Author

Bump.

 

Anyone have an idea on this?

 

Seems to be the same issue I'm having.

  • 3 weeks later...
  • Author

I think I solved my problem. After setting up a LAGG configuration I was able to do my gigabit speeds. I believe I was using a lot of bandwidth over the "LAN" on unraid and it for some reason wasn't showing that I was using almost half the pipe of the network port. 

 

This thread can be locked now and marked resolved.

  • JorgeB changed the title to [SOLVED] Slow WAN speeds but full gigabit on LAN

Archived

This topic is now archived and is closed to further replies.

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.