Jump to content

[solved/not unRaid related]poor read speeds from array (smb)


pika

Recommended Posts

Hi!

My read speeds unRaid > Windows 10 are ~30MBps (where my 10 year old ubuntu server has 100MBbs) and thats pretty disappointing...

i already searched for possible solutions but nothing i found helped. here's what i did:

 

1 - Samba extra configuration: max protocol = SMB2_02

2 - Go to Settings -> Global Share Settings -> Tunable (enable direct IO): set to Yes

 

what am i doing wrong?

this is my setup: Asus Prime A320M-A + 2200G + 16gb non-ecc ram + ssd cache + shucked WD white 8tb

please let me know if you need anything that could help you helping me 😃

Edited by pika
units corrected!
Link to comment

Get your unit right first and foremost. The convention is to us MB for megabyte and mb for megabit.

30mbps = 30 megaBITs per second = 3.75 megaBYTEs per second = you have a fundamental problem somewhere.

 

If I assume it's 30 MB/s read speed then there are a few possibilities that come to mind.

  • Multiple simultaneous IO - particularly would affect shucked HDD since they are 5400rpm which has slower seek time.
    • Parity still being built/rebuilt would qualify under this category
  • One of your drives is failing
  • Network settings
  • CPU not fast enough (unlikely given your 2200G).

 

As a first step, Tools -> Diagnostics -> attach full zip file to your next post.

 

 

 

Link to comment

sorry for wrong units... opening post should be right now!

8 minutes ago, testdasi said:

Multiple simultaneous IO - particularly would affect shucked HDD since they are 5400rpm which has slower seek time.

  • Parity still being built/rebuilt would qualify under this category

Parity is fine, nothing going on there. at the moment of the file transfer there arent't any other devices reading/writing from/to array.

10 minutes ago, testdasi said:

One of your drives is failing

god, i hope not. both pretty new, without "good" health.

10 minutes ago, testdasi said:

Network settings

Network settings on unRaid or Windows?

 

Will post diagnostics later, i'm not at my server atm.

Link to comment
19 minutes ago, pika said:

god, i hope not. both pretty new, without "good" health.

Network settings on unRaid or Windows?

Will post diagnostics later, i'm not at my server atm.

New drive doesn't automatically mean good.

Did you run a preclear cycle on those new drives before adding to the array?

New drives need to be stress tested (e.g. run a preclear cycle) before adding to the array since they have the tendency to succumb to infant mortality. Once that possibility has been eliminated then they return to their normal probabilistic failure pattern.

 

And before sounding the warning horn, it could just be a problem with the cable. So don't go into panic mode yet.

 

Network settings on the server, on Windows and your router can affect speed. Any point that is slow would be a bottle neck.

That's why it's usually best to test IO speed using the console so you know for sure that it's not network related.

 

In fact, that would be the next step I would recommend you do i.e. do a read test of your array from the console (or ssh session).

But let's see that diagnostics first e.g. to check SMART errors.

Edited by testdasi
Link to comment

I currently have a similar issue, will do a check of the file system at 180Mbps but transfer to Windows 10 machine is in the 30-40Mbps range, I added a user script to perform the following below which got me to this level as it used to be worse before it if you can believe. I don't have the smb protocol setting set yet so will change that after transfer some files.

 

hdparm -W 1 /dev/sdb
hdparm -W 1 /dev/sdc
hdparm -W 1 /dev/sdd
hdparm -W 1 /dev/sde

Link to comment
1 hour ago, testdasi said:

But let's see that diagnostics first e.g. to check SMART errors.

OK, there it is!

 

1 hour ago, johnnie.black said:

Always good to run an iperf test to rule out network issues.

i installed iperf3 via nerdpackage, ran "iperf3 -s" on unRaid and "iperf -c <unRaid IP> -u" on a ubuntu client but something not working:

xbmc@data:~$ iperf -c <unRaid ip> -u
------------------------------------------------------------
Client connecting to 192.168.178.222, UDP port 5001
Sending 1470 byte datagrams
UDP buffer size:  208 KByte (default)
------------------------------------------------------------
[  3] local 192.168.178.211 port 33213 connected with <unRaid ip> port 5001
[ ID] Interval       Transfer     Bandwidth
[  3]  0.0-10.0 sec  1.23 MBytes  1.03 Mbits/sec
[  3] Sent 893 datagrams
read failed: Connection refused
[  3] WARNING: did not receive ack of last datagram after 5 tries.

 

datatower-diagnostics-20200324-1304.zip

Link to comment
52 minutes ago, johnnie.black said:

Are you using perf3 on Ubuntu? Older iperf1 or 2 not compatible with 3.

"yes" 😃

 

now, with iperf3 on both machines:

root@DataTower:~# iperf3 -s
-----------------------------------------------------------
Server listening on 5201
-----------------------------------------------------------
Accepted connection from 192.168.178.211, port 46552
[  5] local 192.168.178.222 port 5201 connected to 192.168.178.211 port 45856
[ ID] Interval           Transfer     Bandwidth       Jitter    Lost/Total Datagrams
[  5]   0.00-1.00   sec   120 KBytes   983 Kbits/sec  0.135 ms  0/15 (0%)  
[  5]   1.00-2.00   sec   128 KBytes  1.05 Mbits/sec  0.144 ms  0/16 (0%)  
[  5]   2.00-3.00   sec   128 KBytes  1.05 Mbits/sec  0.166 ms  0/16 (0%)  
[  5]   3.00-4.00   sec   128 KBytes  1.05 Mbits/sec  0.166 ms  0/16 (0%)  
[  5]   4.00-5.00   sec   128 KBytes  1.05 Mbits/sec  0.168 ms  0/16 (0%)  
[  5]   5.00-6.00   sec   128 KBytes  1.05 Mbits/sec  0.127 ms  0/16 (0%)  
[  5]   6.00-7.00   sec   128 KBytes  1.05 Mbits/sec  0.128 ms  0/16 (0%)  
[  5]   7.00-8.00   sec   128 KBytes  1.05 Mbits/sec  0.114 ms  0/16 (0%)  
[  5]   8.00-9.00   sec   128 KBytes  1.05 Mbits/sec  0.107 ms  0/16 (0%)  
[  5]   9.00-10.00  sec   128 KBytes  1.05 Mbits/sec  0.147 ms  0/16 (0%)  
[  5]  10.00-10.04  sec  0.00 Bytes  0.00 bits/sec  0.147 ms  0/0 (0%)  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Jitter    Lost/Total Datagrams
[  5]   0.00-10.04  sec  0.00 Bytes  0.00 bits/sec  0.147 ms  0/159 (0%)  

 

Link to comment

ok. apparently "iperf3 -c <unRaid ip> -u" was not the right command...

now, with "iperf3 -c <unRaid ip> -p 5201 -t 60 -i 10" it's better:

Accepted connection from client-ip, port 59132
[  5] local unraid-ip port 5201 connected to client-ip port 59133
[ ID] Interval           Transfer     Bandwidth
[  5]   0.00-1.00   sec  98.7 MBytes   828 Mbits/sec                  
[  5]   1.00-2.00   sec   103 MBytes   863 Mbits/sec                  
[  5]   2.00-3.00   sec   112 MBytes   942 Mbits/sec                  
[  5]   3.00-4.00   sec   111 MBytes   933 Mbits/sec                  
[  5]   4.00-5.00   sec   112 MBytes   943 Mbits/sec                  
[  5]   5.00-6.00   sec   113 MBytes   944 Mbits/sec                  
[  5]   6.00-7.00   sec   112 MBytes   941 Mbits/sec                  
[  5]   7.00-8.00   sec   111 MBytes   932 Mbits/sec                  
[  5]   8.00-9.00   sec   106 MBytes   890 Mbits/sec                  
[  5]   9.00-10.00  sec   112 MBytes   942 Mbits/sec                  
[  5]  10.00-11.00  sec   112 MBytes   937 Mbits/sec                  
[  5]  11.00-12.00  sec   108 MBytes   907 Mbits/sec                  
[  5]  12.00-13.00  sec   100 MBytes   843 Mbits/sec                  
[  5]  13.00-14.00  sec   112 MBytes   935 Mbits/sec                  
[  5]  14.00-15.00  sec   111 MBytes   933 Mbits/sec                  
[  5]  15.00-16.00  sec   112 MBytes   942 Mbits/sec                  
[  5]  16.00-17.00  sec   112 MBytes   942 Mbits/sec                  
[  5]  17.00-18.00  sec   111 MBytes   934 Mbits/sec                  
[  5]  18.00-19.00  sec   112 MBytes   943 Mbits/sec                  
[  5]  19.00-20.00  sec   112 MBytes   937 Mbits/sec                  
[  5]  20.00-21.00  sec   112 MBytes   943 Mbits/sec                  
[  5]  21.00-22.00  sec   110 MBytes   925 Mbits/sec                  
[  5]  22.00-23.00  sec   110 MBytes   926 Mbits/sec                  
[  5]  23.00-24.00  sec   111 MBytes   935 Mbits/sec                  
[  5]  24.00-25.00  sec   111 MBytes   932 Mbits/sec                  
[  5]  25.00-26.00  sec   112 MBytes   941 Mbits/sec                  
[  5]  26.00-27.00  sec   112 MBytes   943 Mbits/sec                  
[  5]  27.00-28.00  sec   112 MBytes   938 Mbits/sec                  
[  5]  28.00-29.00  sec   111 MBytes   932 Mbits/sec                  
[  5]  29.00-30.00  sec  75.5 MBytes   633 Mbits/sec                  
[  5]  30.00-31.00  sec   112 MBytes   943 Mbits/sec                  
[  5]  31.00-32.00  sec   112 MBytes   936 Mbits/sec                  
[  5]  32.00-33.00  sec   112 MBytes   938 Mbits/sec                  
[  5]  33.00-34.00  sec   112 MBytes   942 Mbits/sec                  
[  5]  34.00-35.00  sec   111 MBytes   928 Mbits/sec                  
[  5]  35.00-36.00  sec   112 MBytes   940 Mbits/sec                  
[  5]  36.00-37.00  sec   112 MBytes   938 Mbits/sec                  
[  5]  37.00-38.00  sec   112 MBytes   939 Mbits/sec                  
[  5]  38.00-39.00  sec   112 MBytes   939 Mbits/sec                  
[  5]  39.00-40.00  sec   108 MBytes   908 Mbits/sec                  
[  5]  40.00-41.00  sec   111 MBytes   935 Mbits/sec                  
[  5]  41.00-42.00  sec   108 MBytes   902 Mbits/sec                  
[  5]  42.00-43.00  sec   111 MBytes   927 Mbits/sec                  
[  5]  43.00-44.00  sec   111 MBytes   934 Mbits/sec                  
[  5]  44.00-45.00  sec   111 MBytes   935 Mbits/sec                  
[  5]  45.00-46.00  sec   111 MBytes   928 Mbits/sec                  
[  5]  46.00-47.00  sec   111 MBytes   932 Mbits/sec                  
[  5]  47.00-48.00  sec   112 MBytes   940 Mbits/sec                  
[  5]  48.00-49.00  sec   112 MBytes   938 Mbits/sec                  
[  5]  49.00-50.00  sec   110 MBytes   923 Mbits/sec                  
[  5]  50.00-51.00  sec   112 MBytes   936 Mbits/sec                  
[  5]  51.00-52.00  sec   112 MBytes   940 Mbits/sec                  
[  5]  52.00-53.00  sec   111 MBytes   935 Mbits/sec                  
[  5]  53.00-54.00  sec   109 MBytes   915 Mbits/sec                  
[  5]  54.00-55.00  sec   112 MBytes   939 Mbits/sec                  
[  5]  55.00-56.00  sec   112 MBytes   936 Mbits/sec                  
[  5]  56.00-57.00  sec   110 MBytes   920 Mbits/sec                  
[  5]  57.00-58.00  sec   112 MBytes   939 Mbits/sec                  
[  5]  58.00-59.00  sec   112 MBytes   936 Mbits/sec                  
[  5]  59.00-60.00  sec   112 MBytes   942 Mbits/sec                  
[  5]  60.00-60.04  sec  4.52 MBytes   943 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth
[  5]   0.00-60.04  sec  0.00 Bytes  0.00 bits/sec                  sender
[  5]   0.00-60.04  sec  6.46 GBytes   924 Mbits/sec                  receiver
-----------------------------------------------------------

 

Edited by pika
Link to comment
Accepted connection from unRaid-ip port 46372
[  5] local client-ip port 5201 connected to unRaid-ip port 46374
[ ID] Interval           Transfer     Bandwidth
[  5]   0.00-1.00   sec   109 MBytes   916 Mbits/sec
[  5]   1.00-2.00   sec   111 MBytes   928 Mbits/sec
[  5]   2.00-3.00   sec   111 MBytes   935 Mbits/sec
[  5]   3.00-4.00   sec   111 MBytes   932 Mbits/sec
[  5]   4.00-5.00   sec   112 MBytes   942 Mbits/sec
[  5]   5.00-6.00   sec   111 MBytes   928 Mbits/sec
[  5]   6.00-7.00   sec   112 MBytes   941 Mbits/sec
[  5]   7.00-8.00   sec   111 MBytes   933 Mbits/sec
[  5]   8.00-9.00   sec   112 MBytes   938 Mbits/sec
[  5]   9.00-10.00  sec   111 MBytes   932 Mbits/sec
[  5]  10.00-11.00  sec  92.4 MBytes   775 Mbits/sec
[  5]  11.00-12.00  sec   111 MBytes   928 Mbits/sec
[  5]  12.00-13.00  sec   113 MBytes   946 Mbits/sec
[  5]  13.00-14.00  sec   110 MBytes   926 Mbits/sec
[  5]  14.00-15.00  sec   113 MBytes   946 Mbits/sec
[  5]  15.00-16.00  sec   111 MBytes   927 Mbits/sec
[  5]  16.00-17.00  sec   112 MBytes   937 Mbits/sec
[  5]  17.00-18.00  sec   105 MBytes   880 Mbits/sec
[  5]  18.00-19.00  sec   112 MBytes   936 Mbits/sec
[  5]  19.00-20.00  sec   110 MBytes   924 Mbits/sec
[  5]  20.00-21.00  sec  92.5 MBytes   776 Mbits/sec
[  5]  21.00-22.00  sec   111 MBytes   931 Mbits/sec
[  5]  22.00-23.00  sec   110 MBytes   923 Mbits/sec
[  5]  23.00-24.00  sec   107 MBytes   895 Mbits/sec
[  5]  24.00-25.00  sec   110 MBytes   923 Mbits/sec
[  5]  25.00-26.00  sec   109 MBytes   912 Mbits/sec
[  5]  26.00-27.00  sec   112 MBytes   940 Mbits/sec
[  5]  27.00-28.00  sec   112 MBytes   938 Mbits/sec
[  5]  28.00-29.00  sec   113 MBytes   948 Mbits/sec
[  5]  29.00-30.00  sec   112 MBytes   942 Mbits/sec
[  5]  30.00-31.00  sec  90.4 MBytes   759 Mbits/sec
[  5]  31.00-32.00  sec   106 MBytes   890 Mbits/sec
[  5]  32.00-33.00  sec   107 MBytes   898 Mbits/sec
[  5]  33.00-34.00  sec   102 MBytes   853 Mbits/sec
[  5]  34.00-35.00  sec  98.9 MBytes   830 Mbits/sec
[  5]  35.00-36.00  sec   108 MBytes   902 Mbits/sec
[  5]  36.00-37.00  sec   108 MBytes   906 Mbits/sec
[  5]  37.00-38.00  sec   109 MBytes   917 Mbits/sec
[  5]  38.00-39.00  sec   110 MBytes   926 Mbits/sec
[  5]  39.00-40.00  sec   113 MBytes   946 Mbits/sec
[  5]  40.00-41.00  sec  89.2 MBytes   748 Mbits/sec
[  5]  41.00-42.00  sec   113 MBytes   945 Mbits/sec
[  5]  42.00-43.00  sec   113 MBytes   949 Mbits/sec
[  5]  43.00-44.00  sec   113 MBytes   945 Mbits/sec
[  5]  44.00-45.00  sec   112 MBytes   936 Mbits/sec
[  5]  45.00-46.00  sec   112 MBytes   940 Mbits/sec
[  5]  46.00-47.00  sec   112 MBytes   938 Mbits/sec
[  5]  47.00-48.00  sec   113 MBytes   948 Mbits/sec
[  5]  48.00-49.00  sec   112 MBytes   938 Mbits/sec
[  5]  49.00-50.00  sec   113 MBytes   944 Mbits/sec
[  5]  50.00-51.00  sec  96.0 MBytes   805 Mbits/sec
[  5]  51.00-52.00  sec   109 MBytes   918 Mbits/sec
[  5]  52.00-53.00  sec   108 MBytes   908 Mbits/sec
[  5]  53.00-54.00  sec   113 MBytes   948 Mbits/sec
[  5]  54.00-55.00  sec   112 MBytes   941 Mbits/sec
[  5]  55.00-56.00  sec   112 MBytes   937 Mbits/sec
[  5]  56.00-57.00  sec   113 MBytes   945 Mbits/sec
[  5]  57.00-58.00  sec   113 MBytes   947 Mbits/sec
[  5]  58.00-59.00  sec   113 MBytes   949 Mbits/sec
[  5]  59.00-60.00  sec   113 MBytes   947 Mbits/sec
[  5]  60.00-60.03  sec  3.02 MBytes   954 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth
[  5]   0.00-60.03  sec  0.00 Bytes  0.00 bits/sec                  sender
[  5]   0.00-60.03  sec  6.39 GBytes   915 Mbits/sec                  receiver

 

Link to comment

alright:

cache disk share > windows = ~30MBps

windows > cache disk share = ~110MBps

array disk share > windows = ~30MBps

windows > array disk share = ~110MBps

 

ok, it seems my windows ssd has problems... copying cache disk share > windows data-hdd = ~ 70-80MBps (still slower than write?)...

Link to comment

hm: tried with my work laptop (wired), very strange... reading speed between 8MBps and 30MBps (average ~15-20?).

also put another SSD into my windows pc an tried to copy from Samba Share to "SSD2" > ~90 MBps...

hm²: copying to my primary windows SSD c:\users\user > ~90 MBps...

BUT: copying to C:\Users\user\Desktop > 30 MPbs...

 

i think it's safe to say that this is not an unRaid issue...

anyway... thank for your help and input!

Link to comment

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...