Skip to content
View in the app

A better way to browse. Learn more.

Unraid

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

SMART Test & scrub Report

Featured Replies

Hello, recent convert from FreeNAS.  In FreeNAS, every morning, I got a SMART report that showed a synopsis of the info polled from the drives.  I liked to see it to see if my drives were getting hot due to lack of airflow or similar.  An example of the synopsis from the top is seen below.

 

+------+------------------+----+-----+-----+-----+-------+-------+--------+------+----------+------+-------+----+
|Device|Serial |Temp|Power|Start|Spin |ReAlloc|Current|Offline |Seek |Total |High |Command|Last|
| |Number | |On |Stop |Retry|Sectors|Pending|Uncorrec|Errors|Seeks |Fly |Timeout|Test|
| | | |Hours|Count|Count| |Sectors|Sectors | | |Writes|Count |Age |
+------+------------------+----+-----+-----+-----+-------+-------+--------+------+----------+------+-------+----+
|da0 ? |WD-WCC7K1EX1CS8 | 30 |24448| 30| 0| 0| 0| 0| N/A| N/A| N/A| N/A| 4|
|da1 ? |WD-WCC4E1809741 | 33 |45431| 90| 0| 0| 0| 0| N/A| N/A| N/A| N/A| 633|
|da2 |BTPR321300PV040AGN| |43622| 0| | 0| | | N/A| N/A| N/A| N/A| 0|
|da9 |ZL287G90 | 27 | 10| 1| 0| 0| 0| 0| 0| 1131| N/A| 0| 0|
|ada0 ?|S418NF0K942377M | 30 |13421| | | 0| | | N/A| N/A| N/A| N/A| 559|
|ada1 ?|S418NF0K942370W | 29 |13421| | | 0| | | N/A| N/A| N/A| N/A| 559|
|da3 ? |WD-WCC4E1804946 | 34 |45431| 90| 0| 0| 0| 0| N/A| N/A| N/A| N/A| 633|
|da4 ? |WD-WCC4E1800859 | 31 |45430| 90| 0| 0| 0| 0| N/A| N/A| N/A| N/A| 633|
|da5 ? |WD-WCC4E1809854 | 31 |45434| 93| 0| 0| 0| 0| N/A| N/A| N/A| N/A| 633|
|da6 ? |WD-WCC4E1809961 | 32 |45434| 93| 0| 0| 0| 0| N/A| N/A| N/A| N/A| 633|
|da7 ? |WD-WCC7K7NYJZ9C | 33 |24459| 30| 0| 0| 0| 0| N/A| N/A| N/A| N/A| 4|
|da8 ? |WD-WCC7K0KFEELT | 30 |24339| 30| 0| 0| 0| 0| N/A| N/A| N/A| N/A| 4|
|da10 |ZL2867P7 | 27 | 10| 1| 0| 0| 0| 0| 0| 1107| N/A| 0| 0|
+------+------------------+----+-----+-----+-----+-------+-------+--------+------+----------+------+-------+----+

 

Further, I would also get a scrub report after scrubs were run, just to give me the statistics.  Would anyone have recommendations for how I can do this in Unraid, is there a plugin or docker?

 

FYI, I am using ZFS in unraid as well.  I have scrubs setup in cron, but I would like reports, preferably emailed to me.

Unraid will send you a daily status report (basically array good or not good) if you set it up.  For SMART however the monitored attributes (Settings Disk Settings, with overrides also per disk) are sent out on as as needed basis (checked every minute).

 

Personally, I'd much prefer when something goes wrong rather than a daily report on SMART which IF something goes wrong, or is beginning to go wrong that notification gets lost in a sea of emails saying Please disperse, Nothing to see here.

 

For graphs etc, look at the scrutiny app, but it only graphs once per day.  Alternatively, the project Ultimate Unraid Dashboard may also do what you want.

Archived

This topic is now archived and is closed to further replies.

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.