• Missing SMART attributes for Seagate Nytro SSDs


    skoj
    • Minor

    Smart attributes are randomly filtered out for Seagate Nytro XF1230 SSDs. Cannot repro for any other make/model.

     

    Occurs on 6.11 & 6.12.-rc2. 

     

    Every time I load the attributes I get a different subset:

    nytro-attributes-sample1.thumb.jpg.83fa8009b24cabf846f063ebd374f03a.jpg

     

    Reload and a different subset every time:

    nytro-attributes-sample2.thumb.jpg.856902503a37e90f17b04c2cc36a6e8e.jpg

     

    Collecting the smart attributes directly always returns the full set:

    root@BENDER:~# smartctl -n standby -A /dev/sdk
    
    smartctl 7.3 2022-02-28 r5338 [x86_64-linux-6.1.20-Unraid] (local build)
    Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
    
    === START OF READ SMART DATA SECTION ===
    SMART Attributes Data Structure revision number: 0
    Vendor Specific SMART Attributes with Thresholds:
    ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
      1 Raw_Read_Error_Rate     0x000f   100   100   006    Pre-fail  Always       -       0
      5 Reallocated_Sector_Ct   0x0032   100   100   036    Old_age   Always       -       0
      9 Power_On_Hours          0x0032   048   048   000    Old_age   Always       -       46888
     12 Power_Cycle_Count       0x0032   100   100   020    Old_age   Always       -       75
    174 Unexpect_Power_Loss_Ct  0x0030   100   100   000    Old_age   Offline      -       68
    175 Program_Fail_Count_Chip 0x0032   100   100   000    Old_age   Always       -       0
    176 Erase_Fail_Count_Chip   0x0032   100   100   000    Old_age   Always       -       0
    177 Wear_Leveling_Count     0x0032   086   086   000    Old_age   Always       -       391775296
    178 Used_Rsvd_Blk_Cnt_Chip  0x0032   100   100   000    Old_age   Always       -       76
    179 Used_Rsvd_Blk_Cnt_Tot   0x0032   100   100   000    Old_age   Always       -       538
    180 End_to_End_Err_Detect   0x003b   100   100   006    Pre-fail  Always       -       0
    181 Program_Fail_Cnt_Total  0x0032   100   100   000    Old_age   Always       -       0
    182 Erase_Fail_Count_Total  0x0032   100   100   000    Old_age   Always       -       0
    183 SATA_Downshift_Count    0x0032   100   100   000    Old_age   Always       -       0
    184 End-to-End_Error        0x0032   100   100   000    Old_age   Always       -       0
    187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
    188 Command_Timeout         0x0032   100   100   000    Old_age   Always       -       0
    189 SSD_Health_Flags        0x0000   100   100   000    Old_age   Offline      -       0
    190 SATA_Error_Ct           0x0000   100   100   000    Old_age   Offline      -       0
    194 Temperature_Celsius     0x0002   070   049   000    Old_age   Always       -       30 (Min/Max 10/51)
    195 Hardware_ECC_Recovered  0x0032   100   100   000    Old_age   Always       -       0
    199 UDMA_CRC_Error_Count    0x003e   100   100   000    Old_age   Always       -       0
    201 Read_Error_Rate         0x000e   100   100   000    Old_age   Always       -       0
    204 Soft_ECC_Correction     0x000e   100   100   000    Old_age   Always       -       0
    231 SSD_Life_Left_Perc      0x0033   086   086   001    Pre-fail  Always       -       86
    234 Lifetime_Nand_Gb        0x0032   100   100   000    Old_age   Always       -       1530016
    241 Total_Writes_GiB        0x0032   100   100   000    Old_age   Always       -       1457984
    242 Total_Reads_GiB         0x0032   100   100   000    Old_age   Always       -       12827
    245 Read_Error_Rate         0x0033   086   086   001    Pre-fail  Always       -       86
    250 Read_Error_Retry_Rate   0x0032   100   100   000    Old_age   Always       -       2334
    

     

    I suspect the bug's in this script which does some fairly complex filtering on the smartctl output:

    /usr/local/emhttp/plugins/dynamix/include/SmartInfo.php

     

    Not a huge thing but I'd appreciate it if one of the devs can take a look.

     

    bender-diagnostics-20230408-1503.zip




    User Feedback

    Recommended Comments

    There are no comments to display.



    Join the conversation

    You can post now and register later. If you have an account, sign in now to post with your account.
    Note: Your post will require moderator approval before it will be visible.

    Guest
    Add a comment...

    ×   Pasted as rich text.   Restore formatting

      Only 75 emoji are allowed.

    ×   Your link has been automatically embedded.   Display as a link instead

    ×   Your previous content has been restored.   Clear editor

    ×   You cannot paste images directly. Upload or insert images from URL.


  • Status Definitions

     

    Open = Under consideration.

     

    Solved = The issue has been resolved.

     

    Solved version = The issue has been resolved in the indicated release version.

     

    Closed = Feedback or opinion better posted on our forum for discussion. Also for reports we cannot reproduce or need more information. In this case just add a comment and we will review it again.

     

    Retest = Please retest in latest release.


    Priority Definitions

     

    Minor = Something not working correctly.

     

    Urgent = Server crash, data loss, or other showstopper.

     

    Annoyance = Doesn't affect functionality but should be fixed.

     

    Other = Announcement or other non-issue.