Jump to content

HDMI Output (Console)


rtinker

Recommended Posts

I have always run my Unraid server headless other than the first time I set it up eons ago. I have a video card in it as reported by the system:

VGA compatible controller: NVIDIA Corporation G92 [GeForce GT 230 OEM] (rev a2)

And I am looking to get a rack monitor and KVM setup. This box is pretty much the only one I would need VGA for, so if I can avoid it I would like to. The video card has HDMI, DVI, and VGA outputs. When I connected the HDMI to a monitor, I got nothing but colorful squares on the screen with hieroglyphics on them.  Should I be able to use the HDMI output as my console output? Any idea what I am doing wrong?

 

I have a parity operation going on right now but when that is done, I plan on visiting the BIOS settings to see if there is a video output priority setting too.

 

Here is the full hardware (system devices) dump:

PCI Devices and IOMMU Groups

[8086:2f00]	00:00.0 Host bridge: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 DMI2 (rev 02)
[8086:2f08]	00:03.0 PCI bridge: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 PCI Express Root Port 3 (rev 02)
[8086:2f28]	00:05.0 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Address Map, VTd_Misc, System Management (rev 02)
[8086:2f29]	00:05.1 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Hot Plug (rev 02)
[8086:2f2a]	00:05.2 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 RAS, Control Status and Global Errors (rev 02)
[8086:2f2c]	00:05.4 PIC: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 I/O APIC (rev 02)
[8086:8d7c]	00:11.0 Unassigned class [ff00]: Intel Corporation C610/X99 series chipset SPSR (rev 05)
[8086:8d62]	00:11.4 SATA controller: Intel Corporation C610/X99 series chipset sSATA Controller [AHCI mode] (rev 05)
[8086:8d31]	00:14.0 USB controller: Intel Corporation C610/X99 series chipset USB xHCI Host Controller (rev 05)
[8086:8d3a]	00:16.0 Communication controller: Intel Corporation C610/X99 series chipset MEI Controller #1 (rev 05)
[8086:15a1]	00:19.0 Ethernet controller: Intel Corporation Ethernet Connection (2) I218-V (rev 05)
[8086:8d2d]	00:1a.0 USB controller: Intel Corporation C610/X99 series chipset USB Enhanced Host Controller #2 (rev 05)
[8086:8d20]	00:1b.0 Audio device: Intel Corporation C610/X99 series chipset HD Audio Controller (rev 05)
[8086:8d10]	00:1c.0 PCI bridge: Intel Corporation C610/X99 series chipset PCI Express Root Port #1 (rev d5)
[8086:8d18]	00:1c.4 PCI bridge: Intel Corporation C610/X99 series chipset PCI Express Root Port #5 (rev d5)
[8086:8d26]	00:1d.0 USB controller: Intel Corporation C610/X99 series chipset USB Enhanced Host Controller #1 (rev 05)
[8086:8d47]	00:1f.0 ISA bridge: Intel Corporation C610/X99 series chipset LPC Controller (rev 05)
[8086:8d02]	00:1f.2 SATA controller: Intel Corporation C610/X99 series chipset 6-Port SATA Controller [AHCI mode] (rev 05)
[8086:8d22]	00:1f.3 SMBus: Intel Corporation C610/X99 series chipset SMBus Controller (rev 05)
[10de:0603]	01:00.0 VGA compatible controller: NVIDIA Corporation G92 [GeForce GT 230 OEM] (rev a2)
[1000:005f]	03:00.0 RAID bus controller: Broadcom / LSI MegaRAID SAS-3 3008 [Fury] (rev 02)
[8086:2f81]	ff:0b.0 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 R3 QPI Link 0 & 1 Monitoring (rev 02)
[8086:2f36]	ff:0b.1 Performance counters: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 R3 QPI Link 0 & 1 Monitoring (rev 02)
[8086:2f37]	ff:0b.2 Performance counters: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 R3 QPI Link 0 & 1 Monitoring (rev 02)
[8086:2fe0]	ff:0c.0 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Unicast Registers (rev 02)
[8086:2fe1]	ff:0c.1 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Unicast Registers (rev 02)
[8086:2fe2]	ff:0c.2 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Unicast Registers (rev 02)
[8086:2fe3]	ff:0c.3 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Unicast Registers (rev 02)
[8086:2fe4]	ff:0c.4 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Unicast Registers (rev 02)
[8086:2fe5]	ff:0c.5 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Unicast Registers (rev 02)
[8086:2ff8]	ff:0f.0 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Buffered Ring Agent (rev 02)
[8086:2ff9]	ff:0f.1 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Buffered Ring Agent (rev 02)
[8086:2ffc]	ff:0f.4 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 System Address Decoder & Broadcast Registers (rev 02)
[8086:2ffd]	ff:0f.5 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 System Address Decoder & Broadcast Registers (rev 02)
[8086:2ffe]	ff:0f.6 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 System Address Decoder & Broadcast Registers (rev 02)
[8086:2f1d]	ff:10.0 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 PCIe Ring Interface (rev 02)
[8086:2f34]	ff:10.1 Performance counters: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 PCIe Ring Interface (rev 02)
[8086:2f1e]	ff:10.5 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Scratchpad & Semaphore Registers (rev 02)
[8086:2f7d]	ff:10.6 Performance counters: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Scratchpad & Semaphore Registers (rev 02)
[8086:2f1f]	ff:10.7 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Scratchpad & Semaphore Registers (rev 02)
[8086:2fa0]	ff:12.0 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Home Agent 0 (rev 02)
[8086:2f30]	ff:12.1 Performance counters: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Home Agent 0 (rev 02)
[8086:2fa8]	ff:13.0 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Target Address, Thermal & RAS Registers (rev 02)
[8086:2f71]	ff:13.1 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Target Address, Thermal & RAS Registers (rev 02)
[8086:2faa]	ff:13.2 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel Target Address Decoder (rev 02)
[8086:2fab]	ff:13.3 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel Target Address Decoder (rev 02)
[8086:2fac]	ff:13.4 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel Target Address Decoder (rev 02)
[8086:2fad]	ff:13.5 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel Target Address Decoder (rev 02)
[8086:2fae]	ff:13.6 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO Channel 0/1 Broadcast (rev 02)
[8086:2faf]	ff:13.7 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO Global Broadcast (rev 02)
[8086:2fb0]	ff:14.0 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel 0 Thermal Control (rev 02)
[8086:2fb1]	ff:14.1 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel 1 Thermal Control (rev 02)
[8086:2fb2]	ff:14.2 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel 0 ERROR Registers (rev 02)
[8086:2fb3]	ff:14.3 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel 1 ERROR Registers (rev 02)
[8086:2fbe]	ff:14.6 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO (VMSE) 0 & 1 (rev 02)
[8086:2fbf]	ff:14.7 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO (VMSE) 0 & 1 (rev 02)
[8086:2fb4]	ff:15.0 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel 2 Thermal Control (rev 02)
[8086:2fb5]	ff:15.1 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel 3 Thermal Control (rev 02)
[8086:2fb6]	ff:15.2 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel 2 ERROR Registers (rev 02)
[8086:2fb7]	ff:15.3 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel 3 ERROR Registers (rev 02)
[8086:2f68]	ff:16.0 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 1 Target Address, Thermal & RAS Registers (rev 02)
[8086:2f6e]	ff:16.6 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO Channel 2/3 Broadcast (rev 02)
[8086:2f6f]	ff:16.7 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO Global Broadcast (rev 02)
[8086:2fd0]	ff:17.0 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 1 Channel 0 Thermal Control (rev 02)
[8086:2fb8]	ff:17.4 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO (VMSE) 2 & 3 (rev 02)
[8086:2fb9]	ff:17.5 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO (VMSE) 2 & 3 (rev 02)
[8086:2fba]	ff:17.6 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO (VMSE) 2 & 3 (rev 02)
[8086:2fbb]	ff:17.7 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO (VMSE) 2 & 3 (rev 02)
[8086:2f98]	ff:1e.0 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Power Control Unit (rev 02)
[8086:2f99]	ff:1e.1 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Power Control Unit (rev 02)
[8086:2f9a]	ff:1e.2 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Power Control Unit (rev 02)
[8086:2fc0]	ff:1e.3 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Power Control Unit (rev 02)
[8086:2f9c]	ff:1e.4 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Power Control Unit (rev 02)
[8086:2f88]	ff:1f.0 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 VCU (rev 02)
[8086:2f8a]	ff:1f.2 System peripheral: Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 VCU (rev 02)


CPU Thread Pairings

Pair 1:	cpu 0 / cpu 6
Pair 2:	cpu 1 / cpu 7
Pair 3:	cpu 2 / cpu 8
Pair 4:	cpu 3 / cpu 9
Pair 5:	cpu 4 / cpu 10
Pair 6:	cpu 5 / cpu 11


USB Devices

Bus 001 Device 001:	ID 1d6b:0002 Linux Foundation 2.0 root hub
Bus 001 Device 002:	ID 8087:800a Intel Corp.
Bus 002 Device 001:	ID 1d6b:0002 Linux Foundation 2.0 root hub
Bus 002 Device 002:	ID 8087:8002 Intel Corp.
Bus 003 Device 001:	ID 1d6b:0002 Linux Foundation 2.0 root hub
Bus 003 Device 002:	ID 04f2:0939 Chicony Electronics Co., Ltd USB Optical Mouse
Bus 003 Device 003:	ID 046d:c315 Logitech, Inc. Classic Keyboard 200
Bus 004 Device 001:	ID 1d6b:0003 Linux Foundation 3.0 root hub
Bus 004 Device 002:	ID 0781:5583 SanDisk Corp. Ultra Fit

 

Link to comment

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...