Slow network speeds


Recommended Posts

I am running Unraid as a vm in ESXi 7.0.3. Everything is functioning, but I have not been happy with the network speeds in Unraid. My download speeds max out at around 28-30 MB/sec. At first I thought this just might be a Sabnzbd problem, but after testing Sab in a windows vm I was getting 70-80 MB/sec (1gbit internet circuit) and my nzbget docker gets the same low speed. I then tested with iperf3, and these are my results: (All VMs running in ESXi, configured with VMXNET3 nics)

 

Windows VM to Unraid:

Accepted connection from 192.168.50.242, port 57203
[  5] local 192.168.50.247 port 5201 connected to 192.168.50.242 port 57204
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  30.2 MBytes   254 Mbits/sec                  
[  5]   1.00-2.00   sec  31.4 MBytes   263 Mbits/sec                  
[  5]   2.00-3.00   sec  30.0 MBytes   251 Mbits/sec                  
[  5]   3.00-4.00   sec  29.8 MBytes   250 Mbits/sec                  
[  5]   4.00-5.00   sec  29.7 MBytes   249 Mbits/sec                  
[  5]   5.00-6.00   sec  29.9 MBytes   251 Mbits/sec                  
[  5]   6.00-7.00   sec  29.7 MBytes   249 Mbits/sec                  
[  5]   7.00-8.00   sec  29.7 MBytes   250 Mbits/sec                  
[  5]   8.00-9.00   sec  29.9 MBytes   251 Mbits/sec                  
[  5]   9.00-10.00  sec  29.9 MBytes   251 Mbits/sec                  
[  5]  10.00-10.06  sec  1.81 MBytes   251 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-10.06  sec   302 MBytes   252 Mbits/sec                  receiver

 

Unraid to Windows VM:

Connecting to host 192.168.50.243, port 5201
[  5] local 192.168.50.247 port 47548 connected to 192.168.50.243 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec   229 MBytes  1.92 Gbits/sec    0    354 KBytes       
[  5]   1.00-2.00   sec   236 MBytes  1.98 Gbits/sec    0    328 KBytes       
[  5]   2.00-3.01   sec   211 MBytes  1.76 Gbits/sec    0    345 KBytes       
[  5]   3.01-4.00   sec   228 MBytes  1.92 Gbits/sec    0    331 KBytes       
[  5]   4.00-5.00   sec   220 MBytes  1.85 Gbits/sec    0    362 KBytes       
[  5]   5.00-6.00   sec   215 MBytes  1.80 Gbits/sec    0    354 KBytes       
[  5]   6.00-7.00   sec   218 MBytes  1.83 Gbits/sec    0    331 KBytes       
[  5]   7.00-8.00   sec   216 MBytes  1.82 Gbits/sec    0    317 KBytes       
[  5]   8.00-9.00   sec   219 MBytes  1.83 Gbits/sec    0    319 KBytes       
[  5]   9.00-10.00  sec   212 MBytes  1.78 Gbits/sec    0    317 KBytes       
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec  2.15 GBytes  1.85 Gbits/sec    0             sender
[  5]   0.00-10.00  sec  2.15 GBytes  1.85 Gbits/sec                  receiver

 

Windows VM to another Windows VM:

Accepted connection from 192.168.50.243, port 57251
[  5] local 192.168.50.242 port 5201 connected to 192.168.50.243 port 57252
[ ID] Interval           Transfer     Bandwidth
[  5]   0.00-1.01   sec   390 MBytes  3.25 Gbits/sec
[  5]   1.01-2.00   sec   472 MBytes  3.99 Gbits/sec
[  5]   2.00-3.00   sec   432 MBytes  3.63 Gbits/sec
[  5]   3.00-4.00   sec   429 MBytes  3.60 Gbits/sec
[  5]   4.00-5.00   sec   392 MBytes  3.29 Gbits/sec
[  5]   5.00-6.00   sec   413 MBytes  3.47 Gbits/sec
[  5]   6.00-7.00   sec   366 MBytes  3.07 Gbits/sec
[  5]   7.00-8.00   sec   409 MBytes  3.43 Gbits/sec
[  5]   8.00-9.00   sec   437 MBytes  3.67 Gbits/sec
[  5]   9.00-10.00  sec   410 MBytes  3.44 Gbits/sec
[  5]  10.00-10.03  sec  10.7 MBytes  3.00 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth
[  5]   0.00-10.03  sec  0.00 Bytes  0.00 bits/sec                  sender
[  5]   0.00-10.03  sec  4.06 GBytes  3.48 Gbits/sec                  receiver

 

I have downloaded and installed "Tips and Tweaks" and "Fix Common Problems" without any success. I uploaded my server diagnostics and would appreciate any insight or recommendations you might have. I have run out of ideas.

tower-diagnostics-20220529-2144.zip

Link to comment

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.