Smart Errors on a Disk and Cache SSD


Recommended Posts

Recently some SMART errors started apprearing on one of my hard disks and my cache disk (I only have one SSD used as cache and It has some vms and other items that I store directly on it) 

 

below is what I am getting:

 

image.png.6593ff8a0948b3bb1bd46e34acada020.png

 

MY HDD Smart Status is showing the below (I have errors on #197 and #198: 

ATTRIBUTES
#	ATTRIBUTE NAME	FLAG	VALUE	WORST	THRESHOLD	TYPE	UPDATED	FAILED	RAW VALUE
1	Raw read error rate	0x000f	102	088	006	Pre-fail	Always	Never	4021824
3	Spin up time	0x0003	095	094	000	Pre-fail	Always	Never	0
4	Start stop count	0x0032	098	098	020	Old age	Always	Never	2340
5	Reallocated sector count	0x0033	100	100	010	Pre-fail	Always	Never	0
7	Seek error rate	0x000f	078	060	030	Pre-fail	Always	Never	8747087847
9	Power on hours	0x0032	065	065	000	Old age	Always	Never	31220 (3y, 6m, 21d, 20h)
10	Spin retry count	0x0013	100	100	097	Pre-fail	Always	Never	0
12	Power cycle count	0x0032	098	098	020	Old age	Always	Never	2248
183	Runtime bad block	0x0032	100	100	000	Old age	Always	Never	0
184	End-to-end error	0x0032	100	100	099	Old age	Always	Never	0
187	Reported uncorrect	0x0032	100	100	000	Old age	Always	Never	0
188	Command timeout	0x0032	100	100	000	Old age	Always	Never	0 0 0
189	High fly writes	0x003a	100	100	000	Old age	Always	Never	0
190	Airflow temperature cel	0x0022	057	045	045	Old age	Always	In the past	43 (min/max 23/48)
191	G-sense error rate	0x0032	100	100	000	Old age	Always	Never	0
192	Power-off retract count	0x0032	100	100	000	Old age	Always	Never	172
193	Load cycle count	0x0032	013	013	000	Old age	Always	Never	175626
194	Temperature celsius	0x0022	043	055	000	Old age	Always	Never	43 (0 13 0 0 0)
197	Current pending sector	0x0012	100	100	000	Old age	Always	Never	32
198	Offline uncorrectable	0x0010	100	100	000	Old age	Offline	Never	32
199	UDMA CRC error count	0x003e	200	200	000	Old age	Always	Never	0
240	Head flying hours	0x0000	100	253	000	Old age	Offline	Never	29091h+44m+48.259s
241	Total lbas written	0x0000	100	253	000	Old age	Offline	Never	14692012755
242	Total lbas read	0x0000	100	253	000	Old age	Offline	Never	245614326568

MY SSD is showing the following errors on #5 and #187:

ATTRIBUTES
#	ATTRIBUTE NAME	FLAG	VALUE	WORST	THRESHOLD	TYPE	UPDATED	FAILED	RAW VALUE
5	Reallocated sector count	0x0033	099	099	010	Pre-fail	Always	Never	2
9	Power on hours	0x0032	096	096	000	Old age	Always	Never	16037 (1y, 9m, 29d, 5h)
12	Power cycle count	0x0032	098	098	000	Old age	Always	Never	1113
177	Wear leveling count	0x0013	037	037	000	Pre-fail	Always	Never	1339
179	Used rsvd block count tot	0x0013	099	099	010	Pre-fail	Always	Never	2
181	Program fail count total	0x0032	100	100	010	Old age	Always	Never	0
182	Erase fail count total	0x0032	100	100	010	Old age	Always	Never	0
183	Runtime bad block	0x0013	099	099	010	Pre-fail	Always	Never	2
187	Uncorrectable error count	0x0032	099	099	000	Old age	Always	Never	2
190	Airflow temperature cel	0x0032	069	053	000	Old age	Always	Never	31
195	ECC error rate	0x001a	199	199	000	Old age	Always	Never	2
199	CRC error count	0x003e	100	100	000	Old age	Always	Never	0
235	POR recovery count	0x0012	099	099	000	Old age	Always	Never	86
241	Total lbas written	0x0032	099	099	000	Old age	Always	Never	151651063719

 

Should I be expecting any failures soon? Anything I can do about it (other than replacing)? 

Link to comment

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.