Thank you for the info!
It does look like the cache is working correctly, then? This is from container's console:
# df -h
Filesystem Size Used Avail Use% Mounted on
/dev/loop2 20G 4.9G 15G 25% /
tmpfs 64M 0 64M 0% /dev
shm 256M 6.1M 250M 3% /dev/shm
shfs 477G 24G 452G 5% /config
overlay 7.8G 137M 7.7G 2% /usr/share/zoneinfo/Etc/UTC
/dev/loop2 20G 4.9G 15G 25% /etc/hosts
tmpfs 954M 102M 853M 11% /tmp/cache
# free -m
total used free shared buff/cache available
Mem: 15918 2126 231 263 13560 13199
Swap: 0 0 0
I tried adding this from that troubleshoot page:
logger:
logs:
frigate.record.maintainer: debug
But doesn't output anything extra, when I look through the log, I don't see any debug lines.
This setup is at a remote property, so it hardly ever records since it's not often people go over there since its hot in the Summer.
This is the only relevant info when I do docker logs --follow Frigate. The 192.168.30.12 is the tele-pole-pano, and 30.20 is Frigate container.
2024-08-15 13:41:33.206589978 13:41:33.206 INF [streams] can't add track error="wrong response on DESCRIBE"
2024-08-15 13:41:33.206688338 13:41:33.206 WRN github.com/AlexxIT/go2rtc/internal/streams/producer.go:171 > error="start from CONN state" url=rtsp://admin:****@192.168.30.12:554/live
2024-08-15 13:41:33.209249877 192.168.1.10 - - [15/Aug/2024:13:41:33 -0500] "GET /api/go2rtc/streams/tele-pole-pano HTTP/1.1" 200 1751 "http://192.168.30.20:5000/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0" "-"
2024-08-15 13:41:33.353179044 192.168.1.10 - - [15/Aug/2024:13:41:33 -0500] "GET /live/mse/api/ws?src=tele-pole-pano HTTP/1.1" 101 886171 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0" "-"
2024-08-15 13:41:34.947324097 192.168.1.10 - - [15/Aug/2024:13:41:34 -0500] "GET /api/tele-pole-pano/latest.webp?h=832&cache=1723747293969 HTTP/1.1" 200 432574 "http://192.168.30.20:5000/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0" "-"
2024-08-15 13:41:41.453267456 127.0.0.1 - - [15/Aug/2024:13:41:41 -0500] "" 400 0 "-" "-" "-"
2024-08-15 13:41:43.077453794 192.168.1.10 - - [15/Aug/2024:13:41:43 -0500] "GET /live/mse/api/ws?src=tele-pole-pano HTTP/1.1" 101 12855913 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0" "-"
2024-08-15 13:41:43.088120923 192.168.1.10 - - [15/Aug/2024:13:41:43 -0500] "GET /api/barn-underhang/latest.webp?h=360&cache=1723747303920 HTTP/1.1" 499 0 "http://192.168.30.20:5000/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0" "-"
2024-08-15 13:41:43.088145423 192.168.1.10 - - [15/Aug/2024:13:41:43 -0500] "GET /api/tele-pole-pano/latest.webp?h=360&cache=1723747303921 HTTP/1.1" 499 0 "http://192.168.30.20:5000/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0" "-"
2024-08-15 13:41:43.098317700 192.168.1.10 - - [15/Aug/2024:13:41:43 -0500] "GET /api/outside-barn/latest.webp?h=360&cache=1723747303921 HTTP/1.1" 499 0 "http://192.168.30.20:5000/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0" "-"
2024-08-15 13:41:43.098321990 192.168.1.10 - - [15/Aug/2024:13:41:43 -0500] "GET /api/gate-ptz/latest.webp?h=360&cache=1723747303920 HTTP/1.1" 499 0 "http://192.168.30.20:5000/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0" "-"
2024-08-15 13:41:43.105746677 192.168.1.10 - - [15/Aug/2024:13:41:43 -0500] "GET /api/config HTTP/1.1" 200 33364 "http://192.168.30.20:5000/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0" "-"
2024-08-15 13:41:43.166000398 192.168.1.10 - - [15/Aug/2024:13:41:43 -0500] "GET /api/review?limit=10&severity=alert HTTP/1.1" 200 3 "http://192.168.30.20:5000/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0" "-"
2024-08-15 13:41:43.173978997 192.168.1.10 - - [15/Aug/2024:13:41:43 -0500] "GET /api/barn-underhang/latest.webp?h=302&cache=1723747303936 HTTP/1.1" 200 13780 "http://192.168.30.20:5000/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0" "-"
2024-08-15 13:41:43.179530798 192.168.1.10 - - [15/Aug/2024:13:41:43 -0500] "GET /api/gate-ptz/latest.webp?h=302&cache=1723747303936 HTTP/1.1" 200 20440 "http://192.168.30.20:5000/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0" "-"
2024-08-15 13:41:43.182143357 192.168.1.10 - - [15/Aug/2024:13:41:43 -0500] "GET /api/outside-barn/latest.webp?h=302&cache=1723747303936 HTTP/1.1" 200 10576 "http://192.168.30.20:5000/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0" "-"
2024-08-15 13:41:43.287565654 192.168.1.10 - - [15/Aug/2024:13:41:43 -0500] "GET /api/tele-pole-pano/latest.webp?h=307&cache=1723747303936 HTTP/1.1" 200 45264 "http://192.168.30.20:5000/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0" "-"
2024-08-15 13:41:43.494893303 192.168.1.10 - - [15/Aug/2024:13:41:43 -0500] "GET /api/gate-ptz/latest.webp?h=302&cache=1723747304313 HTTP/1.1" 200 20438 "http://192.168.30.20:5000/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0" "-"
2024-08-15 13:41:43.835030529 192.168.1.10 - - [15/Aug/2024:13:41:43 -0500] "GET /api/gate-ptz/latest.webp?h=302&cache=1723747304639 HTTP/1.1" 200 20262 "http://192.168.30.20:5000/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0" "-"
2024-08-15 13:41:44.180643975 192.168.1.10 - - [15/Aug/2024:13:41:44 -0500] "GET /api/gate-ptz/latest.webp?h=302&cache=1723747304983 HTTP/1.1" 200 20354 "http://192.168.30.20:5000/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0" "-"
2024-08-15 13:41:44.508967008 192.168.1.10 - - [15/Aug/2024:13:41:44 -0500] "GET /api/gate-ptz/latest.webp?h=302&cache=1723747305323 HTTP/1.1" 200 20378 "http://192.168.30.20:5000/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0" "-"
2024-08-15 13:41:44.810835965 192.168.1.10 - - [15/Aug/2024:13:41:44 -0500] "GET /api/gate-ptz/latest.webp?h=302&cache=1723747305630 HTTP/1.1" 200 20278 "http://192.168.30.20:5000/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0" "-"
2024-08-15 13:41:44.994434138 192.168.1.10 - - [15/Aug/2024:13:41:44 -0500] "GET /api/gate-ptz/latest.webp?h=302&cache=1723747305815 HTTP/1.1" 200 20352 "http://192.168.30.20:5000/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0" "-"
2024-08-15 13:41:46.301575777 [2024-08-15 13:41:46] frigate.record.maintainer WARNING : Unable to keep up with recording segments in cache for tele-pole-pano. Keeping the 6 most recent segments out of 7 and discarding the rest...
I also checked the Unraid logs just now, and found an entry related to Frigate:
Aug 15 13:40:41 Ranch-Unraid kernel: x86/PAT: frigate.detecto:13157 map pfn RAM range req uncached-minus for [mem 0xcc190000-0xcc193fff], got write-back
My detector is a M.2 pci Coral TPU, and I have the plugin installed, it reports everything is healthy, and Frigate start up logs report TPU found
I also have an identical setup at home, the only difference being its TPU is USB, and it has a Nvidia Quadro for decoding instead of AMD RX 550, and it running 0.14 as well, but problem free.
Both use Amcrest cameras, but the remote property has 1 panoramic, and 1 PTZ.