Hello. I'm using un UNRAID system to store my date, and I have to of my drives that are showing an increase on Reallocated Sector Count. Got the HDD out, done an extended test, a surface test, read and write test and got no errors. Can I trust this 2 HDD, both of them are Toshiba 300 NAS 6 TB
this is the smart output:
smartctl 7.2 2020-12-30 r5155 [x86_64-w64-mingw32-w10-b22631] (sf-7.2-1)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: Toshiba N300/MN NAS HDD
Device Model: TOSHIBA HDWN160
Serial Number: 80CQK1PCFAXG
LU WWN Device Id: 5 000039 a3c380abe
Firmware Version: FS1M
User Capacity: 6,001,175,126,016 bytes [6.00 TB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: 7200 rpm
Form Factor: 3.5 inches
Device is: In smartctl database [for details use: -P show]
ATA Version is: ATA8-ACS (minor revision not indicated)
SATA Version is: SATA 3.0, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Tue Dec 26 21:49:20 2023 GTBST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 128 (minimum power consumption without standby)
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, NOT FROZEN [SEC1]
=== START OF READ SMART DATA SECTION ===
SMART Status not supported: Incomplete response, ATA output registers missing
SMART overall-health self-assessment test result: PASSED
Warning: This result is based on an Attribute check.
General SMART Values:
Offline data collection status: (0x85) Offline data collection activity
was aborted by an interrupting command from host.
Auto Offline Data Collection: Enabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 120) seconds.
Offline data collection
capabilities: (0x5b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
No Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 633) minutes.
SCT capabilities: (0x003d) SCT Status supported.
SCT Error Recovery Control supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate PO-R-- 100 100 050 - 0
2 Throughput_Performance P-S--- 100 100 050 - 0
3 Spin_Up_Time POS--K 100 100 001 - 590
4 Start_Stop_Count -O--CK 100 100 000 - 7713
5 Reallocated_Sector_Ct PO--CK 100 100 050 - 256
7 Seek_Error_Rate PO-R-- 100 100 050 - 0
8 Seek_Time_Performance P-S--- 100 100 050 - 0
9 Power_On_Hours -O--CK 035 035 000 - 26393
10 Spin_Retry_Count PO--CK 253 100 030 - 0
12 Power_Cycle_Count -O--CK 100 100 000 - 3573
191 G-Sense_Error_Rate -O--CK 100 100 000 - 16
192 Power-Off_Retract_Count -O--CK 094 094 000 - 3368
193 Load_Cycle_Count -O--CK 099 099 000 - 11130
194 Temperature_Celsius -O---K 100 100 000 - 43 (Min/Max 5/56)
196 Reallocated_Event_Count -O--CK 100 100 000 - 30
197 Current_Pending_Sector -O--CK 100 100 000 - 0
198 Offline_Uncorrectable ----CK 100 100 000 - 0
199 UDMA_CRC_Error_Count -O--CK 200 253 000 - 1
220 Disk_Shift -O---- 100 100 000 - 0
222 Loaded_Hours -O--CK 059 059 000 - 16517
223 Load_Retry_Count -O--CK 100 100 000 - 0
224 Load_Friction -O---K 100 100 000 - 0
226 Load-in_Time -OS--K 100 100 000 - 537
240 Head_Flying_Hours P----- 100 100 001 - 0
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 51 Comprehensive SMART error log
0x03 GPL R/O 64 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x08 GPL R/O 2 Power Conditions log
0x09 SL R/W 1 Selective self-test log
0x0c GPL R/O 2048 Pending Defects log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x24 GPL R/O 12288 Current Device Internal Status Data log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xa7 GPL VS 8 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (64 sectors)
Device Error Count: 1
CR = Command Register
FEATR = Features Register
COUNT = Count (was: Sector Count) Register
LBA_48 = Upper bytes of LBA High/Mid/Low Registers ] ATA-8
LH = LBA High (was: Cylinder High) Register ] LBA
LM = LBA Mid (was: Cylinder Low) Register ] Register
LL = LBA Low (was: Sector Number) Register ]
DV = Device (was: Device/Head) Register
DC = Device Control Register
ER = Error register
ST = Status register
Powered_Up_Time is measured from power on, and printed as
DDd+hh:mm:SS.sss where DD=days, hh=hours, mm=minutes,
SS=sec, and sss=millisec. It "wraps" after 49.710 days.
Error 1 [0] occurred at disk power-on lifetime: 22016 hours (917 days + 8 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
84 -- 41 00 20 00 01 14 b8 cb 37 40 00 Error: ICRC, ABRT at LBA = 0x114b8cb37 = 4642622263
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 03 68 00 60 00 01 14 b8 e5 20 40 00 9d+00:54:29.292 READ FPDMA QUEUED
60 01 d8 00 58 00 01 14 b8 e3 48 40 00 9d+00:54:29.292 READ FPDMA QUEUED
60 00 78 00 50 00 01 14 b8 e2 d0 40 00 9d+00:54:29.291 READ FPDMA QUEUED
60 05 40 00 48 00 01 14 b8 dd 90 40 00 9d+00:54:29.291 READ FPDMA QUEUED
60 05 40 00 40 00 01 14 b8 d8 50 40 00 9d+00:54:29.291 READ FPDMA QUEUED
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed without error 00% 26392 -
# 2 Short offline Completed without error 00% 26392 -
# 3 Short offline Completed without error 00% 26392 -
# 4 Short offline Completed without error 00% 25828 -
# 5 Short offline Completed without error 00% 23864 -
# 6 Short offline Completed without error 00% 22930 -
# 7 Short offline Completed without error 00% 22778 -
# 8 Short offline Completed without error 00% 22131 -
# 9 Short offline Completed without error 00% 22072 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 1 (0x0001)
Device State: Active (0)
Current Temperature: 43 Celsius
Power Cycle Min/Max Temperature: 17/43 Celsius
Lifetime Min/Max Temperature: 5/56 Celsius
Under/Over Temperature Limit Count: 0/57
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 1 minute
Min/Max recommended Temperature: 5/55 Celsius
Min/Max Temperature Limit: 5/55 Celsius
Temperature History Size (Index): 478 (86)
Index Estimated Time Temperature Celsius
87 2023-12-26 13:52 38 *******************
... ..( 73 skipped). .. *******************
161 2023-12-26 15:06 38 *******************
162 2023-12-26 15:07 37 ******************
163 2023-12-26 15:08 37 ******************
164 2023-12-26 15:09 37 ******************
165 2023-12-26 15:10 38 *******************
166 2023-12-26 15:11 37 ******************
... ..(152 skipped). .. ******************
319 2023-12-26 17:44 37 ******************
320 2023-12-26 17:45 36 *****************
321 2023-12-26 17:46 37 ******************
... ..( 47 skipped). .. ******************
369 2023-12-26 18:34 37 ******************
370 2023-12-26 18:35 36 *****************
371 2023-12-26 18:36 37 ******************
372 2023-12-26 18:37 36 *****************
373 2023-12-26 18:38 37 ******************
374 2023-12-26 18:39 37 ******************
375 2023-12-26 18:40 37 ******************
376 2023-12-26 18:41 36 *****************
377 2023-12-26 18:42 37 ******************
378 2023-12-26 18:43 36 *****************
379 2023-12-26 18:44 37 ******************
... ..( 66 skipped). .. ******************
446 2023-12-26 19:51 37 ******************
447 2023-12-26 19:52 36 *****************
... ..( 5 skipped). .. *****************
453 2023-12-26 19:58 36 *****************
454 2023-12-26 19:59 37 ******************
455 2023-12-26 20:00 ? -
456 2023-12-26 20:01 38 *******************
... ..( 2 skipped). .. *******************
459 2023-12-26 20:04 38 *******************
460 2023-12-26 20:05 37 ******************
... ..( 7 skipped). .. ******************
468 2023-12-26 20:13 37 ******************
469 2023-12-26 20:14 ? -
470 2023-12-26 20:15 15 -
471 2023-12-26 20:16 16 -
472 2023-12-26 20:17 17 -
473 2023-12-26 20:18 17 -
474 2023-12-26 20:19 18 -
475 2023-12-26 20:20 19 -
476 2023-12-26 20:21 19 -
477 2023-12-26 20:22 20 *
0 2023-12-26 20:23 20 *
1 2023-12-26 20:24 21 **
2 2023-12-26 20:25 22 ***
3 2023-12-26 20:26 23 ****
4 2023-12-26 20:27 23 ****
5 2023-12-26 20:28 23 ****
6 2023-12-26 20:29 24 *****
7 2023-12-26 20:30 24 *****
8 2023-12-26 20:31 25 ******
9 2023-12-26 20:32 25 ******
10 2023-12-26 20:33 25 ******
11 2023-12-26 20:34 26 *******
12 2023-12-26 20:35 27 ********
13 2023-12-26 20:36 27 ********
14 2023-12-26 20:37 28 *********
15 2023-12-26 20:38 28 *********
16 2023-12-26 20:39 28 *********
17 2023-12-26 20:40 30 ***********
18 2023-12-26 20:41 30 ***********
19 2023-12-26 20:42 ? -
20 2023-12-26 20:43 16 -
21 2023-12-26 20:44 17 -
22 2023-12-26 20:45 ? -
23 2023-12-26 20:46 18 -
24 2023-12-26 20:47 19 -
25 2023-12-26 20:48 20 *
26 2023-12-26 20:49 20 *
27 2023-12-26 20:50 21 **
28 2023-12-26 20:51 22 ***
29 2023-12-26 20:52 23 ****
30 2023-12-26 20:53 24 *****
31 2023-12-26 20:54 26 *******
32 2023-12-26 20:55 26 *******
33 2023-12-26 20:56 27 ********
34 2023-12-26 20:57 27 ********
35 2023-12-26 20:58 28 *********
36 2023-12-26 20:59 28 *********
37 2023-12-26 21:00 28 *********
38 2023-12-26 21:01 30 ***********
39 2023-12-26 21:02 30 ***********
40 2023-12-26 21:03 31 ************
41 2023-12-26 21:04 32 *************
42 2023-12-26 21:05 32 *************
43 2023-12-26 21:06 ? -
44 2023-12-26 21:07 31 ************
... ..( 2 skipped). .. ************
47 2023-12-26 21:10 31 ************
48 2023-12-26 21:11 32 *************
49 2023-12-26 21:12 32 *************
50 2023-12-26 21:13 33 **************
51 2023-12-26 21:14 34 ***************
52 2023-12-26 21:15 34 ***************
53 2023-12-26 21:16 34 ***************
54 2023-12-26 21:17 ? -
55 2023-12-26 21:18 20 *
56 2023-12-26 21:19 21 **
57 2023-12-26 21:20 21 **
58 2023-12-26 21:21 22 ***
59 2023-12-26 21:22 22 ***
60 2023-12-26 21:23 27 ********
61 2023-12-26 21:24 ? -
62 2023-12-26 21:25 ? -
63 2023-12-26 21:26 17 -
64 2023-12-26 21:27 18 -
65 2023-12-26 21:28 19 -
66 2023-12-26 21:29 20 *
67 2023-12-26 21:30 ? -
68 2023-12-26 21:31 21 **
69 2023-12-26 21:32 22 ***
70 2023-12-26 21:33 22 ***
71 2023-12-26 21:34 23 ****
72 2023-12-26 21:35 24 *****
73 2023-12-26 21:36 ? -
74 2023-12-26 21:37 19 -
75 2023-12-26 21:38 20 *
76 2023-12-26 21:39 21 **
77 2023-12-26 21:40 22 ***
78 2023-12-26 21:41 ? -
79 2023-12-26 21:42 22 ***
80 2023-12-26 21:43 ? -
81 2023-12-26 21:44 23 ****
82 2023-12-26 21:45 24 *****
83 2023-12-26 21:46 25 ******
84 2023-12-26 21:47 ? -
85 2023-12-26 21:48 43 ************************
86 2023-12-26 21:49 43 ************************
SMART WRITE LOG does not return COUNT and LBA_LOW register
SCT (Get) Error Recovery Control command failed
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 2) ==
0x01 0x008 4 3573 --- Lifetime Power-On Resets
0x01 0x010 4 26393 --- Power-on Hours
0x01 0x018 6 75562182933 --- Logical Sectors Written
0x01 0x020 6 102728737 --- Number of Write Commands
0x01 0x028 6 2157779782718 --- Logical Sectors Read
0x01 0x030 6 2769455089 --- Number of Read Commands
0x02 ===== = = === == Free-Fall Statistics (rev 1) ==
0x02 0x010 4 16 --- Overlimit Shock Events
0x03 ===== = = === == Rotating Media Statistics (rev 1) ==
0x03 0x008 4 17349 --- Spindle Motor Power-on Hours
0x03 0x010 4 16517 --- Head Flying Hours
0x03 0x018 4 11130 --- Head Load Events
0x03 0x020 4 256 --- Number of Reallocated Logical Sectors
0x03 0x028 4 0 --- Read Recovery Attempts
0x03 0x030 4 0 --- Number of Mechanical Start Failures
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 607 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 43 --- Current Temperature
0x05 0x010 1 25 N-- Average Short Term Temperature
0x05 0x018 1 25 N-- Average Long Term Temperature
0x05 0x020 1 56 --- Highest Temperature
0x05 0x028 1 5 --- Lowest Temperature
0x05 0x030 1 42 N-- Highest Average Short Term Temperature
0x05 0x038 1 12 N-- Lowest Average Short Term Temperature
0x05 0x040 1 34 N-- Highest Average Long Term Temperature
0x05 0x048 1 15 N-- Lowest Average Long Term Temperature
0x05 0x050 4 393 --- Time in Over-Temperature
0x05 0x058 1 55 --- Specified Maximum Operating Temperature
0x05 0x060 4 152 --- Time in Under-Temperature
0x05 0x068 1 5 --- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 30258 --- Number of Hardware Resets
0x06 0x018 4 1 --- Number of Interface CRC Errors
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 4 0 Command failed due to ICRC error
0x0002 4 0 R_ERR response for data FIS
0x0003 4 0 R_ERR response for device-to-host data FIS
0x0004 4 0 R_ERR response for host-to-device data FIS
0x0005 4 0 R_ERR response for non-data FIS
0x0006 4 0 R_ERR response for device-to-host non-data FIS
0x0007 4 0 R_ERR response for host-to-device non-data FIS
0x0008 4 0 Device-to-host non-data FIS retries
0x0009 4 7 Transition from drive PhyRdy to drive PhyNRdy
0x000a 4 6 Device-to-host register FISes sent due to a COMRESET
0x000b 4 0 CRC errors within host-to-device FIS
0x000d 4 0 Non-CRC errors within host-to-device FIS
0x000f 4 0 R_ERR response for host-to-device data FIS, CRC
0x0010 4 0 R_ERR response for host-to-device data FIS, non-CRC
0x0012 4 0 R_ERR response for host-to-device non-data FIS, CRC
0x0013 4 0 R_ERR response for host-to-device non-data FIS, non-CRC