Jump to content
  • Unable to upgrade to 6.7.0-rc2


    jbrodriguez
    • Minor

    It breaks down when unzipping the file (attached).

     

    It seems like a not enough space issue

    root@lucy:/tmp# df
    Filesystem     1K-blocks     Used Available Use% Mounted on
    rootfs            899440   899432         8 100% /
    tmpfs              32768      868     31900   3% /run
    devtmpfs          899456        0    899456   0% /dev
    tmpfs             950460        0    950460   0% /dev/shm
    cgroup_root         8192        0      8192   0% /sys/fs/cgroup
    tmpfs             131072      260    130812   1% /var/log
    /dev/sda1       15201776   456680  14745096   4% /boot
    /dev/loop0          8832     8832         0 100% /lib/modules
    /dev/loop1          6016     6016         0 100% /lib/firmware
    /dev/md1        20961248  3777308  17183940  19% /mnt/disk1
    /dev/md2        20961248   934660  20026588   5% /mnt/disk2
    /dev/md3        20961248   925440  20035808   5% /mnt/disk3
    /dev/md4        20961248    53920  20907328   1% /mnt/disk4
    /dev/md5        20961248    53920  20907328   1% /mnt/disk5
    /dev/sdh1       20971488 11810868   8901948  58% /mnt/cache
    shfs           104806240  5745248  99060992   6% /mnt/user0
    shfs           125777728 17556116 107962940  14% /mnt/user
    /dev/loop2      10485760   113712   8292400   2% /var/lib/docker
    /dev/loop3       1048576    16900    926140   2% /etc/libvirt

    But how can I free space in the / partition ?

     

    Or any other suggestion ?

     

    I can't download diagnostics either (it generates a javascript error, attached)

     

    And the status bar swings back and forth between Array Started and Array undefined 🤷🏼‍♂️

    Screen Shot 2019-01-26 at 08.58.22.png

    Screen Shot 2019-01-26 at 09.11.42.png




    User Feedback

    Recommended Comments

    Any  idea why your rootfs is so small? Here is my df for comparison.

    Filesystem       1K-blocks        Used   Available Use% Mounted on
    rootfs             7983956      601824     7382132   8% /
    tmpfs                32768         540       32228   2% /run
    devtmpfs           8099316           0     8099316   0% /dev
    tmpfs              8150308           0     8150308   0% /dev/shm
    cgroup_root           8192           0        8192   0% /sys/fs/cgroup
    tmpfs               131072         352      130720   1% /var/log
    /dev/sdb1         15625200     1412976    14212224  10% /boot
    /dev/loop0            8832        8832           0 100% /lib/modules
    /dev/loop1            6016        6016           0 100% /lib/firmware
    /dev/md1        5858614812  4563266544  1295348268  78% /mnt/disk1
    /dev/md2        5858614812  3323099748  2535515064  57% /mnt/disk2
    /dev/md3        5859091740  2690272584  3168819156  46% /mnt/disk3
    /dev/md4        5859091740  2405855300  3453236440  42% /mnt/disk4
    /dev/md5        3905587740  1865502912  2040084828  48% /mnt/disk5
    /dev/sdh1        268617352    73319972   193616492  28% /mnt/cache
    shfs           27341000844 14847997088 12493003756  55% /mnt/user0
    shfs           27609618196 14921317060 12686620248  55% /mnt/user
    /dev/sda1        488383484   250356216   238027268  52% /mnt/disks/Oyen
    /dev/loop2        20971520     2486252    16738676  13% /var/lib/docker
    shm                  65536           0       65536   0% /var/lib/docker/containe                                                                                                                                                                                                                                             rs/ce32886c13b7085ae5229ca8d26695317041de10faec7596de678dc99451b579/mounts/shm
    shm                  65536           8       65528   1% /var/lib/docker/containe                                                                                                                                                                                                                                             rs/8001d1d443fcb95a6f3a0ad9f6d5195ea3b5d0f6c24d4cfb93b2ba3db8edca5c/mounts/shm
    shm                  65536           0       65536   0% /var/lib/docker/containe                                                                                                                                                                                                                                             rs/183d9f0e0744b2fff921229f526b5b256b318fd6c179094e101268d3a7054047/mounts/shm
    shm                  65536           0       65536   0% /var/lib/docker/containe                                                                                                                                                                                                                                             rs/c0ffc7f6f24f1a50ecfc93dcfce8aa8dafb10ba2087af41ef80321a0450ee87f/mounts/shm
    
    

     

    You might try rebooting to see if it goes back to normal

     

    Link to comment

    Isn't the max size of root fs 50% of available memory? Which means that the system has 2G of memory, which is basically nothing nowadays.

    Link to comment

    Yes, it's a VM with 2Gb.

     

    Used to be able to upgrade normally, up until this release.

     

    I'll set aside 4Gb for the VM.

     

    Thanks a lot !

    Link to comment


    Join the conversation

    You can post now and register later. If you have an account, sign in now to post with your account.
    Note: Your post will require moderator approval before it will be visible.

    Guest
    Add a comment...

    ×   Pasted as rich text.   Restore formatting

      Only 75 emoji are allowed.

    ×   Your link has been automatically embedded.   Display as a link instead

    ×   Your previous content has been restored.   Clear editor

    ×   You cannot paste images directly. Upload or insert images from URL.


  • Status Definitions

     

    Open = Under consideration.

     

    Solved = The issue has been resolved.

     

    Solved version = The issue has been resolved in the indicated release version.

     

    Closed = Feedback or opinion better posted on our forum for discussion. Also for reports we cannot reproduce or need more information. In this case just add a comment and we will review it again.

     

    Retest = Please retest in latest release.


    Priority Definitions

     

    Minor = Something not working correctly.

     

    Urgent = Server crash, data loss, or other showstopper.

     

    Annoyance = Doesn't affect functionality but should be fixed.

     

    Other = Announcement or other non-issue.

×
×
  • Create New...