Jump to content

Help diagnosing slow network speeds


Recommended Posts

Go easy on me, I am not great at this stuff.  But I've been doing a ton of reading and hopefully I am providing some good information in this post.

 

I have three computers.  My main PC (Win 10), my HTPC (Win 10) and my Unraid server.  My network is setup like this.

 

Cable modem, to mesh wifi, to switch.  From that switch it runs to another switch and some stuff that I am not worried about for this problem.  The devices connected to the first switch don't interact with Unraid.  The second switch is connected to the Unraid server, the HTPC and my Main pc.  It looks like this, just to make sure I am clear. 

 

Network.png

 

The server does have a cache drive.

 

I have a 4GB file that I use for all the below testing.

 

When I move the file from the HTPC  to SERVER I get speeds that I would expect ~100MB/s

When I move the same file back from the SERVER to the HTPC speeds dip a bit, but still reasonable ~75MB/s

 

When I move the file from the HTPC to MAIN I get reasonable speeds ~75MB/s

When I move the file from MAIN to HTPC speeds dip a bit ~60MB/s

 

When I move from MAIN to the SERVER is when things really go south ~3MB/s

When I move from SERVER to MAIN speeds are a bit better but still pretty bad and they fluctuate a lot ~15MB/s

 

I have run iperf tests.  Here are the results

 

HTPC to SERVER

 

[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-1.00   sec   102 MBytes   858 Mbits/sec
[  4]   1.00-2.01   sec  96.9 MBytes   809 Mbits/sec
[  4]   2.01-3.00   sec   104 MBytes   880 Mbits/sec
[  4]   3.00-4.00   sec  99.6 MBytes   832 Mbits/sec
[  4]   4.00-5.00   sec  84.1 MBytes   709 Mbits/sec
[  4]   5.00-6.00   sec  85.9 MBytes   720 Mbits/sec
[  4]   6.00-7.00   sec  88.4 MBytes   741 Mbits/sec
[  4]   7.00-8.00   sec  88.6 MBytes   744 Mbits/sec
[  4]   8.00-9.00   sec  86.0 MBytes   722 Mbits/sec
[  4]   9.00-10.01  sec  87.9 MBytes   732 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-10.01  sec   924 MBytes   775 Mbits/sec                  sender
[  4]   0.00-10.01  sec   924 MBytes   775 Mbits/sec                  receiver

 

SERVER to HTPC

 

[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  98.2 MBytes   824 Mbits/sec  504    228 KBytes       
[  5]   1.00-2.00   sec  94.5 MBytes   792 Mbits/sec  550    262 KBytes       
[  5]   2.00-3.00   sec   107 MBytes   897 Mbits/sec  208    228 KBytes       
[  5]   3.00-4.00   sec   105 MBytes   878 Mbits/sec  246    242 KBytes       
[  5]   4.00-5.00   sec   103 MBytes   868 Mbits/sec  289    248 KBytes       
[  5]   5.00-6.00   sec   105 MBytes   884 Mbits/sec  266    259 KBytes       
[  5]   6.00-7.00   sec   110 MBytes   924 Mbits/sec  172    245 KBytes       
[  5]   7.00-8.00   sec   101 MBytes   851 Mbits/sec  336    368 KBytes       
[  5]   8.00-9.00   sec  99.6 MBytes   835 Mbits/sec  381    325 KBytes       
[  5]   9.00-10.00  sec  96.6 MBytes   810 Mbits/sec  542    302 KBytes       
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec  1021 MBytes   856 Mbits/sec  3494             sender
[  5]   0.00-10.00  sec  1018 MBytes   854 Mbits/sec                  receiver

 

HTPC to MAIN

 

[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-1.01   sec  82.9 MBytes   691 Mbits/sec
[  4]   1.01-2.00   sec  78.4 MBytes   661 Mbits/sec
[  4]   2.00-3.00   sec  77.0 MBytes   646 Mbits/sec
[  4]   3.00-4.00   sec  78.1 MBytes   655 Mbits/sec
[  4]   4.00-5.00   sec  84.5 MBytes   709 Mbits/sec
[  4]   5.00-6.00   sec  92.6 MBytes   775 Mbits/sec
[  4]   6.00-7.00   sec   100 MBytes   841 Mbits/sec
[  4]   7.00-8.00   sec  96.2 MBytes   807 Mbits/sec
[  4]   8.00-9.00   sec   102 MBytes   856 Mbits/sec
[  4]   9.00-10.01  sec  95.8 MBytes   796 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-10.01  sec   888 MBytes   744 Mbits/sec                  sender
[  4]   0.00-10.01  sec   887 MBytes   744 Mbits/sec                  receiver

 

MAIN to HTPC

 

[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-1.00   sec  93.0 MBytes   777 Mbits/sec
[  4]   1.00-2.00   sec  91.6 MBytes   771 Mbits/sec
[  4]   2.00-3.00   sec  96.0 MBytes   805 Mbits/sec
[  4]   3.00-4.00   sec  94.8 MBytes   795 Mbits/sec
[  4]   4.00-5.00   sec  90.0 MBytes   755 Mbits/sec
[  4]   5.00-6.00   sec  94.2 MBytes   788 Mbits/sec
[  4]   6.00-7.00   sec  99.0 MBytes   834 Mbits/sec
[  4]   7.00-8.00   sec  97.4 MBytes   817 Mbits/sec
[  4]   8.00-9.00   sec  92.4 MBytes   775 Mbits/sec
[  4]   9.00-10.00  sec  93.0 MBytes   780 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-10.00  sec   941 MBytes   790 Mbits/sec                  sender
[  4]   0.00-10.00  sec   941 MBytes   790 Mbits/sec                  receiver

 

MAIN to Server

 

[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-1.00   sec   104 MBytes   876 Mbits/sec
[  4]   1.00-2.00   sec   105 MBytes   877 Mbits/sec
[  4]   2.00-3.00   sec  95.2 MBytes   800 Mbits/sec
[  4]   3.00-4.00   sec  99.2 MBytes   832 Mbits/sec
[  4]   4.00-5.00   sec   104 MBytes   873 Mbits/sec
[  4]   5.00-6.00   sec   105 MBytes   883 Mbits/sec
[  4]   6.00-7.00   sec   104 MBytes   877 Mbits/sec
[  4]   7.00-8.00   sec   104 MBytes   876 Mbits/sec
[  4]   8.00-9.00   sec   103 MBytes   865 Mbits/sec
[  4]   9.00-10.00  sec   105 MBytes   884 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-10.00  sec  1.01 GBytes   864 Mbits/sec                  sender
[  4]   0.00-10.00  sec  1.01 GBytes   864 Mbits/sec                  receiver

 

SERVER to MAIN

 

[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  90.1 MBytes   756 Mbits/sec    1    348 KBytes       
[  5]   1.00-2.00   sec   102 MBytes   854 Mbits/sec    0    322 KBytes       
[  5]   2.00-3.00   sec   103 MBytes   865 Mbits/sec    0    388 KBytes       
[  5]   3.00-4.00   sec   104 MBytes   877 Mbits/sec    0    385 KBytes       
[  5]   4.00-5.00   sec   107 MBytes   898 Mbits/sec    0    299 KBytes       
[  5]   5.00-6.00   sec   103 MBytes   867 Mbits/sec    0    348 KBytes       
[  5]   6.00-7.00   sec   102 MBytes   857 Mbits/sec    0    385 KBytes       
[  5]   7.00-8.00   sec   101 MBytes   845 Mbits/sec    0    374 KBytes       
[  5]   8.00-9.00   sec   108 MBytes   905 Mbits/sec    0    331 KBytes       
[  5]   9.00-10.00  sec   106 MBytes   887 Mbits/sec    0    328 KBytes       
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec  1.00 GBytes   861 Mbits/sec    1             sender
[  5]   0.00-10.00  sec  1024 MBytes   859 Mbits/sec                  receiver

 

Cables have been swapped around with no noticeable difference. 

 

That's all the information I can think to provide.

 

I've attached a diagnostics.

 

Any and all help greatly appreciated.  Thanks.

tower-diagnostics-20230520-1140.zip

Link to comment

Yesterday I was at Target and they had a USB-C to Ethernet adapter so I figured I would give it a shot just to possibly rule out my motherboards Ethernet port.  It helped a little, I was getting 20-25MB/s rates.  This morning I plugged it back into my motherboard ethernet port as I was going to try the driver update that Frank suggested.  Before doing anything though I did another speed test and things were looking pretty good at 60-70MB/s.  I've been testing periodically throughout the day and the last one I did was from SERVER to MAIN and I was getting 100MB/s.  No idea what fixed it, all I did was change from a motherboard to USB adapter and the changed back to motherboard and speeds got better.  I am not going to complain though.

Link to comment
27 minutes ago, Moe said:

Before doing anything though I did another speed test and things were looking pretty good at 60-70MB/s. 

 

As I recall, this was why the process of solving my speed problem was so aggravating!  I would change something and the speed would temporarily improve.   If there is a new Windows driver from the Manufacturer (MB or NIC), I would being very seriously considering doing the upgrade.  (I usually avoid the MS hardware upgrades or third party driver sites when looking at upgrades/updates.  I really got burned about 25 years with a MS provided network card driver for a Dell OEM Board.  The driver converted the board into a hardware/software brick.  I had to do a complete restore of a disk image to recover from that fiasco!)  

Link to comment

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...